Middle Tennessee State University Athletics
Western Ky. vs Middle Tenn.
5/3/2026
Reese Smith Jr. Fiel
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 9 | 9 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 12 | 1 |
Win: K. Holt (2-1)Loss: Pickens, John Michael (1-1)Save: N. Lawson (4)
Scoring Summary
Team | WESTERN | MIDDLE T |
|---|---|---|
Tyler Minnick homered to left field, 2 RBI (1-1 KB); Owen Nowak scored. | 0 | 2 |
Tyler Minnick singled to left field, 2 RBI (3-2 KBSBB); Owen Nowak scored; Clay Badylak scored. | 0 | 4 |
D. Stewart reached first on an error by 2b (1-1 BK); K. Hayes advanced to third; L. Arroyos scored, unearned. | 1 | 4 |
D. Stewart advanced to second; K. Hayes scored on a wild pitch, unearned. | 2 | 4 |
P. Coley doubled down the rf line, RBI (2-0 BB); D. Stewart scored, unearned. | 3 | 4 |
A. Haller homered to right field, RBI (2-0 BB). | 4 | 4 |
C. Frost homered to left field, 2 RBI (2-2 FKBB); R. Howard scored. | 6 | 4 |
L. Arroyos flied out to lf, SAC, RBI (1-1 FB); J. Acosta scored. | 7 | 4 |
Layne Akers homered to left field, RBI (3-2 BBFBF). | 7 | 5 |
Clay Badylak singled to left field, RBI (3-2 SBBFBBKKF); Brett Vondohlen advanced to second; Brett Rogers scored. | 7 | 6 |
Cooper Clapp singled through the left side, RBI (2-2 BFBF); Clay Badylak advanced to second; Brett Vondohlen scored. | 7 | 7 |
C. Frost homered to right field, 2 RBI (0-1 F); L. Arroyos scored. | 9 | 7 |
Brett Rogers doubled down the lf line, RBI (1-1 FB); Dean O'Neill scored. | 9 | 8 |
Western Ky.
A Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Haller | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
R. Howard | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
L. Arroyos | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
C. Ross | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
C. Frost | LF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
K. Hayes | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   M. Alberto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stewart | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
H. Robbins | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   P. Coley | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
J. Acosta | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
D. Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Uebelhor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Serup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J O'day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 7 | 0 | 13 | 7 |
Batting
2B: C. Frost (1); P. Coley (1)
HR: A. Haller (1); C. Frost (2)
SH: R. Howard (1)
SF: L. Arroyos (1)
Baserunning SB: R. Howard (1)
CS: A. Haller (1)
HBP: J. Acosta (1)
Fielding
DP: A. Haller (1); R. Howard (1); L. Arroyos (1)
Middle Tenn.
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 8 | 6 | 0 | 7 | 9 |
Western Ky.
D. Hall | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 31 |
Z. Lyles | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
M. Uebelhor | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 61 |
Z. Serup | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
J O'day | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 0 | 31 |
K. Holt | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 |
N. Lawson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 12 | 8 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 37 | 44 | 14 | 4 | 199 |
Middle Tenn.
| 4.2 | 3 | 6 | 3 | 6 | 11 | 3 | 0 | 0 | 0 | 18 | 24 | 1 | 2 | 105 | |
| 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 27 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| Totals | 9 | 9 | 6 | 7 | 13 | 3 | 0 | 1 | 0 | 33 | 43 | 6 | 6 | 167 |























