Middle Tennesee State University Athletics
Football History vs Western Kentucky University from October 10, 1914 - September 14, 2024
Wins
35
Losses
38
Ties
1
Home Record
21-16-1
Away Record
14-22
Conference Record
20-21
Streak
L6
First Matchup
W 47-0
10/10/1914
Last 10 Matchups
1-9
10/10/2015 - 9/14/2024
Largest Margin of Victory
W 47-0
11/12/1915
Smallest Margin of Victory
W 27-26
11/20/2010
Total Points
1347
Average Points
18
History from October 10, 1914 - September 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2024 | Home Murfreesboro, TN | L21-49 | |
Thursday, September 28 | 2023 | Away Bowling Green, KY | L10-31 | |
Saturday, October 15 | 2022 | Home | L17-35 | |
Saturday, November 6 | 2021 | Away Bowling Green, KY | L21-48 | |
Saturday, October 3 | 2020 | Home | L17-20 | |
Saturday, November 30 | 2019 | Away Bowling Green, KY | L26-31 | |
Friday, November 2 | 2018 | Home Murfreesboro, TN | W29-10 | |
Friday, November 17 | 2017 | Away Bowling Green, KY | L38-41 | |
Saturday, October 15 | 2016 | Home Murfreesboro, TN | L43-44 | |
Saturday, October 10 | 2015 | Away Bowling Green, KY | L28-58 | |
Saturday, September 13 | 2014 | Home Murfreesboro, TN | W50-47 | |
Thursday, November 1 | 2012 | Away Bowling Green, KY | W34-29 | |
Thursday, October 6 | 2011 | Home Murfreesboro, TN | 2OT L33-36 | |
Saturday, November 20 | 2010 | Away Bowling Green, KY | W27-26 | |
Saturday, October 24 | 2009 | Home Murfreesboro, TN | W62-24 | |
Saturday, November 15 | 2008 | Away Bowling Green, KY | W21-10 | |
Thursday, September 20 | 2007 | Home Murfreesboro, TN | L17-20 | |
Saturday, October 5 | 1991 | Away BOWLING GREEN, KY | W23-21 | Box Score |
Saturday, September 22 | 1990 | Home MURFREESBORO, TN | W20-7 | Box Score |
Saturday, September 16 | 1989 | Away BOWLING GREEN, KY | L16-31 | Box Score |
Saturday, September 17 | 1988 | Home MURFREESBORO, TN | W13-10 | Boxscore |
Saturday, September 26 | 1987 | Away BOWLING GREEN, KY | L16-28 | Box Score |
Saturday, November 9 | 1985 | Home MURFREESBORO, TN | W41-9 | Box Score |
Saturday, November 3 | 1984 | Away BOWLING GREEN, KY | W45-24 | Box Score |
Saturday, November 5 | 1983 | Home MURFREESBORO, TN | W26-7 | Box Score |
Saturday, November 6 | 1982 | Away BOWLING GREEN, KY | W31-16 | Box Score |
Saturday, November 14 | 1981 | Home MURFREESBORO, TN | W31-17 | Box Score |
Saturday, November 8 | 1980 | Away BOWLING GREEN, KY | L15-30 | Box Score |
Saturday, November 3 | 1979 | Home MURFREESBORO, TN | L12-17 | Box Score |
Saturday, November 4 | 1978 | Away BOWLING GREEN, KY | L0-54 | |
Saturday, November 5 | 1977 | Home MURFREESBORO, TN | W21-19 | Box Score |
Saturday, November 6 | 1976 | Away BOWLING GREEN, KY | L7-38 | Box Score |
Saturday, November 8 | 1975 | Home MURFREESBORO, TN | L10-24 | Box Score |
Saturday, November 9 | 1974 | Away BOWLING GREEN, KY | L10-36 | Box Score |
Saturday, November 3 | 1973 | Home MURFREESBORO, TN | L8-42 | Box Score |
Saturday, November 4 | 1972 | Away BOWLING GREEN, KY | W21-17 | Box Score |
Saturday, November 6 | 1971 | Home MURFREESBORO, TN | W27-13 | Box Score |
Saturday, November 7 | 1970 | Away BOWLING GREEN, KY | W17-13 | Box Score |
Saturday, November 8 | 1969 | Home MURFREESBORO, TN | L14-28 | |
Saturday, November 9 | 1968 | Away BOWLING GREEN, KY | L2-43 | |
Saturday, November 4 | 1967 | Home MURFREESBORO, TN | W16-14 | |
Saturday, October 1 | 1966 | Away BOWLING GREEN, KY | W33-9 | |
Saturday, October 2 | 1965 | Home MURFREESBORO, TN | W21-0 | |
Saturday, October 3 | 1964 | Away BOWLING GREEN, KY | W9-0 | |
Saturday, October 5 | 1963 | Home MURFREESBORO, TN | L6-16 | |
Saturday, September 29 | 1962 | Away BOWLING GREEN, KY | W17-0 | |
Saturday, September 30 | 1961 | Home MURFREESBORO, TN | W14-6 | |
Saturday, October 1 | 1960 | Away BOWLING GREEN, KY | L13-20 | |
Saturday, October 3 | 1959 | Home MURFREESBORO, TN | W37-2 | |
Saturday, October 4 | 1958 | Home MURFREESBORO, TN | W10-7 | |
Friday, October 4 | 1957 | Home MURFREESBORO, TN | W26-7 | |
Saturday, September 29 | 1956 | Away BOWLING GREEN, KY | W7-6 | |
Saturday, October 1 | 1955 | Home MURFREESBORO, TN | W25-13 | |
Saturday, October 2 | 1954 | Away BOWLING GREEN, KY | L6-7 | |
Saturday, September 19 | 1953 | Home MURFREESBORO, TN | W13-0 | |
Sunday, September 21 | 1952 | Away BOWLING GREEN, KY | L19-33 | |
Friday, October 3 | 1941 | Home MURFREESBORO, TN | L7-15 | |
Saturday, October 26 | 1940 | Away BOWLING GREEN, KY | L0-13 | |
Saturday, October 28 | 1939 | Away BOWLING GREEN, TN | L2-26 | |
Saturday, October 17 | 1936 | Away BOWLING GREEN, KY | W9-0 | |
Friday, October 25 | 1935 | Home MURFREESBORO, TN | W7-0 | |
Friday, October 26 | 1934 | Home MURFREESBORO, TN | L0-14 | |
Saturday, September 30 | 1933 | Away BOWLING GREEN, KY | L0-32 | |
Saturday, October 15 | 1932 | Home MURFREESBORO, TN | L7-21 | |
Saturday, October 17 | 1931 | Away BOWLING GREEN, KY | L0-12 | |
Saturday, October 18 | 1930 | Away BOWLING GREEN, KY | L7-13 | |
Saturday, September 28 | 1929 | Away BOWLING GREEN, KY | L0-19 | |
Saturday, October 20 | 1928 | Home MURFREESBORO, TN | L0-19 | |
Saturday, October 17 | 1925 | Home MURFREESBORO, TN | T7-7 | |
Saturday, October 18 | 1924 | Home Murfreesboro, TN | L0-44 | |
Friday, October 6 | 1922 | Away Bowling Green, KY | L0-31 | |
Friday, November 11 | 1921 | Home Murfreesboro, TN | W15-7 | |
Friday, November 12 | 1915 | Away Bowling Green, KY | W47-0 | |
Saturday, October 10 | 1914 | Home MURFREESBORO, TN | W47-0 |
Win
Loss
Derek Mason LIVE: Presented by The Boulevard Bar & Grille Week 3 (Video)
Monday, September 08
MTSU Football Weekly Press Conference 9/8/25
Monday, September 08
MTSU Football Postgame Press Conference @ Wisconsin on 09-06-25
Saturday, September 06
Raider Report Week 2 - MTSU vs. University of Wisconsin-Madison
Friday, September 05