Middle Tennessee State University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | vattiato, nicholas | 8 | 120.12 | 192 | 319 | 6 | 60.19% | 1908 | 13 | 52 | 238.50 |
| 35 | byard, muaaz | 8 | 326.80 | 1 | 1 | 0 | 100.00% | 27 | 0 | 27 | 3.38 |
| 18 | anderson-lofton, stanley | 1 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 11.00 |
| 16 | gagliano, roman | 1 | 142.00 | 1 | 1 | 0 | 100.00% | 5 | 0 | 5 | 5.00 |
| 5 | butler, myles | 8 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 6 | jones, aj | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 8 | 119.200 | 195 | 327 | 6 | 59.63% | 1951 | 13 | 52 | 243.88 | |
| Opponents | 8 | 163.473 | 141 | 217 | 4 | 64.98% | 1854 | 20 | 76 | 231.75 |









