Middle Tennessee State University Athletics
Middle Tennessee vs Miami
1/6/2011
Ladd-Peebles
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 7 | 35 | |
14 | 0 | 7 | 0 | 21 |
MIAMI: PASS - BOUCHER, Austin (289); RUSH - MERRIWEATHER, T (100); REC - HARWELL, Nick (86)
MT: PASS - dasher, dwight (162); RUSH - dasher, dwight (90); REC - mcdonald, sancho (43)
Scoring Summary
- | - | - | - | - | MIAMI | MT |
---|---|---|---|---|---|---|
1st | MT | 04:37 | MT - Tanner, Phillip 18 yd run (Gendreau, Alan kick), 8 plays, 89 yards, TOP 2:29 | 0 | 7 | |
1st | MIAMI | 02:29 | MIAMI - MERRIWEATHER, T 3 yd run (COOK, Trevor kick), 4 plays, 82 yards, TOP 2:01 | 7 | 7 | |
1st | MT | 00:40 | MT - Dasher, Dwight 49 yd run (Gendreau, Alan kick), 6 plays, 69 yards, TOP 1:41 | 7 | 14 | |
2nd | MIAMI | 13:11 | MIAMI - MERRIWEATHER, T 3 yd run (COOK, Trevor kick), 5 plays, 80 yards, TOP 2:29 | 14 | 14 | |
3rd | MIAMI | 13:22 | MIAMI - NUNLEY, Dayonne 52 yd interception (COOK, Trevor kick) | 21 | 14 | |
3rd | MT | 12:32 | MT - Tanner, Phillip 54 yd run (Gendreau, Alan kick), 2 plays, 57 yards, TOP 0:40 | 21 | 21 | |
3rd | MIAMI | 00:54 | MIAMI - GIVENS, Chris 17 yd pass from BOUCHER, Austin (COOK, Trevor kick) 5 plays, 30 yards, TOP 2:16 | 28 | 21 | |
4th | MIAMI | 05:25 | MIAMI - HARWELL, Nick 5 yd pass from BOUCHER, Austin (COOK, Trevor kick) 11 plays, 71 yards, TOP 6:47 | 35 | 21 | |
35 | 21 |
Referee: Marc Curles
Line Judge: Paul Petrisko
Side Judge: Jesse Dupuy
Umpire: Johnny Hibbett
Back Judge: Roy Potts
Center Judge: USA Ath Med Rlt
Linesman: Lane Thomas
Field Judge: Rob Skelton