Middle Tennessee State University Athletics
Middle Tennessee vs Miami
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 35 |
![]() | 14 | 0 | 7 | 0 | 21 |
MIAMI: PASS - BOUCHER, Austin (289); RUSH - MERRIWEATHER, T (100); REC - HARWELL, Nick (86)
MT: PASS - dasher, dwight (162); RUSH - dasher, dwight (90); REC - mcdonald, sancho (43)
Scoring Summary
- | - | - | - | - | MIAMI | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 04:37 | MT - Tanner, Phillip 18 yd run (Gendreau, Alan kick), 8 plays, 89 yards, TOP 2:29 | 0 | 7 |
![]() | 1st | MIAMI | 02:29 | MIAMI - MERRIWEATHER, T 3 yd run (COOK, Trevor kick), 4 plays, 82 yards, TOP 2:01 | 7 | 7 |
![]() | 1st | MT | 00:40 | MT - Dasher, Dwight 49 yd run (Gendreau, Alan kick), 6 plays, 69 yards, TOP 1:41 | 7 | 14 |
![]() | 2nd | MIAMI | 13:11 | MIAMI - MERRIWEATHER, T 3 yd run (COOK, Trevor kick), 5 plays, 80 yards, TOP 2:29 | 14 | 14 |
![]() | 3rd | MIAMI | 13:22 | MIAMI - NUNLEY, Dayonne 52 yd interception (COOK, Trevor kick) | 21 | 14 |
![]() | 3rd | MT | 12:32 | MT - Tanner, Phillip 54 yd run (Gendreau, Alan kick), 2 plays, 57 yards, TOP 0:40 | 21 | 21 |
![]() | 3rd | MIAMI | 00:54 | MIAMI - GIVENS, Chris 17 yd pass from BOUCHER, Austin (COOK, Trevor kick) 5 plays, 30 yards, TOP 2:16 | 28 | 21 |
![]() | 4th | MIAMI | 05:25 | MIAMI - HARWELL, Nick 5 yd pass from BOUCHER, Austin (COOK, Trevor kick) 11 plays, 71 yards, TOP 6:47 | 35 | 21 |
| 35 | 21 | |||||
Miami


Middle Tennessee
Start of 1st Half
Miami: 75, 90, 4, 22 MTSU: 47, 20, 74, 21
MTSU wins the toss, defers. Miami will receive and defend South goal.
Gendreau, Alan kickoff 65 yards to the MIAMI5, NUNLEY, Dayonne return 39 yards to the MIAMI44 (Cunningham, B.).
15:00
MIAMI
MIAMI - PUNT


0
0
13:20
MT
MT - PUNT


0
0
11:18
MIAMI
MIAMI - PUNT


0
0
07:06
MT
MT - TD


0
7

0
0
1st7

04:30
MIAMI
MIAMI - TD


7
7

7
0
1st7

02:21
MT
MT - TD


7
14

7
0
1st14

00:40
MIAMI
MIAMI - TD


7
14
Miami


Middle Tennessee
00:40
1st Qt
MIAMI
MIAMI - TD


14
14

14
0
1st14

13:03
MT
MT - PUNT


14
14
11:38
MIAMI
MIAMI - PUNT


14
14
08:31
MT
MT - PUNT


14
14
07:29
MIAMI
MIAMI - PUNT


14
14
03:57
MT
MT - PUNT


14
14
03:12
MIAMI
MIAMI - INT


14
14
00:18
MT
MT - HALF


14
14
Miami


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MIAMI ball on MIAMI30.
PHILIP, Seth kickoff 64 yards to the MT6, Russell, Eric return 21 yards to the MT27 (GILMORE, D.).
14:54
MT
MT - INT


14
14
13:22
MIAMI
MIAMI - TD


21
14

21
0
1st14

13:12
MT
MT - TD


21
21

21
0
1st21

12:24
MIAMI
MIAMI - INT


21
21
12:14
MT
MT - FUMB


21
21
12:05
MIAMI
MIAMI - PUNT


21
21
09:23
MT
MT - DOWNS


21
21
07:04
MIAMI
MIAMI - PUNT


21
21
04:30
MT
MT - PUNT


21
21
03:10
MIAMI
MIAMI - TD


28
21

28
0
1st21

00:45
MT
MT - INT


28
21
Miami


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dasher, Dwight pass intercepted by HARRIS, Evan at the MT40, HARRIS, Evan return 23 yards to the MT17, out-of-bounds (Dasher, Dwight).
14:47
MIAMI
MIAMI - FGA


28
21
13:38
MT
MT - PUNT


28
21
12:12
MIAMI
MIAMI - TD


35
21

35
0
1st21

05:18
MT
MT - INT


35
21
04:35
MIAMI
MIAMI - DOWNS


35
21
03:40
MT
MT - INT


35
21
02:02
MIAMI
MIAMI - HALF


35
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI44 | 15:00 | KO | MIAMI46 | 13:20 | PUNT | 3-2 | 1:40 |
![]() | 1 | MT06 | 13:20 | PUNT | MT34 | 11:18 | PUNT | 8-28 | 2:02 |
![]() | 1 | MIAMI36 | 11:18 | PUNT | MT41 | 07:06 | PUNT | 7-23 | 4:12 |
![]() | 1 | MT11 | 07:06 | PUNT | MIAMI00 | 04:37 | TD | 8-89 | 2:29 |
![]() | 1 | MIAMI18 | 04:30 | KO | MT00 | 02:29 | TD | 4-82 | 2:01 |
![]() | 1 | MT31 | 02:21 | KO | MIAMI00 | 00:40 | TD | 6-69 | 1:41 |
![]() | 1 | MIAMI20 | 00:40 | KO | MT00 | 13:11 | TD | 5-80 | 2:29 |
![]() | 2 | MT30 | 13:03 | KO | MT39 | 11:38 | PUNT | 3-9 | 1:25 |
![]() | 2 | MIAMI09 | 11:38 | PUNT | MIAMI30 | 08:31 | PUNT | 6-21 | 3:07 |
![]() | 2 | MT27 | 08:31 | PUNT | MT20 | 07:29 | PUNT | 3--7 | 1:02 |
![]() | 2 | MIAMI34 | 07:29 | PUNT | MIAMI45 | 03:57 | PUNT | 6-11 | 3:32 |
![]() | 2 | MT29 | 03:57 | PUNT | MT36 | 03:12 | PUNT | 3-7 | 0:45 |
![]() | 2 | MIAMI32 | 03:12 | PUNT | MT23 | 00:18 | INT | 11-45 | 2:54 |
![]() | 2 | MT02 | 00:18 | INT | MT04 | 00:00 | HALF | 1-2 | 0:18 |
![]() | 3 | MT27 | 14:54 | KO | MT22 | 13:22 | INT | 4--5 | 1:32 |
![]() | 3 | MT00 | 13:22 | INT | MT00 | 13:22 | TD | 0-0 | 0:00 |
![]() | 3 | MT43 | 13:12 | KO | MIAMI00 | 12:32 | TD | 2-57 | 0:40 |
![]() | 3 | MIAMI32 | 12:24 | KO | MIAMI32 | 12:14 | INT | 1-0 | 0:10 |
![]() | 3 | MIAMI42 | 12:14 | INT | MIAMI29 | 12:05 | FUMB | 1-13 | 0:09 |
![]() | 3 | MIAMI29 | 12:05 | FUMB | MT48 | 09:23 | PUNT | 5-23 | 2:42 |
![]() | 3 | MT24 | 09:23 | PUNT | MIAMI43 | 07:04 | DOWNS | 5-33 | 2:19 |
![]() | 3 | MIAMI44 | 07:04 | DOWNS | MT37 | 04:30 | PUNT | 3-19 | 2:34 |
![]() | 3 | MT36 | 04:30 | PUNT | MT38 | 03:10 | PUNT | 3-2 | 1:20 |
![]() | 3 | MT30 | 03:10 | PUNT | MT00 | 00:54 | TD | 5-30 | 2:16 |
![]() | 3 | MT30 | 00:45 | KO | MT29 | 14:47 | INT | 3--1 | 0:58 |
![]() | 4 | MT17 | 14:47 | INT | MT15 | 13:38 | FGA | 4-2 | 1:09 |
![]() | 4 | MT30 | 13:38 | FGA | MT30 | 12:12 | PUNT | 3-0 | 1:26 |
![]() | 4 | MIAMI29 | 12:12 | PUNT | MT00 | 05:25 | TD | 11-71 | 6:47 |
![]() | 4 | MT35 | 05:18 | KO | MIAMI42 | 04:35 | INT | 3-23 | 0:43 |
![]() | 4 | MT42 | 04:35 | INT | MT35 | 03:40 | DOWNS | 4-7 | 0:55 |
![]() | 4 | MT35 | 03:40 | DOWNS | MIAMI28 | 02:02 | INT | 5-37 | 1:38 |
![]() | 4 | MIAMI20 | 02:02 | INT | MIAMI30 | 00:00 | HALF | 3-10 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI44 | 15:00 | KO | MIAMI46 | 13:20 | PUNT | 3-2 | 1:40 |
![]() | 1 | MIAMI36 | 11:18 | PUNT | MT41 | 07:06 | PUNT | 7-23 | 4:12 |
![]() | 1 | MIAMI18 | 04:30 | KO | MT00 | 02:29 | TD | 4-82 | 2:01 |
![]() | 1 | MIAMI20 | 00:40 | KO | MT00 | 13:11 | TD | 5-80 | 2:29 |
![]() | 2 | MIAMI09 | 11:38 | PUNT | MIAMI30 | 08:31 | PUNT | 6-21 | 3:07 |
![]() | 2 | MIAMI34 | 07:29 | PUNT | MIAMI45 | 03:57 | PUNT | 6-11 | 3:32 |
![]() | 2 | MIAMI32 | 03:12 | PUNT | MT23 | 00:18 | INT | 11-45 | 2:54 |
![]() | 3 | MT00 | 13:22 | INT | MT00 | 13:22 | TD | 0-0 | 0:00 |
![]() | 3 | MIAMI32 | 12:24 | KO | MIAMI32 | 12:14 | INT | 1-0 | 0:10 |
![]() | 3 | MIAMI29 | 12:05 | FUMB | MT48 | 09:23 | PUNT | 5-23 | 2:42 |
![]() | 3 | MIAMI44 | 07:04 | DOWNS | MT37 | 04:30 | PUNT | 3-19 | 2:34 |
![]() | 3 | MT30 | 03:10 | PUNT | MT00 | 00:54 | TD | 5-30 | 2:16 |
![]() | 4 | MT17 | 14:47 | INT | MT15 | 13:38 | FGA | 4-2 | 1:09 |
![]() | 4 | MIAMI29 | 12:12 | PUNT | MT00 | 05:25 | TD | 11-71 | 6:47 |
![]() | 4 | MT42 | 04:35 | INT | MT35 | 03:40 | DOWNS | 4-7 | 0:55 |
![]() | 4 | MIAMI20 | 02:02 | INT | MIAMI30 | 00:00 | HALF | 3-10 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT06 | 13:20 | PUNT | MT34 | 11:18 | PUNT | 8-28 | 2:02 |
![]() | 1 | MT11 | 07:06 | PUNT | MIAMI00 | 04:37 | TD | 8-89 | 2:29 |
![]() | 1 | MT31 | 02:21 | KO | MIAMI00 | 00:40 | TD | 6-69 | 1:41 |
![]() | 2 | MT30 | 13:03 | KO | MT39 | 11:38 | PUNT | 3-9 | 1:25 |
![]() | 2 | MT27 | 08:31 | PUNT | MT20 | 07:29 | PUNT | 3--7 | 1:02 |
![]() | 2 | MT29 | 03:57 | PUNT | MT36 | 03:12 | PUNT | 3-7 | 0:45 |
![]() | 2 | MT02 | 00:18 | INT | MT04 | 00:00 | HALF | 1-2 | 0:18 |
![]() | 3 | MT27 | 14:54 | KO | MT22 | 13:22 | INT | 4--5 | 1:32 |
![]() | 3 | MT43 | 13:12 | KO | MIAMI00 | 12:32 | TD | 2-57 | 0:40 |
![]() | 3 | MIAMI42 | 12:14 | INT | MIAMI29 | 12:05 | FUMB | 1-13 | 0:09 |
![]() | 3 | MT24 | 09:23 | PUNT | MIAMI43 | 07:04 | DOWNS | 5-33 | 2:19 |
![]() | 3 | MT36 | 04:30 | PUNT | MT38 | 03:10 | PUNT | 3-2 | 1:20 |
![]() | 3 | MT30 | 00:45 | KO | MT29 | 14:47 | INT | 3--1 | 0:58 |
![]() | 4 | MT30 | 13:38 | FGA | MT30 | 12:12 | PUNT | 3-0 | 1:26 |
![]() | 4 | MT35 | 05:18 | KO | MIAMI42 | 04:35 | INT | 3-23 | 0:43 |
![]() | 4 | MT35 | 03:40 | DOWNS | MIAMI28 | 02:02 | INT | 5-37 | 1:38 |
Team Statistics
- | MIAMI | MT |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 8 | 7 |
| Passing | 12 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 118 | 208 |
| Attempts | 40 | 32 |
| Avg. Per Rush | 3.0 | 6.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 174 | 241 |
| Yds. Lost | 56 | 33 |
Passing | ||
| Total (Net) | 298 | 162 |
| Comp.-Att.-Int. | 23 - 37 - 2 | 18 - 29 - 4 |
| Avg / Att | 8.1 | 5.6 |
| Avg / Comp. | 13.0 | 9.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 416 | 370 |
| Plays | 77 | 61 |
| Avg. / Play | 5.4 | 6.1 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 6-53 | 6-58 |
Punting | ||
| Punts - Yds. | 6-173 | 6-241 |
| Avg. / Punt | 28.8 | 40.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-364 | 4-249 |
| Avg. Yds. / Kickoff | 60.7 | 62.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-56-0 | 1-0-0 |
| Punt: Avg. / Return | 18.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-88-0 | 6-140-0 |
| Kickoff: Avg. / Return | 29.3 | 23.3 |
| INT: Total - Yds. - TDs | 4-112-1 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 29 |
| Poss. Time | 38:45 | 21:15 |
| 3rd. Down Conv. | 7 of 16 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 1-1 |
| Sacks: Total - Yds. | 3-26 | 1-15 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Boucher, Austin | 22 | 35 | 289 | 2 | 2 | 70 | 1 |
Scherpenberg, M | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 37 | 298 | 2 | 2 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 162 | 0 | 4 | 27 | 3 |
| Totals | 18 | 29 | 162 | 0 | 4 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Merriweather, T | 27 | 114 | 14 | 100 | 2 | 21 | 3.7 |
Robinson, A. | 4 | 33 | 10 | 23 | 0 | 21 | 5.8 |
Boucher, Austin | 6 | 27 | 26 | 1 | 0 | 19 | 0.2 |
Harwell, Nick | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Woods, Tracy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 174 | 56 | 118 | 2 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 119 | 29 | 90 | 1 | 49 | 5.3 |
![]() | 11 | 89 | 2 | 87 | 2 | 54 | 7.9 |
![]() | 3 | 26 | 2 | 24 | 0 | 25 | 8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 32 | 241 | 33 | 208 | 3 | 54 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harwell, Nick | 7 | 86 | 1 | 40 |
Robinson, A. | 4 | 81 | 0 | 70 |
Givens, Chris | 4 | 60 | 1 | 19 |
Paine, Demarco | 3 | 33 | 0 | 19 |
Bruton, K. | 1 | 14 | 0 | 14 |
Merriweather, T | 2 | 13 | 0 | 8 |
Woods, Tracy | 1 | 7 | 0 | 7 |
Semmes, Justin | 1 | 4 | 0 | 4 |
| Totals | 23 | 298 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 43 | 0 | 27 |
![]() | 4 | 36 | 0 | 15 |
![]() | 5 | 34 | 0 | 12 |
![]() | 2 | 24 | 0 | 11 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 5 | 0 | 5 |
| Totals | 18 | 162 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wedge, Jerrell | 5 | 8 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Evan | 1 | 8 | 9 | - / - | - / - | - | - / - | 1-23 | - | - | 1 |
Brown, D.J. | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-37 | 1 | - | - |
Semmes, Jason | 3 | 3 | 6 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Gafford, Jordan | 5 | - | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Stephens, B. | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hinkel, Pat | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Marck, C.J. | 3 | 1 | 4 | 2 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Gilmore, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Ryan | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brown, Jordain | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Austin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kokal, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nunley, Dayonne | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | 1-52 | - | - | - |
Quarles, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruse, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Roman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Peris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diaz, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruton, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Dustin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johns, Mike | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 4 | 8 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 17 | 1 / 15 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Murphy, Zac | 6 | 173 | 28.8 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 241 | 40.2 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cook, Trevor | 4 | 13:38 | 32 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Philip, Seth | 6 | 364 | 0 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 249 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paine, Demarco | 3 | 56 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunley, Dayonne | 0 | 0 | 0 | 1 | 39 | 39 | 1 | 52 | 52 |
Harwell, Nick | 0 | 0 | 0 | 2 | 49 | 26 | 0 | 0 | 0 |
Nunley, Dayonne | 0 | 0 | 0 | 1 | 39 | 39 | 1 | 52 | 52 |
Brown, D.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
Harris, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Hinkel, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 3 | 64 | 23 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 3 | 64 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 76 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cook, Trevor | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | BEDNAR, Brad | C |
| 46 | SEMMES, Justin | FB |
| 56 | BROOKS, Brandon | LG |
| 66 | KENNEDY, Matt | LT |
| 16 | BOUCHER, Austin | QB |
| 34 | MERRIWEATHER, T | RB |
| 70 | WILLIAMS, Nate | RG |
| 64 | HARVEY, Josh | RT |
| 82 | BRUTON, K. | TE |
| 8 | HARWELL, Nick | WR |
| 11 | ROBINSON, A. | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 60 | ![]() | LG |
| 78 | ![]() | LT |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 79 | ![]() | RG |
| 74 | ![]() | RT |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 80 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | BROWN, D.J. | CB |
| 24 | STEPHENS, B. | CB |
| 3 | NUNLEY, Dayonne | DB |
| 93 | SEMMES, Jason | DE |
| 79 | BROWN, Jordain | DT |
| 90 | BROWN, Austin | DT |
| 37 | HINKEL, Pat | FS |
| 43 | WEDGE, Jerrell | MLB |
| 10 | MARCK, C.J. | SLB |
| 22 | GAFFORD, Jordan | SS |
| 30 | HARRIS, Evan | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 11 | ![]() | DE |
| 91 | ![]() | DE |
| 45 | ![]() | DT |
| 47 | ![]() | DT |
| 20 | ![]() | FS |
| 44 | ![]() | MLB |
| 59 | ![]() | SLB |
| 33 | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1J | LEY, Nate |
| 2 | VEAZIE, Allen |
| 4 | DYSERT, Zac |
| 5 | KENNEDY, Ryan |
| 12 | SCHERPENBERG, M |
| 13 | PAINE, DeMarco |
| 14 | QUARLES, D. |
| 15 | CRUSE, Andy |
| 17 | GIVENS, Chris |
| 18 | KOKAL, Anthony |
| 19 | COOK, Trevor |
| 20 | LAWSON, Roman |
| 21 | STEVENS, Jordan |
| 23 | WOODS, Tracy |
| 27 | EDWARDS, Peris |
| 29 | BOWERS, Justin |
| 31 | GILMORE, D. |
| 38 | HELMUTH, Vince |
| 39 | PHILIP, Seth |
| 45 | MURPHY, Zac |
| 49 | FINKLEA, Erik |
| 51 | MOORE, Austin |
| 58 | GRIFFO, Aaron |
| 69 | DIAZ, Will |
| 75 | GULLEY, Bob |
| 84 | WHITE, Dustin |
| 87 | MARCK, Steve |
| 92 | WAMULUMBA, M. |
| 94 | JOHNS, Mike |





































































































