Middle Tennessee State University Athletics
Minnesota vs Middle Tennessee
9/2/2010
Floyd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 10 | 24 | |
| 0 | 14 | 3 | 0 | 17 |
MINN: PASS - Weber, Adam (150); RUSH - Bennett, Duane (187); REC - Lair, Eric (40)
MT: PASS - kilgore, logan (172); RUSH - tanner, phillip (75); REC - beyah, malcolm (65)
Scoring Summary
- | - | - | - | - | MINN | MT |
|---|---|---|---|---|---|---|
| 1st | MINN | 08:43 | MINN - Hoese, Jon 1 yd run (Ellestad, Eric kick), 11 plays, 79 yards, TOP 6:17 | 7 | 0 | |
| 2nd | MINN | 13:48 | MINN - Hoese, Jon 2 yd run (Ellestad, Eric kick), 7 plays, 64 yards, TOP 3:10 | 14 | 0 | |
| 2nd | MT | 04:57 | MT - Tanner, Phillip 7 yd run (Gendreau, Alan kick), 8 plays, 78 yards, TOP 1:52 | 14 | 7 | |
| 2nd | MT | 00:36 | MT - McDonald, S. 22 yd pass from Kilgore, Logan (Gendreau, Alan kick) 5 plays, 77 yards, TOP 0:44 | 14 | 14 | |
| 3rd | MT | 12:44 | MT - Gendreau, Alan 31 yd field goal 5 plays, 54 yards, TOP 2:16 | 14 | 17 | |
| 4th | MINN | 14:11 | MINN - Ellestad, Eric 20 yd field goal 13 plays, 97 yards, TOP 6:31 | 17 | 17 | |
| 4th | MINN | 03:09 | MINN - Hoese, Jon 1 yd run (Ellestad, Eric kick), 16 plays, 77 yards, TOP 9:17 | 24 | 17 | |
| 24 | 17 | |||||
Referee: Charles Lewis
Line Judge: Pete Tao
Side Judge: Scott Solomon
Umpire: Ken Huffhines
Back Judge: Bill Sorah
Center Judge: Layman/Morris
Linesman: Gregory LeFils
Field Judge: DuVal West












