Middle Tennessee State University Athletics
Middle Tennessee vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 6 | 7 | 0 | 26 |
![]() | 7 | 3 | 3 | 14 | 27 |
WKU: PASS - Jakes, Kawaun (98); RUSH - Rainey, Bobby (248); REC - Rainey, Bobby (34)
MT: PASS - dasher, dwight (79); RUSH - cunningham, benjamin (59); REC - blissard, shane (24)
Scoring Summary
- | - | - | - | - | WKU | MT |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 09:33 | WKU - Rainey, Bobby 1 yd run (Tinius, Casey kick), 9 plays, 24 yards, TOP 4:13 | 7 | 0 |
![]() | 1st | MT | 09:21 | MT - Russell, Eric 97 yd kickoff return (Gendreau, Alan kick) | 7 | 7 |
![]() | 1st | WKU | 06:13 | WKU - Brooks, Derrius 0 yd blocked punt return (Tinius, Casey kickblocked) | 13 | 7 |
![]() | 2nd | WKU | 14:02 | WKU - Tinius, Casey 38 yd field goal 14 plays, 60 yards, TOP 4:52 | 16 | 7 |
![]() | 2nd | MT | 10:33 | MT - Gendreau, Alan 23 yd field goal 13 plays, 63 yards, TOP 3:23 | 16 | 10 |
![]() | 2nd | WKU | 00:00 | WKU - Tinius, Casey 22 yd field goal 8 plays, 39 yards, TOP 2:43 | 19 | 10 |
![]() | 3rd | WKU | 05:04 | WKU - Rainey, Bobby 2 yd run (Tinius, Casey kick), 9 plays, 76 yards, TOP 4:40 | 26 | 10 |
![]() | 3rd | MT | 03:05 | MT - Gendreau, Alan 40 yd field goal 9 plays, 33 yards, TOP 1:53 | 26 | 13 |
![]() | 4th | MT | 10:27 | MT - Issac, Rod 100 yd fumble recovery (Gendreau, Alan kick) | 26 | 20 |
![]() | 4th | MT | 04:38 | MT - Cunningham, B. 6 yd run (Gendreau, Alan kick), 10 plays, 77 yards, TOP 3:39 | 26 | 27 |
| 26 | 27 | |||||
WKU


Middle Tennessee
Start of 1st Half
WKU wins toss and defers. MTSU to receive and defend north endzone.
WKU ball on WKU30.
Brakefield, H. kickoff 65 yards to the MT5, Cunningham, B. return 31 yards to the MT36, out-of-bounds (Peterson, K.).
15:00
MT
MT - PUNT


0
0
13:46
WKU
WKU - TD


7
0

7
0
1st0

09:21
MT
MT - TD


7
7

7
0
1st7

09:16
WKU
WKU - PUNT


7
7
07:14
MT
MT - PUNT


7
7
06:13
WKU
WKU - TD


13
7

13
0
1st7

06:03
MT
MT - PUNT


13
7
03:54
WKU
WKU - FG


13
7
WKU


Middle Tennessee
03:54
1st Qt
WKU
WKU - FG


16
7

16
0
1st7

13:56
MT
MT - FG


16
10

16
0
1st10

10:26
WKU
WKU - PUNT


16
10
07:05
MT
MT - PUNT


16
10
06:25
WKU
WKU - PUNT


16
10
04:44
MT
MT - PUNT


16
10
02:43
2nd Qt
WKU
WKU - FG


19
10

19
0
1st10

WKU


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MT ball on MT30.
Gendreau, Alan kickoff 60 yards to the WKU10, Andrews, A. return 26 yards to the WKU36 (Russell, Eric;Cunningham, B.).
14:52
WKU
WKU - FGA


19
10
10:54
MT
MT - PUNT


19
10
09:44
WKU
WKU - TD


26
10

26
0
1st10

04:58
MT
MT - FG


26
13

26
0
1st13

02:56
WKU
WKU - PUNT


26
13
01:21
MT
MT - PUNT


26
13
WKU


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dasher, Dwight pass complete to Cunningham, B. for 2 yards to the MT20 (Wright, Arius).
PENALTY MT false start (Caldwell, Wes) 5 yards to the MT15.
Davis, Josh punt 47 yards to the WKU38, out-of-bounds.
14:20
WKU
WKU - FUMB


26
13
10:27
MT
MT - TD


26
20

26
0
1st20

10:21
WKU
WKU - PUNT


26
20
08:17
MT
MT - TD


26
27

26
0
1st27

04:31
WKU
WKU - FGA


26
27
02:29
MT
MT - PUNT


26
27
01:22
WKU
WKU - DOWNS


26
27
00:50
MT
MT - HALF


26
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT36 | 15:00 | KO | MT41 | 13:46 | PUNT | 3-5 | 1:14 |
![]() | 1 | MT24 | 13:46 | PUNT | MT00 | 09:33 | TD | 9-24 | 4:13 |
![]() | 1 | WKU00 | 09:21 | KO | WKU00 | 09:21 | TD | 0-0 | 0:00 |
![]() | 1 | WKU38 | 09:16 | KO | WKU46 | 07:14 | PUNT | 3-8 | 2:02 |
![]() | 1 | MT22 | 07:14 | PUNT | MT25 | 06:13 | PUNT | 3-3 | 1:01 |
![]() | 1 | MT00 | 06:13 | PUNT | MT00 | 06:13 | TD | 0-0 | 0:00 |
![]() | 1 | MT39 | 06:03 | KO | WKU43 | 03:54 | PUNT | 6-18 | 2:09 |
![]() | 1 | WKU18 | 03:54 | PUNT | MT22 | 14:02 | FG | 14-60 | 4:52 |
![]() | 2 | MT31 | 13:56 | KO | WKU06 | 10:33 | FG | 13-63 | 3:23 |
![]() | 2 | WKU26 | 10:26 | KO | WKU36 | 07:05 | PUNT | 6-10 | 3:21 |
![]() | 2 | MT17 | 07:05 | PUNT | MT16 | 06:25 | PUNT | 3--1 | 0:40 |
![]() | 2 | WKU40 | 06:25 | PUNT | WKU44 | 04:44 | PUNT | 3-4 | 1:41 |
![]() | 2 | MT10 | 04:44 | PUNT | MT12 | 02:43 | PUNT | 3-2 | 2:01 |
![]() | 2 | MT44 | 02:43 | PUNT | MT05 | 15:00 | FG | 8-39 | 2:43 |
![]() | 3 | WKU36 | 14:52 | KO | MT29 | 10:54 | FGA | 9-35 | 3:58 |
![]() | 3 | MT29 | 10:54 | FGA | MT28 | 09:44 | PUNT | 3--1 | 1:10 |
![]() | 3 | WKU24 | 09:44 | PUNT | MT00 | 05:04 | TD | 9-76 | 4:40 |
![]() | 3 | MT44 | 04:58 | KO | WKU23 | 03:05 | FG | 9-33 | 1:53 |
![]() | 3 | WKU33 | 02:56 | KO | WKU42 | 01:21 | PUNT | 3-9 | 1:35 |
![]() | 3 | MT02 | 01:21 | PUNT | MT15 | 14:20 | PUNT | 5-13 | 2:01 |
![]() | 4 | WKU38 | 14:20 | PUNT | MT00 | 10:27 | FUMB | 7-62 | 3:53 |
![]() | 4 | MT00 | 10:27 | FUMB | MT00 | 10:27 | TD | 0-0 | 0:00 |
![]() | 4 | WKU34 | 10:21 | KO | WKU34 | 08:17 | PUNT | 3-0 | 2:04 |
![]() | 4 | MT23 | 08:17 | PUNT | WKU00 | 04:38 | TD | 10-77 | 3:39 |
![]() | 4 | WKU22 | 04:31 | KO | MT17 | 02:29 | FGA | 6-61 | 2:02 |
![]() | 4 | MT20 | 02:29 | FGA | MT15 | 01:22 | PUNT | 3--5 | 1:07 |
![]() | 4 | WKU47 | 01:22 | PUNT | MT45 | 00:50 | DOWNS | 4-8 | 0:32 |
![]() | 4 | MT45 | 00:50 | DOWNS | MT34 | 00:00 | HALF | 2--11 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT24 | 13:46 | PUNT | MT00 | 09:33 | TD | 9-24 | 4:13 |
![]() | 1 | WKU38 | 09:16 | KO | WKU46 | 07:14 | PUNT | 3-8 | 2:02 |
![]() | 1 | MT00 | 06:13 | PUNT | MT00 | 06:13 | TD | 0-0 | 0:00 |
![]() | 1 | WKU18 | 03:54 | PUNT | MT22 | 14:02 | FG | 14-60 | 4:52 |
![]() | 2 | WKU26 | 10:26 | KO | WKU36 | 07:05 | PUNT | 6-10 | 3:21 |
![]() | 2 | WKU40 | 06:25 | PUNT | WKU44 | 04:44 | PUNT | 3-4 | 1:41 |
![]() | 2 | MT44 | 02:43 | PUNT | MT05 | 15:00 | FG | 8-39 | 2:43 |
![]() | 3 | WKU36 | 14:52 | KO | MT29 | 10:54 | FGA | 9-35 | 3:58 |
![]() | 3 | WKU24 | 09:44 | PUNT | MT00 | 05:04 | TD | 9-76 | 4:40 |
![]() | 3 | WKU33 | 02:56 | KO | WKU42 | 01:21 | PUNT | 3-9 | 1:35 |
![]() | 4 | WKU38 | 14:20 | PUNT | MT00 | 10:27 | FUMB | 7-62 | 3:53 |
![]() | 4 | WKU34 | 10:21 | KO | WKU34 | 08:17 | PUNT | 3-0 | 2:04 |
![]() | 4 | WKU22 | 04:31 | KO | MT17 | 02:29 | FGA | 6-61 | 2:02 |
![]() | 4 | WKU47 | 01:22 | PUNT | MT45 | 00:50 | DOWNS | 4-8 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT36 | 15:00 | KO | MT41 | 13:46 | PUNT | 3-5 | 1:14 |
![]() | 1 | WKU00 | 09:21 | KO | WKU00 | 09:21 | TD | 0-0 | 0:00 |
![]() | 1 | MT22 | 07:14 | PUNT | MT25 | 06:13 | PUNT | 3-3 | 1:01 |
![]() | 1 | MT39 | 06:03 | KO | WKU43 | 03:54 | PUNT | 6-18 | 2:09 |
![]() | 2 | MT31 | 13:56 | KO | WKU06 | 10:33 | FG | 13-63 | 3:23 |
![]() | 2 | MT17 | 07:05 | PUNT | MT16 | 06:25 | PUNT | 3--1 | 0:40 |
![]() | 2 | MT10 | 04:44 | PUNT | MT12 | 02:43 | PUNT | 3-2 | 2:01 |
![]() | 3 | MT29 | 10:54 | FGA | MT28 | 09:44 | PUNT | 3--1 | 1:10 |
![]() | 3 | MT44 | 04:58 | KO | WKU23 | 03:05 | FG | 9-33 | 1:53 |
![]() | 3 | MT02 | 01:21 | PUNT | MT15 | 14:20 | PUNT | 5-13 | 2:01 |
![]() | 4 | MT00 | 10:27 | FUMB | MT00 | 10:27 | TD | 0-0 | 0:00 |
![]() | 4 | MT23 | 08:17 | PUNT | WKU00 | 04:38 | TD | 10-77 | 3:39 |
![]() | 4 | MT20 | 02:29 | FGA | MT15 | 01:22 | PUNT | 3--5 | 1:07 |
![]() | 4 | MT45 | 00:50 | DOWNS | MT34 | 00:00 | HALF | 2--11 | 0:50 |
Team Statistics
- | WKU | MT |
|---|---|---|
First Downs | ||
| Total | 19 | 11 |
| Rushing | 13 | 7 |
| Passing | 5 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 298 | 129 |
| Attempts | 58 | 35 |
| Avg. Per Rush | 5.1 | 3.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 320 | 156 |
| Yds. Lost | 22 | 27 |
Passing | ||
| Total (Net) | 98 | 79 |
| Comp.-Att.-Int. | 9 - 22 - 0 | 13 - 26 - 0 |
| Avg / Att | 4.5 | 3.0 |
| Avg / Comp. | 10.9 | 6.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 396 | 208 |
| Plays | 80 | 61 |
| Avg. / Play | 5.0 | 3.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-34 | 4-41 |
Punting | ||
| Punts - Yds. | 5-235 | 8-242 |
| Avg. / Punt | 47.0 | 30.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-315 | 6-368 |
| Avg. Yds. / Kickoff | 63.0 | 61.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-55-1 | 2-11-0 |
| Punt: Avg. / Return | 13.8 | 5.5 |
| Kickoff: Total - Yds. - TDs | 6-137-0 | 5-215-1 |
| Kickoff: Avg. / Return | 22.8 | 43.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-100-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 3 |
| Poss. Time | 38:18 | 21:42 |
| 3rd. Down Conv. | 8 of 20 | 5 of 16 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 2-14 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jakes, Kawaun | 9 | 22 | 98 | 0 | 0 | 24 | 2 |
| Totals | 9 | 22 | 98 | 0 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 26 | 79 | 0 | 0 | 24 | 1 |
| Totals | 13 | 26 | 79 | 0 | 0 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rainey, Bobby | 45 | 256 | 8 | 248 | 2 | 45 | 5.5 |
Andrews, A. | 6 | 42 | 0 | 42 | 0 | 13 | 7 |
Jakes, Kawaun | 7 | 22 | 14 | 8 | 0 | 6 | 1.1 |
| Totals | 58 | 320 | 22 | 298 | 2 | 45 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 59 | 0 | 59 | 1 | 20 | 9.8 |
![]() | 17 | 59 | 8 | 51 | 0 | 10 | 3 |
![]() | 8 | 36 | 8 | 28 | 0 | 16 | 3.5 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 35 | 156 | 27 | 129 | 1 | 20 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rainey, Bobby | 4 | 34 | 0 | 24 |
Haynes, Dexter | 2 | 34 | 0 | 19 |
Coley, D. | 2 | 22 | 0 | 18 |
McNeal, Willie | 1 | 8 | 0 | 8 |
| Totals | 9 | 98 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 11 | 0 | 13 |
![]() | 2 | 5 | 0 | 6 |
Turner, Harold | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 13 | 79 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Majors, Thomas | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bullard, Chris | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Q. | 4 | 3 | 7 | 3 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
Beard, Ryan | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Misaalefua, O. | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Peterson, K. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Derrius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clendenin, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hervey, James | - | 3 | 3 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Cooper, Q. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Arius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Bar'ee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 2 | - |
Allen, Jamarcus | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McNeal, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adebayo, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kenny | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Tyree | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
Williams, Vince | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / 100 | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brakefield, H. | 5 | 235 | 47.0 | 56 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 242 | 40.3 | 56 | 1 | 0 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tinius, Casey | 2 | 14:02 | 38 | good |
Tinius, Casey | 2 | 00:00 | 22 | good |
Tinius, Casey | 3 | 10:54 | 46 | missed |
Tinius, Casey | 4 | 02:29 | 34 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gendreau, Alan | 2 | 10:33 | 23 | good |
Gendreau, Alan | 3 | 03:05 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brakefield, H. | 5 | 315 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 368 | 0 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Derrius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, A. | 2 | 13 | 8 | 6 | 137 | 26 | 0 | 0 | 0 |
Boyd, Bar'ee | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, A. | 2 | 13 | 8 | 6 | 137 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 1 | 97 | 97 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 4 | 118 | 38 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 1 | 97 | 97 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 4 | 118 | 38 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tinius, Casey | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Conway, Sean | C |
| 74 | Patterson, M. | LG |
| 77 | Jeffries, Wes | LT |
| 6A | Jakes, Kawaun | QB |
| 3 | Rainey, Bobby | RB |
| 76 | Smith, Adam | RG |
| 68 | King, Preston | RT |
| 35 | Coley, D. | TE |
| 63 | Polanco, Luis | TE |
| 7 | Cooper, Q. | WR |
| 17 | Haynes, Dexter | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 60 | ![]() | LG |
| 78 | ![]() | LT |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 79 | ![]() | RG |
| 74 | ![]() | RT |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 15 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Wright, Arius | CB |
| 22 | Robinson, Tyree | CB |
| 5 | Clendenin, J. | DE |
| 93 | Smith, Q. | DE |
| 92 | Hervey, James | DT |
| 46 | Peterson, K. | FS |
| 6 | Majors, Thomas | LB |
| 10 | Bullard, Chris | LB |
| 31 | Misaalefua, O. | LB |
| 43 | Allen, Jamarcus | NT |
| 15 | Beard, Ryan | SS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 20 | ![]() | FS |
| 32 | ![]() | LB |
| 52 | ![]() | LB |
| 59 | ![]() | LB |
| 11 | ![]() | LE |
| 47 | ![]() | LT |
| 91 | ![]() | RE |
| 94 | ![]() | RT |
| 33 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Brooks, Derrius |
| 5B | Andrews, A. |
| 8 | Tamme, Seth |
| 16 | Boyer, Dustin |
| 18 | Forrest, Jamal |
| 19 | Santoro, Mark |
| 23 | Campbell, D. |
| 27 | Johnson, Rod |
| 32 | Jones, Kadeem |
| 34 | Simpson, K. |
| 37 | Williams, Vince |
| 40 | Boyd, Bar'ee |
| 45 | Tischer, Cole |
| 49 | Young, Chris |
| 50 | Duvall, Ben |
| 53 | Jackson, Andrew |
| 58 | Federspiel, M. |
| 75 | White, Seth |
| 81 | Brown, J. |
| 83 | Tinius, Casey |
| 86 | McNeal, Willie |
| 89 | Bullard, M. |
| 90 | Adebayo, Bo |
| 95 | Martin, Kenny |
| 99 | Brakefield, H. |

# | Player |
|---|---|
| 1 | ![]() |
| 1A | ![]() |
| 2 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 37 | Turner, Harold |
| 38 | ![]() |
| 41 | Davis, Eric |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 62 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ![]() |




































































































