Middle Tennessee State University Athletics
Louisiana vs Middle Tennessee
10/29/2011
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 17 | 7 | 45 | |
0 | 0 | 7 | 13 | 20 |
UL: PASS - Gautier, Blaine (139); RUSH - Harris, Alonzo (189); REC - Peoples, Harry (76)
MT: PASS - kilgore, logan (239); RUSH - pratcher, william (73); REC - beyah, malcolm (86)
Scoring Summary
- | - | - | - | - | UL | MT |
---|---|---|---|---|---|---|
1st | UL | 07:23 | UL - Surgent, Darryl 16 yd run (Baer, Brett kick), 9 plays, 84 yards, TOP 3:30 | 7 | 0 | |
1st | UL | 06:17 | UL - Lewis-Buchanan, 55 yd interception (Baer, Brett kick) | 14 | 0 | |
2nd | UL | 02:15 | UL - Harris, Alonzo 4 yd run (Baer, Brett kick), 11 plays, 90 yards, TOP 4:36 | 21 | 0 | |
3rd | UL | 13:25 | UL - Gautier, Blaine 80 yd run (Baer, Brett kick), 3 plays, 88 yards, TOP 1:35 | 28 | 0 | |
3rd | MT | 11:47 | MT - Pratcher, W. 6 yd run (Gendreau, Alan kick), 5 plays, 59 yards, TOP 1:38 | 28 | 7 | |
3rd | UL | 10:22 | UL - Lawson, Javone 39 yd pass from Gautier, Blaine (Baer, Brett kick) 4 plays, 64 yards, TOP 1:25 | 35 | 7 | |
3rd | UL | 01:44 | UL - Baer, Brett 38 yd field goal 8 plays, 39 yards, TOP 3:29 | 38 | 7 | |
4th | MT | 14:14 | MT - Beyah, Malcolm 14 yd pass from Kilgore, Logan (Gendreau, Alan kick) 7 plays, 61 yards, TOP 2:30 | 38 | 14 | |
4th | UL | 05:43 | UL - Harris, Alonzo 4 yd run (Baer, Brett kick), 11 plays, 71 yards, TOP 5:07 | 45 | 14 | |
4th | MT | 02:33 | MT - Griswould, Kyle 13 yd run (Griswould, Kyle rushfailed), 9 plays, 66 yards, TOP 3:10 | 45 | 20 | |
45 | 20 |
Referee: Tony Backert
Line Judge: Bryan Borill
Side Judge: Bart Horne
Umpire: Stan Weihe
Back Judge: Lance Bobbitt
Center Judge: Layman/Morris
Linesman: Buddy Burt
Field Judge: DuVal West