Middle Tennessee State University Athletics
Middle Tennessee vs Purdue
9/3/2011
Ross-Ade
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 17 | 27 | |
| 7 | 7 | 0 | 10 | 24 |
PUR: PASS - TerBush, Caleb (220); RUSH - Bolden, Ralph (120); REC - Siller, Justin (56)
MT: PASS - kilgore, logan (330); RUSH - cunningham, benny (65); REC - beyah, malcolm (89)
Scoring Summary
- | - | - | - | - | PUR | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 08:19 | MT - Beyah, Malcolm 26 yd pass from Kilgore, Logan (Gendreau, Alan kick) 3 plays, 22 yards, TOP 1:27 | 0 | 7 | |
| 1st | PUR | 05:52 | PUR - Wiggs, Carson 50 yd field goal 8 plays, 30 yards, TOP 2:27 | 3 | 7 | |
| 2nd | PUR | 07:32 | PUR - Crank, Jared 2 yd pass from TerBush, Caleb (Wiggs, Carson kick) 12 plays, 98 yards, TOP 4:17 | 10 | 7 | |
| 2nd | MT | 02:10 | MT - McDonald, S. 21 yd pass from Kilgore, Logan (Gendreau, Alan kick) 8 plays, 95 yards, TOP 2:40 | 10 | 14 | |
| 4th | MT | 13:58 | MT - Gendreau, Alan 42 yd field goal 6 plays, 12 yards, TOP 1:14 | 10 | 17 | |
| 4th | PUR | 11:44 | PUR - Shavers, Akeem 30 yd run (Wiggs, Carson kick), 7 plays, 58 yards, TOP 2:14 | 17 | 17 | |
| 4th | MT | 09:26 | MT - Cunningham, B. 2 yd run (Gendreau, Alan kick), 8 plays, 60 yards, TOP 2:18 | 17 | 24 | |
| 4th | PUR | 05:57 | PUR - Wiggs, Carson 47 yd field goal 9 plays, 39 yards, TOP 3:29 | 20 | 24 | |
| 4th | PUR | 00:49 | PUR - Edison, A. 35 yd pass from TerBush, Caleb (Wiggs, Carson kick) 11 plays, 85 yards, TOP 3:04 | 27 | 24 | |
| 27 | 24 | |||||
Referee: Scott McElwee
Line Judge: Jeff Szink
Side Judge: Darrel Leftwich
Umpire: Jim Krogstad
Back Judge: Dennis Morris
Linesman: Bob Bassett
Field Judge: Paul Sroka












