Middle Tennessee State University Athletics
WKU vs Middle Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 0 | 9 | 7 | 7 | 6 | 36 |
![]() | 7 | 0 | 6 | 10 | 7 | 3 | 33 |
WKU: PASS - Jakes, Kawaun (222); RUSH - Rainey, Bobby (146); REC - Doyle, Jack (100)
MT: PASS - kilgore, logan (276); RUSH - pratcher, william (106); REC - amos, anthony (100)
Scoring Summary
- | - | - | - | - | WKU | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 07:37 | MT - Kilgore, Logan 2 yd run (Gendreau, Alan kick), 10 plays, 69 yards, TOP 3:04 | 0 | 7 |
![]() | 1st | WKU | 01:06 | WKU - Jones, Kadeem 1 yd run (Tinius, Casey kick), 11 plays, 60 yards, TOP 6:31 | 7 | 7 |
![]() | 3rd | MT | 10:17 | MT - Kyles, D.D. 25 yd run (Gendreau, Alan kickblocked), 4 plays, 75 yards, TOP 0:53 | 7 | 13 |
![]() | 3rd | WKU | 05:40 | WKU - TEAM 2 yd safety | 9 | 13 |
![]() | 3rd | WKU | 00:35 | WKU - Rainey, Bobby 10 yd run (Tinius, Casey kick), 4 plays, 37 yards, TOP 2:07 | 16 | 13 |
![]() | 4th | MT | 09:23 | MT - Gendreau, Alan 22 yd field goal 9 plays, 68 yards, TOP 2:39 | 16 | 16 |
![]() | 4th | WKU | 09:10 | WKU - Evans, John 90 yd kickoff return (Tinius, Casey kick) | 23 | 16 |
![]() | 4th | MT | 04:55 | MT - Amos, Anthony 8 yd pass from Kilgore, Logan (Gendreau, Alan kick) 15 plays, 86 yards, TOP 4:15 | 23 | 23 |
![]() | 4th | WKU | 15:00 | WKU - Jones, Kadeem 1 yd run (Tinius, Casey kick), 7 plays, 25 yards, TOP 0:00 | 30 | 23 |
![]() | 4th | MT | 15:00 | MT - McDonald, S. 25 yd pass from Kilgore, Logan (Gendreau, Alan kick) 1 plays, 25 yards, TOP 0:00 | 30 | 30 |
![]() | 4th | MT | 15:00 | MT - Gendreau, Alan 23 yd field goal 6 plays, 19 yards, TOP 0:00 | 30 | 33 |
![]() | 4th | WKU | 15:00 | WKU - Rainey, Bobby 7 yd pass from Jakes, Kawaun () 5 plays, 25 yards, TOP 0:00 | 36 | 33 |
| 36 | 33 | |||||
WKU


Middle Tennessee
Start of 1st Half
Change of possession, MT ball on MT30, 1st and 10.
15:00
MT
MT - KO


0
0
15:00
WKU
WKU - FGA


0
0
10:41
MT
MT - TD


0
7

0
0
1st7

07:37
WKU
WKU - TD


7
7

7
0
1st7

01:06
MT
MT - PUNT


7
7
15:00
WKU
WKU - FUMB


7
7
WKU


Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Rainey, Bobby rush for 4 yards to the WKU24 (Staten, Jimmy).
Timeout WKU, clock 14:15.
Jakes, Kawaun pass incomplete to Doyle, Jack, QB hurry by Davis, Darin.
Jakes, Kawaun pass complete to Jones, Kadeem for 19 yards to the WKU43, 1ST DOWN WKU (Jones, David;Allen, Craig).
Simpson, K. rush for 4 yards to the WKU47 (Russell, Eric;Staten, Jimmy).
Jakes, Kawaun sacked for loss of 3 yards to the WKU44 (Davis, Darin).
Jakes, Kawaun sacked for loss of 9 yards to the WKU35 (Gasque, L.), fumble by Jakes, Kawaun recovered by MT Allen, Craig at WKU34.
11:52
MT
MT - INT


7
7
11:16
WKU
WKU - PUNT


7
7
09:34
MT
MT - INT


7
7
07:52
WKU
WKU - PUNT


7
7
03:25
MT
MT - PUNT


7
7
02:01
WKU
WKU - FGA


7
7
00:44
MT
MT - HALF


7
7
WKU


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, WKU ball on WKU30, 1st and 10.
15:00
WKU
WKU - KO


7
7
15:00
MT
MT - PUNT


7
7
13:30
WKU
WKU - PUNT


7
7
11:10
MT
MT - TD


7
13

7
0
1st13

10:17
WKU
WKU - PUNT


7
13
08:51
MT
MT - FUMB


7
13
07:18
WKU
WKU - PUNT


7
13
05:44
MT
WKU - SFT


9
13

9
0
1st13

05:40
WKU
WKU - PUNT


9
13
04:04
MT
MT - PUNT


9
13
02:42
WKU
WKU - TD


16
13

16
0
1st13

00:35
MT
MT - FGA


16
13
WKU


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kilgore, Logan pass complete to Amos, Anthony for 16 yards to the WKU37, 1ST DOWN MT (Peterson, K.), QB hurry by Adebayo, Bo.
Pratcher, W. rush for 4 yards to the WKU33 (Thomas, Cam).
Kilgore, Logan pass incomplete to Jefferson, T., PENALTY WKU offside (Calixte, Ketler) 5 yards to the WKU28, NO PLAY.
Griswould, Kyle rush for 7 yards to the WKU21, 1ST DOWN MT (Thomas, Cam).
Pratcher, W. rush for 3 yards to the WKU18 (Allen, Jamarcus;Peterson, K.).
Kilgore, Logan pass incomplete to McDonald, S..
Kilgore, Logan pass incomplete to Beyah, Malcolm (Odom, C.J.).
Gendreau, Alan field goal attempt from 35 MISSED - wide right, spot at WKU20, clock 13:11.
13:11
WKU
WKU - PUNT


16
13
12:02
MT
MT - FG


16
16

16
0
1st16

09:10
WKU
WKU - TD


23
16

23
0
1st16

09:10
MT
MT - TD


23
23

23
0
1st23

04:55
WKU
WKU - PUNT


23
23
03:23
MT
MT - PUNT


23
23
02:42
WKU
WKU - FGA


23
23
00:00
MT
MT - HALF


23
23
WKU


Middle Tennessee
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, WKU ball on MT25, 1st and 10.
15:00
WKU
WKU - TD


30
23

30
0
1st23

15:00
MT
MT - TD


30
30

30
0
1st30

15:00
MT
MT - FG


30
33

30
0
1st33

15:00
WKU
WKU - TD


36
33

36
0
1st33

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT30 | 15:00 | POSS | MT30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | WKU22 | 15:00 | KO | MT31 | 10:41 | FGA | 9-47 | 4:19 |
![]() | 1 | MT31 | 10:41 | FGA | WKU00 | 07:37 | TD | 10-69 | 3:04 |
![]() | 1 | WKU40 | 07:37 | KO | MT00 | 01:06 | TD | 11-60 | 6:31 |
![]() | 1 | MT28 | 01:06 | KO | WKU47 | 00:00 | PUNT | 6-25 | 1:06 |
![]() | 2 | WKU20 | 15:00 | PUNT | WKU34 | 11:52 | FUMB | 6-14 | 3:08 |
![]() | 2 | WKU34 | 11:52 | FUMB | WKU28 | 11:16 | INT | 2-6 | 0:36 |
![]() | 2 | WKU01 | 11:16 | INT | WKU05 | 09:34 | PUNT | 3-4 | 1:42 |
![]() | 2 | WKU46 | 09:34 | PUNT | WKU17 | 07:52 | INT | 6-29 | 1:42 |
![]() | 2 | WKU29 | 07:52 | INT | WKU49 | 03:25 | PUNT | 8-20 | 4:27 |
![]() | 2 | MT01 | 03:25 | PUNT | MT01 | 02:01 | PUNT | 3-0 | 1:24 |
![]() | 2 | MT34 | 02:01 | PUNT | MT29 | 00:44 | FGA | 4-5 | 1:17 |
![]() | 2 | MT30 | 00:44 | FGA | MT32 | 00:00 | HALF | 2-2 | 0:44 |
![]() | 3 | WKU30 | 15:00 | POSS | WKU30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | MT26 | 15:00 | KO | MT39 | 13:30 | PUNT | 5-13 | 1:30 |
![]() | 3 | WKU21 | 13:30 | PUNT | WKU41 | 11:10 | PUNT | 6-20 | 2:20 |
![]() | 3 | MT25 | 11:10 | PUNT | WKU00 | 10:17 | TD | 4-75 | 0:53 |
![]() | 3 | WKU41 | 10:17 | KO | WKU49 | 08:51 | PUNT | 3-8 | 1:26 |
![]() | 3 | MT13 | 08:51 | PUNT | WKU20 | 07:18 | FUMB | 6-67 | 1:33 |
![]() | 3 | WKU20 | 07:18 | FUMB | MT40 | 05:44 | PUNT | 4-40 | 1:34 |
![]() | 3 | MT02 | 05:44 | PUNT | MT00 | 05:40 | SAF | 1--2 | 0:04 |
![]() | 3 | WKU36 | 05:40 | KO | WKU45 | 04:04 | PUNT | 3-9 | 1:36 |
![]() | 3 | MT04 | 04:04 | PUNT | MT03 | 02:42 | PUNT | 3--1 | 1:22 |
![]() | 3 | MT37 | 02:42 | PUNT | MT00 | 00:35 | TD | 4-37 | 2:07 |
![]() | 3 | MT31 | 00:35 | KO | WKU18 | 13:11 | FGA | 10-51 | 2:24 |
![]() | 4 | WKU20 | 13:11 | FGA | WKU21 | 12:02 | PUNT | 3-1 | 1:09 |
![]() | 4 | MT27 | 12:02 | PUNT | WKU05 | 09:23 | FG | 9-68 | 2:39 |
![]() | 4 | MT00 | 09:10 | KO | MT00 | 09:10 | TD | 0-0 | 0:00 |
![]() | 4 | MT14 | 09:10 | KO | WKU00 | 04:55 | TD | 15-86 | 4:15 |
![]() | 4 | WKU25 | 04:55 | KO | WKU33 | 03:23 | PUNT | 3-8 | 1:32 |
![]() | 4 | MT27 | 03:23 | PUNT | MT26 | 02:42 | PUNT | 3--1 | 0:41 |
![]() | 4 | WKU24 | 02:42 | PUNT | MT29 | 00:00 | FGA | 10-47 | 2:42 |
![]() | 4 | MT00 | 00:00 | FGA | MT00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 7-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU06 | 15:00 | FG | 6-19 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 5-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU22 | 15:00 | KO | MT31 | 10:41 | FGA | 9-47 | 4:19 |
![]() | 1 | WKU40 | 07:37 | KO | MT00 | 01:06 | TD | 11-60 | 6:31 |
![]() | 2 | WKU20 | 15:00 | PUNT | WKU34 | 11:52 | FUMB | 6-14 | 3:08 |
![]() | 2 | WKU01 | 11:16 | INT | WKU05 | 09:34 | PUNT | 3-4 | 1:42 |
![]() | 2 | WKU29 | 07:52 | INT | WKU49 | 03:25 | PUNT | 8-20 | 4:27 |
![]() | 2 | MT34 | 02:01 | PUNT | MT29 | 00:44 | FGA | 4-5 | 1:17 |
![]() | 3 | WKU30 | 15:00 | POSS | WKU30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | WKU21 | 13:30 | PUNT | WKU41 | 11:10 | PUNT | 6-20 | 2:20 |
![]() | 3 | WKU41 | 10:17 | KO | WKU49 | 08:51 | PUNT | 3-8 | 1:26 |
![]() | 3 | WKU20 | 07:18 | FUMB | MT40 | 05:44 | PUNT | 4-40 | 1:34 |
![]() | 3 | WKU36 | 05:40 | KO | WKU45 | 04:04 | PUNT | 3-9 | 1:36 |
![]() | 3 | MT37 | 02:42 | PUNT | MT00 | 00:35 | TD | 4-37 | 2:07 |
![]() | 4 | WKU20 | 13:11 | FGA | WKU21 | 12:02 | PUNT | 3-1 | 1:09 |
![]() | 4 | MT00 | 09:10 | KO | MT00 | 09:10 | TD | 0-0 | 0:00 |
![]() | 4 | WKU25 | 04:55 | KO | WKU33 | 03:23 | PUNT | 3-8 | 1:32 |
![]() | 4 | WKU24 | 02:42 | PUNT | MT29 | 00:00 | FGA | 10-47 | 2:42 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 7-25 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 5-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT30 | 15:00 | POSS | MT30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MT31 | 10:41 | FGA | WKU00 | 07:37 | TD | 10-69 | 3:04 |
![]() | 1 | MT28 | 01:06 | KO | WKU47 | 00:00 | PUNT | 6-25 | 1:06 |
![]() | 2 | WKU34 | 11:52 | FUMB | WKU28 | 11:16 | INT | 2-6 | 0:36 |
![]() | 2 | WKU46 | 09:34 | PUNT | WKU17 | 07:52 | INT | 6-29 | 1:42 |
![]() | 2 | MT01 | 03:25 | PUNT | MT01 | 02:01 | PUNT | 3-0 | 1:24 |
![]() | 2 | MT30 | 00:44 | FGA | MT32 | 00:00 | HALF | 2-2 | 0:44 |
![]() | 3 | MT26 | 15:00 | KO | MT39 | 13:30 | PUNT | 5-13 | 1:30 |
![]() | 3 | MT25 | 11:10 | PUNT | WKU00 | 10:17 | TD | 4-75 | 0:53 |
![]() | 3 | MT13 | 08:51 | PUNT | WKU20 | 07:18 | FUMB | 6-67 | 1:33 |
![]() | 3 | MT02 | 05:44 | PUNT | MT00 | 05:40 | SAF | 1--2 | 0:04 |
![]() | 3 | MT04 | 04:04 | PUNT | MT03 | 02:42 | PUNT | 3--1 | 1:22 |
![]() | 3 | MT31 | 00:35 | KO | WKU18 | 13:11 | FGA | 10-51 | 2:24 |
![]() | 4 | MT27 | 12:02 | PUNT | WKU05 | 09:23 | FG | 9-68 | 2:39 |
![]() | 4 | MT14 | 09:10 | KO | WKU00 | 04:55 | TD | 15-86 | 4:15 |
![]() | 4 | MT27 | 03:23 | PUNT | MT26 | 02:42 | PUNT | 3--1 | 0:41 |
![]() | 4 | MT00 | 00:00 | FGA | MT00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU06 | 15:00 | FG | 6-19 | 0:00 |
Team Statistics
- | WKU | MT |
|---|---|---|
First Downs | ||
| Total | 18 | 29 |
| Rushing | 8 | 10 |
| Passing | 10 | 15 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 168 | 206 |
| Attempts | 51 | 39 |
| Avg. Per Rush | 3.3 | 5.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 206 | 218 |
| Yds. Lost | 38 | 12 |
Passing | ||
| Total (Net) | 222 | 276 |
| Comp.-Att.-Int. | 17 - 35 - 0 | 25 - 50 - 2 |
| Avg / Att | 6.3 | 5.5 |
| Avg / Comp. | 13.1 | 11.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 390 | 482 |
| Plays | 86 | 89 |
| Avg. / Play | 4.5 | 5.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 11-86 | 4-32 |
Punting | ||
| Punts - Yds. | 8-345 | 5-215 |
| Avg. / Punt | 43.1 | 43.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-239 | 6-363 |
| Avg. Yds. / Kickoff | 59.8 | 60.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 2-1-0 |
| Punt: Avg. / Return | 5.5 | 0.5 |
| Kickoff: Total - Yds. - TDs | 6-192-1 | 4-68-0 |
| Kickoff: Avg. / Return | 32.0 | 17.0 |
| INT: Total - Yds. - TDs | 2-18-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 20 |
| Poss. Time | 36:03 | 23:57 |
| 3rd. Down Conv. | 10 of 22 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 4-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jakes, Kawaun | 17 | 34 | 222 | 1 | 0 | 34 | 3 |
Brown, J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 35 | 222 | 1 | 0 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 49 | 276 | 2 | 1 | 37 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 50 | 276 | 2 | 2 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rainey, Bobby | 37 | 166 | 20 | 146 | 1 | 19 | 3.9 |
Jakes, Kawaun | 7 | 15 | 18 | -3 | 0 | 5 | -0.4 |
Jones, Kadeem | 5 | 15 | 0 | 15 | 2 | 11 | 3 |
Evans, John | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Simpson, K. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 51 | 206 | 38 | 168 | 3 | 19 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 108 | 2 | 106 | 0 | 33 | 6.6 |
![]() | 19 | 99 | 3 | 96 | 1 | 25 | 5.1 |
![]() | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
![]() | 2 | 2 | 7 | -5 | 1 | 2 | -2.5 |
| Totals | 39 | 218 | 12 | 206 | 2 | 33 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doyle, Jack | 6 | 100 | 0 | 34 |
Rainey, Bobby | 6 | 57 | 1 | 14 |
Jones, Kadeem | 3 | 36 | 0 | 19 |
Brand, Boe | 2 | 29 | 0 | 24 |
| Totals | 17 | 222 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 100 | 1 | 25 |
![]() | 7 | 55 | 0 | 12 |
![]() | 4 | 51 | 1 | 25 |
![]() | 1 | 37 | 0 | 37 |
![]() | 2 | 26 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | -6 | 0 | 0 |
| Totals | 25 | 276 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Arius | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Allen, Jamarcus | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, K. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Andrew | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | 1-18 | 1 | - | - |
Beard, Ryan | 5 | 2 | 7 | 2 / 8 | - / - | - | 1 / - | - | 1 | - | - |
Brooks, Derrius | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Clendenin, J. | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | 1 | 2 |
Robinson, Tyree | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Boyd, Xavius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Q. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Martin, Kenny | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Odom, C.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adebayo, Bo | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Lewis, Rammell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Higbee, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holliman, Tevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 4 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | 1 | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brakefield, H. | 8 | 345 | 43.1 | 53 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 215 | 43.0 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tinius, Casey | 1 | 10:41 | 48 | blkd |
Tinius, Casey | 2 | 00:44 | 46 | missed |
Tinius, Casey | 4 | 00:00 | 46 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gendreau, Alan | 4 | 13:11 | 35 | missed |
Gendreau, Alan | 4 | 09:23 | 22 | good |
Gendreau, Alan | 5 | 15:00 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roy, Jesse | 4 | 239 | 0 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 0 | 0 | 63.4 |
![]() | 1 | 46 | 0 | 0 | 46.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans, John | 2 | 11 | 8 | 3 | 134 | 90 | 0 | 0 | 0 |
Robinson, Tyree | 0 | 0 | 0 | 3 | 58 | 29 | 0 | 0 | 0 |
Evans, John | 2 | 11 | 8 | 3 | 134 | 90 | 0 | 0 | 0 |
Brooks, Derrius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jackson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 4 | 68 | 20 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 4 | 68 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tinius, Casey | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Conway, Sean | C |
| 32 | Jones, Kadeem | FB |
| 63 | Polanco, Luis | LG |
| 76 | Smith, Adam | LG |
| 77 | Jeffries, Wes | LT |
| 6 | Jakes, Kawaun | QB |
| 3 | Rainey, Bobby | RB |
| 5B | Clemmons, C. | RT |
| 82 | Doyle, Jack | TE |
| 4 | Jackson, Andrew | WR |
| 18 | Brand, Boe | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 60 | ![]() | LG |
| 78 | ![]() | LT |
| 10 | ![]() | QB |
| 29 | ![]() | RB |
| 77 | ![]() | RG |
| 65 | ![]() | RT |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 80 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Brooks, Derrius | CB |
| 22 | Robinson, Tyree | CB |
| 21 | Wright, Arius | DB |
| 5 | Clendenin, J. | DE |
| 90 | Adebayo, Bo | DE |
| 43 | Allen, Jamarcus | DT |
| 95 | Martin, Kenny | DT |
| 14 | Peterson, K. | FS |
| 4 | Jackson, Andrew | MIKE |
| 15 | Beard, Ryan | SS |
| 31 | Williams, T. | WILL |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | FS |
| 18 | ![]() | LC |
| 85 | ![]() | LE |
| 51 | ![]() | LT |
| 28 | ![]() | MIKE |
| 5 | ![]() | RC |
| 97 | ![]() | RE |
| 90 | ![]() | RT |
| 59 | ![]() | SAM |
| 1 | ![]() | SS |
| 35 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1F | Odom, C.J. |
| 1H | Higbee, Tyler |
| 4A | Brown, Rico |
| 12 | Golden, Tye |
| 13 | Boyd, Xavius |
| 16 | Smith, T.J. |
| 17 | Haynes, Dexter |
| 19 | Thomas, Cam |
| 25 | Franks, Chuck |
| 26 | Evans, John |
| 30 | German, Joel |
| 34 | Simpson, K. |
| 36 | Adams, Will |
| 37 | Williams, Vince |
