Middle Tennessee State University Athletics
Middle Tennessee vs Arkansas State
12/1/2012
Liberty Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 14 | 7 | 3 | 45 | |
| 0 | 0 | 0 | 0 | 0 |
ASU: PASS - Aplin, Ryan (238); RUSH - Oku, David (102); REC - McKissic, J.D. (60)
MT: PASS - kilgore, logan (114); RUSH - parker, jordan (73); REC - van horne, vincent (40)
Scoring Summary
- | - | - | - | - | ASU | MT |
|---|---|---|---|---|---|---|
| 1st | ASU | 12:22 | ASU - Aplin, Ryan 4 yd run (Davis, Brian kick), 7 plays, 75 yards, TOP 2:38 | 7 | 0 | |
| 1st | ASU | 07:05 | ASU - Oku, David 9 yd run (Davis, Brian kick), 5 plays, 33 yards, TOP 1:57 | 14 | 0 | |
| 1st | ASU | 00:00 | ASU - Jarboe, Josh 6 yd pass from Aplin, Ryan (Davis, Brian kick) 12 plays, 85 yards, TOP 5:01 | 21 | 0 | |
| 2nd | ASU | 09:41 | ASU - Jones, Julian 59 yd pass from Aplin, Ryan (Davis, Brian kick) 1 plays, 59 yards, TOP 0:09 | 28 | 0 | |
| 2nd | ASU | 00:23 | ASU - Hayes, Rocky 12 yd run (Davis, Brian kick), 9 plays, 80 yards, TOP 4:00 | 35 | 0 | |
| 3rd | ASU | 09:49 | ASU - Murry, Kedric 6 yd pass from Aplin, Ryan (Davis, Brian kick) 8 plays, 36 yards, TOP 4:10 | 42 | 0 | |
| 4th | ASU | 14:48 | ASU - Davis, Brian 21 yd field goal 13 plays, 76 yards, TOP 6:38 | 45 | 0 | |
| 45 | 0 | |||||
Referee: Jeff Hilyer
Line Judge: Chris Conway
Side Judge: Scott Solomon
Umpire: K. Huffhines
Back Judge: William Sorah
Linesman: Greg Lefils
Field Judge: P. Davenport












