Middle Tennessee State University Athletics
Middle Tennessee vs Memphis
9/15/2012
Liberty Bowl Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 6 | 7 | 30 | |
| 7 | 20 | 14 | 7 | 48 |
MEMPHIS: PASS - KARAM, Jacob (325); RUSH - RHODES, Jerrell (48); REC - RUCKER, Marcus (177)
MT: PASS - kilgore, logan (253); RUSH - cunningham, benny (57); REC - amos, anthony (128)
Scoring Summary
- | - | - | - | - | MEMPHIS | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 12:45 | MT - Collis, C. 12 yd pass from Kilgore, Logan (Lopez, Carlos kick) 7 plays, 75 yards, TOP 2:15 | 0 | 7 | |
| 1st | MEMPHIS | 04:47 | MEMPHIS - SPURLOCK, Tyler 38 yd field goal 9 plays, 66 yards, TOP 4:13 | 3 | 7 | |
| 2nd | MEMPHIS | 14:52 | MEMPHIS - RUCKER, Marcus 49 yd pass from KARAM, Jacob (SPURLOCK, Tyler kick) 4 plays, 72 yards, TOP 0:59 | 10 | 7 | |
| 2nd | MT | 11:13 | MT - Lopez, Carlos 19 yd field goal 10 plays, 83 yards, TOP 3:42 | 10 | 10 | |
| 2nd | MT | 10:00 | MT - Lopez, Carlos 43 yd field goal 4 plays, 3 yards, TOP 1:05 | 10 | 13 | |
| 2nd | MT | 06:17 | MT - Byard, Kevin 68 yd interception (Lopez, Carlos kick) | 10 | 20 | |
| 2nd | MT | 02:26 | MT - Cunningham, B. 6 yd run (Lopez, Carlos kick), 2 plays, 13 yards, TOP 0:56 | 10 | 27 | |
| 2nd | MEMPHIS | 00:54 | MEMPHIS - RUCKER, Marcus 10 yd pass from KARAM, Jacob (SPURLOCK, Tyler kick) 7 plays, 42 yards, TOP 1:21 | 17 | 27 | |
| 3rd | MT | 11:15 | MT - Cunningham, B. 1 yd run (Lopez, Carlos kick), 9 plays, 29 yards, TOP 3:45 | 17 | 34 | |
| 3rd | MT | 06:48 | MT - Calhoun, D. 2 yd run (Lopez, Carlos kick), 9 plays, 63 yards, TOP 2:52 | 17 | 41 | |
| 3rd | MEMPHIS | 00:42 | MEMPHIS - RHODES, Jerrell 6 yd run (KARAM, Jacob passfailed), 14 plays, 80 yards, TOP 6:00 | 23 | 41 | |
| 4th | MT | 10:40 | MT - Collis, C. 9 yd pass from Kilgore, Logan (Lopez, Carlos kick) 10 plays, 75 yards, TOP 5:02 | 23 | 48 | |
| 4th | MEMPHIS | 01:20 | MEMPHIS - HARRIS, Carl 1 yd run (SPURLOCK, Tyler kick), 7 plays, 50 yards, TOP 1:02 | 30 | 48 | |
| 30 | 48 | |||||
Referee: Kevin Stine
Line Judge: Jeff Chandler
Side Judge: Eduardo Balbis
Umpire: William Lee
Back Judge: Brian McGready
Center Judge: UofM
Linesman: Scott Peterson
Field Judge: Jamie Grant












