Middle Tennessee State University Athletics
Middle Tennessee vs MARSHALL
10/11/2014
Joan C. Edwards
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 14 | 7 | 49 | |
| 7 | 10 | 0 | 7 | 24 |
MARSHALL: PASS - CATO, Rakeem (337); RUSH - JOHNSON, Devon (134); REC - WILKINS, Craig (77)
MT: PASS - grammer, austin (201); RUSH - parker, jordan (100); REC - (50)
Scoring Summary
- | - | - | - | - | MARSHALL | MT |
|---|---|---|---|---|---|---|
| 1st | MARSHALL | 11:40 | MARSHALL - JOHNSON, Devon 13 yd run (HAIG, Justin kick), 5 plays, 55 yards, TOP 1:52 | 7 | 0 | |
| 1st | MARSHALL | 05:45 | MARSHALL - JOHNSON, Devon 1 yd run (HAIG, Justin kick), 6 plays, 60 yards, TOP 2:19 | 14 | 0 | |
| 1st | MT | 02:23 | MT - PARKER, Jordan 6 yd pass from GRAMMER, Austin (CLARK, Cody kick) 7 plays, 63 yards, TOP 3:22 | 14 | 7 | |
| 2nd | MARSHALL | 14:28 | MARSHALL - WILKINS, Craig 26 yd pass from CATO, Rakeem (HAIG, Justin kick) 8 plays, 78 yards, TOP 2:55 | 21 | 7 | |
| 2nd | MT | 06:49 | MT - CLARK, Cody 34 yd field goal 6 plays, 34 yards, TOP 1:29 | 21 | 10 | |
| 2nd | MARSHALL | 03:47 | MARSHALL - MCMANUS, D. 29 yd pass from CATO, Rakeem (HAIG, Justin kick) 8 plays, 65 yards, TOP 3:08 | 28 | 10 | |
| 2nd | MT | 00:25 | MT - TUCKER, Shane 4 yd pass from GRAMMER, Austin (CLARK, Cody kick) 5 plays, 41 yards, TOP 0:46 | 28 | 17 | |
| 3rd | MARSHALL | 13:47 | MARSHALL - CATO, Rakeem 4 yd run (HAIG, Justin kick), 5 plays, 59 yards, TOP 1:13 | 35 | 17 | |
| 3rd | MARSHALL | 03:14 | MARSHALL - JOHNSON, Devon 2 yd run (HAIG, Justin kick), 8 plays, 66 yards, TOP 3:01 | 42 | 17 | |
| 4th | MARSHALL | 14:55 | MARSHALL - WILKINS, Craig 6 yd pass from CATO, Rakeem (HAIG, Justin kick) 3 plays, 14 yards, TOP 0:56 | 49 | 17 | |
| 4th | MT | 04:29 | MT - BRYSON, J. 1 yd run (CLARK, Cody kick), 14 plays, 80 yards, TOP 4:22 | 49 | 24 | |
| 49 | 24 | |||||
Referee: Wayne Winkler
Line Judge: Brad McGrath
Side Judge: Chris Scott
Umpire: Gregory Adams
Back Judge: Javarro Edwards
Linesman: George Eason
Field Judge: Adrian Carson












