Middle Tennessee State University Athletics
Middle Tennessee vs Minnesota
9/6/2014
TCF Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 7 | 0 | 35 | |
| 0 | 0 | 17 | 7 | 24 |
MINN: PASS - Leidner, Mitch (67); RUSH - Cobb, David (220); REC - Jones, Donovahn (35)
MT: PASS - grammer, austin (255); RUSH - whatley, reggie (84); REC - (88)
Scoring Summary
- | - | - | - | - | MINN | MT |
|---|---|---|---|---|---|---|
| 1st | MINN | 05:18 | MINN - Kirkwood, D. 1 yd run (Santoso, Ryan kick), 10 plays, 69 yards, TOP 4:55 | 7 | 0 | |
| 2nd | MINN | 14:52 | MINN - Myrick, Jalen 31 yd interception (Santoso, Ryan kick) | 14 | 0 | |
| 2nd | MINN | 13:40 | MINN - Williams, Maxx 27 yd pass from Leidner, Mitch (Santoso, Ryan kick) 1 plays, 27 yards, TOP 0:06 | 21 | 0 | |
| 2nd | MINN | 04:21 | MINN - Cobb, David 7 yd run (Santoso, Ryan kick), 5 plays, 56 yards, TOP 2:07 | 28 | 0 | |
| 3rd | MT | 13:57 | MT - WHATLEY, Reggie 44 yd run (CLARK, Cody kick), 3 plays, 75 yards, TOP 1:03 | 28 | 7 | |
| 3rd | MT | 08:12 | MT - CLARK, Cody 21 yd field goal 9 plays, 69 yards, TOP 3:56 | 28 | 10 | |
| 3rd | MINN | 04:17 | MINN - Cobb, David 48 yd run (Santoso, Ryan kick), 8 plays, 78 yards, TOP 3:55 | 35 | 10 | |
| 3rd | MT | 02:09 | MT - WHATLEY, Reggie 12 yd run (CLARK, Cody kick), 1 plays, 12 yards, TOP 0:05 | 35 | 17 | |
| 4th | MT | 00:45 | MT - HENRY, Marcus 3 yd pass from GRAMMER, Austin (CLARK, Cody kick) 14 plays, 80 yards, TOP 3:50 | 35 | 24 | |
| 35 | 24 | |||||
Referee: Dave Witvoet
Line Judge: Ron Tipton
Side Judge: Steve Hassell
Umpire: Tim Shaw
Back Judge: Mike Brown
Center Judge: Patrick Miles
Linesman: Brian Matthew
Field Judge: Terry Anderson












