Middle Tennessee State University Athletics
Middle Tennessee vs Old Dominion
9/26/2014
S.B. Ballard
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 7 | 28 | |
| 0 | 24 | 7 | 10 | 41 |
ODU: PASS - HEINICKE, T. (362); RUSH - JOHNSON, Gerard (22); REC - PASCAL, Zach (110)
MT: PASS - grammer, austin (259); RUSH - parker, jordan (158); REC - henry, marcus (83)
Scoring Summary
- | - | - | - | - | ODU | MT |
|---|---|---|---|---|---|---|
| 2nd | MT | 13:30 | MT - CLARK, Cody 23 yd field goal 13 plays, 66 yards, TOP 5:39 | 0 | 3 | |
| 2nd | MT | 11:52 | MT - BYARD, Kevin 76 yd punt return (CLARK, Cody kick) | 0 | 10 | |
| 2nd | MT | 11:21 | MT - TUCKER, Shane 27 yd pass from GRAMMER, Austin (CLARK, Cody kick) 2 plays, 27 yards, TOP 0:12 | 0 | 17 | |
| 2nd | MT | 07:01 | MT - GRAMMER, Austin 7 yd run (CLARK, Cody kick), 8 plays, 53 yards, TOP 3:23 | 0 | 24 | |
| 2nd | ODU | 02:37 | ODU - VAUGHAN, A. 27 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 9 plays, 74 yards, TOP 4:18 | 7 | 24 | |
| 3rd | ODU | 07:01 | ODU - VAUGHAN, A. 20 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 7 plays, 94 yards, TOP 1:36 | 14 | 24 | |
| 3rd | MT | 04:55 | MT - GRAMMER, Austin 10 yd run (CLARK, Cody kick), 7 plays, 63 yards, TOP 1:58 | 14 | 31 | |
| 3rd | ODU | 01:08 | ODU - VAUGHAN, A. 4 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 11 plays, 80 yards, TOP 3:42 | 21 | 31 | |
| 4th | MT | 10:48 | MT - HENRY, Marcus 53 yd pass from GRAMMER, Austin (CLARK, Cody kick) 5 plays, 61 yards, TOP 2:12 | 21 | 38 | |
| 4th | ODU | 08:50 | ODU - LITTLE, Marques 4 yd pass from HEINICKE, T. (SEGERS, Ricky kick) 7 plays, 74 yards, TOP 1:52 | 28 | 38 | |
| 4th | MT | 05:18 | MT - CLARK, Cody 29 yd field goal 7 plays, 37 yards, TOP 3:31 | 28 | 41 | |
| 28 | 41 | |||||
Referee: Ken Antee
Line Judge: Scott Held
Side Judge: Tony Meyer
Umpire: Johnnie Forte
Back Judge: Tra Bogr
Center Judge: Brad Smith
Linesman: Steve Fleming
Field Judge: D. Gautreaux












