Middle Tennessee State University Athletics
Savannah State vs Middle Tennessee
8/30/2014
Floyd
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 20 | 14 | 20 | 7 | 61 |
SSU: PASS - WILSON,Ker-Sean (84); RUSH - CRISWELL,A. (46); REC - LONDON,Dereon (22)
MT: PASS - grammer, austin (250); RUSH - whatley, reggie (65); REC - henry, marcus (84)
Scoring Summary
- | - | - | - | - | SSU | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 11:24 | MT - TUCKER, Shane 13 yd run (GRAMMER, Austin passfailed), 10 plays, 75 yards, TOP 3:36 | 0 | 6 | |
| 1st | MT | 07:51 | MT - TUCKER, Shane 5 yd pass from GRAMMER, Austin (CLARK, Cody kick) 5 plays, 71 yards, TOP 1:40 | 0 | 13 | |
| 1st | MT | 03:12 | MT - ERDELY, A.J. 3 yd run (CLARK, Cody kick), 8 plays, 69 yards, TOP 2:58 | 0 | 20 | |
| 2nd | MT | 12:15 | MT - BRYSON, J. 3 yd run (CLARK, Cody kick), 7 plays, 60 yards, TOP 2:38 | 0 | 27 | |
| 2nd | MT | 01:33 | MT - BRYSON, J. 7 yd run (CLARK, Cody kick), 13 plays, 80 yards, TOP 5:26 | 0 | 34 | |
| 3rd | MT | 13:50 | MT - WAFFORD, Trey 20 yd fumble recovery (CLARK, Cody kick) | 0 | 41 | |
| 3rd | MT | 11:01 | MT - BATTIES, E. 61 yd punt return (GRAMMER, Austin rushfailed) | 0 | 47 | |
| 3rd | MT | 08:04 | MT - PARKER, Jordan 1 yd run (CLARK, Cody kick), 4 plays, 43 yards, TOP 1:26 | 0 | 54 | |
| 4th | SSU | 12:12 | SSU - CRISWELL,A. 4 yd run (BARRON,John kick), 9 plays, 50 yards, TOP 3:22 | 7 | 54 | |
| 4th | MT | 04:43 | MT - ROWLAND, Tony 3 yd run (CLARK, Cody kick), 9 plays, 95 yards, TOP 4:00 | 7 | 61 | |
| 7 | 61 | |||||
Referee: C. Stephens
Line Judge: Walter Flowers
Side Judge: David Sherwood
Umpire: Dongray Johnson
Back Judge: Folayan Kindred
Linesman: Bryan Baker
Field Judge: Martin Hankins












