Middle Tennessee State University Athletics
UAB vs Middle Tennessee
10/18/2014
Floyd
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 9 | 7 | 0 | 22 | |
| 14 | 7 | 0 | 13 | 34 |
UAB: PASS - CLEMENTS, Cody (185); RUSH - HOWARD, Jordan (121); REC - STAPLES, Jamari (83)
MT: PASS - grammer, austin (141); RUSH - whatley, reggie (100); REC - perkins, chris (65)
Scoring Summary
- | - | - | - | - | UAB | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 12:37 | MT - BRYSON, J. 1 yd run (CLARK, Cody kick), 3 plays, 35 yards, TOP 1:03 | 0 | 7 | |
| 1st | UAB | 07:16 | UAB - LONG, Ty 25 yd field goal 12 plays, 57 yards, TOP 5:21 | 3 | 7 | |
| 1st | UAB | 01:11 | UAB - LONG, Ty 42 yd field goal 6 plays, 13 yards, TOP 2:32 | 6 | 7 | |
| 1st | MT | 00:25 | MT - PERKINS, Chris 65 yd pass from GRAMMER, Austin (CLARK, Cody kick) 2 plays, 80 yards, TOP 0:46 | 6 | 14 | |
| 2nd | UAB | 11:34 | UAB - LONG, Ty 32 yd field goal 11 plays, 50 yards, TOP 3:51 | 9 | 14 | |
| 2nd | UAB | 06:05 | UAB - HOWARD, Jordan 1 yd run (CLEMENTS, Cody passfailed), 13 plays, 75 yards, TOP 4:59 | 15 | 14 | |
| 2nd | MT | 03:50 | MT - BRYSON, J. 2 yd run (CLARK, Cody kick), 6 plays, 59 yards, TOP 2:15 | 15 | 21 | |
| 3rd | UAB | 01:31 | UAB - STAPLES, Jamari 43 yd pass from CLEMENTS, Cody (LONG, Ty kick) 7 plays, 74 yards, TOP 2:46 | 22 | 21 | |
| 4th | MT | 11:00 | MT - WHATLEY, Reggie 67 yd run (GRAMMER, Austin passfailed), 2 plays, 70 yards, TOP 0:31 | 22 | 27 | |
| 4th | MT | 02:08 | MT - HENRY, Marcus 30 yd pass from GRAMMER, Austin (CLARK, Cody kick) 7 plays, 47 yards, TOP 3:31 | 22 | 34 | |
| 22 | 34 | |||||
Referee: Clay Martin
Line Judge: Sarah Thomas
Side Judge: Lark Jones
Umpire: Ben Young
Back Judge: Larry Neal
Linesman: Stephen Fleming
Field Judge: Justin Larrew












