Middle Tennessee State University Athletics
WKU vs Middle Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | 7th quarter OT3 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 21 | 0 | 10 | 7 | 3 | 3 | 47 |
![]() | 14 | 10 | 0 | 10 | 7 | 3 | 6 | 50 |
WKU: PASS - DOUGHTY, B. (593); RUSH - ALLEN, Leon (128); REC - NORRIS, N. (174)
MT: PASS - grammer, austin (218); RUSH - grammer, austin (125); REC - henry, marcus (54)
Scoring Summary
- | - | - | - | - | WKU | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 07:20 | MT - GRAMMER, Austin 59 yd run (CLARK, Cody kick), 2 plays, 67 yards, TOP 0:33 | 0 | 7 |
![]() | 1st | WKU | 02:23 | WKU - SCHWETTMAN, G. 20 yd field goal 16 plays, 84 yards, TOP 4:57 | 3 | 7 |
![]() | 1st | MT | 01:23 | MT - PARKER, Jordan 7 yd run (CLARK, Cody kick), 4 plays, 65 yards, TOP 1:00 | 3 | 14 |
![]() | 2nd | WKU | 14:31 | WKU - NORRIS, N. 47 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 6 plays, 78 yards, TOP 1:52 | 10 | 14 |
![]() | 2nd | WKU | 10:38 | WKU - DANGERFIELD, J. 14 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 7 plays, 76 yards, TOP 2:44 | 17 | 14 |
![]() | 2nd | WKU | 05:51 | WKU - ALLEN, Leon 2 yd run (SCHWETTMAN, G. kick), 7 plays, 76 yards, TOP 3:18 | 24 | 14 |
![]() | 2nd | MT | 01:58 | MT - CLARK, Cody 37 yd field goal 13 plays, 64 yards, TOP 3:53 | 24 | 17 |
![]() | 2nd | MT | 00:13 | MT - GRAMMER, Austin 11 yd run (CLARK, Cody kick), 7 plays, 54 yards, TOP 1:27 | 24 | 24 |
![]() | 4th | MT | 11:37 | MT - TUCKER, Shane 2 yd run (CLARK, Cody kick), 8 plays, 80 yards, TOP 2:36 | 24 | 31 |
![]() | 4th | WKU | 09:25 | WKU - HENRY, Mitchell 19 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 8 plays, 65 yards, TOP 2:12 | 31 | 31 |
![]() | 4th | MT | 02:29 | MT - CLARK, Cody 29 yd field goal 17 plays, 68 yards, TOP 6:56 | 31 | 34 |
![]() | 4th | WKU | 00:20 | WKU - SCHWETTMAN, G. 24 yd field goal 14 plays, 70 yards, TOP 2:09 | 34 | 34 |
![]() | 4th | WKU | 15:00 | WKU - HENRY, Mitchell 25 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 1 plays, 25 yards, TOP 0:00 | 41 | 34 |
![]() | 4th | MT | 15:00 | MT - GRAMMER, Austin 1 yd run (CLARK, Cody kick), 7 plays, 25 yards, TOP 0:00 | 41 | 41 |
![]() | 4th | MT | 15:00 | MT - CLARK, Cody 42 yd field goal 4 plays, 0 yards, TOP 0:00 | 41 | 44 |
![]() | 4th | WKU | 15:00 | WKU - SCHWETTMAN, G. 36 yd field goal 4 plays, 6 yards, TOP 0:00 | 44 | 44 |
![]() | 4th | WKU | 15:00 | WKU - SCHWETTMAN, G. 27 yd field goal 6 plays, 15 yards, TOP 0:00 | 47 | 44 |
![]() | 4th | MT | 15:00 | MT - BATTIES, E. 25 yd pass from GRAMMER, Austin () 1 plays, 25 yards, TOP 0:00 | 47 | 50 |
| 47 | 50 | |||||
WKU


Middle Tennessee
Start of 1st Half
MT Captains: 20,41,73, WKU Captains: 52,19,33,10
Middle won the toss, deferred, and will kickoff.
Change of possession, MT ball on MT35, 1st and 10.
15:00
MT
MT - KO


0
0
15:00
WKU
WKU - PUNT


0
0
12:01
MT
MT - PUNT


0
0
10:19
WKU
WKU - PUNT


0
0
07:53
MT
MT - TD


0
7

0
0
1st7

07:20
WKU
WKU - FG


3
7

3
0
1st7

02:23
MT
MT - TD


3
14

3
0
1st14

01:23
WKU
WKU - TD


3
14
WKU


Middle Tennessee
01:23
1st Qt
WKU
WKU - TD


10
14

10
0
1st14

14:31
MT
MT - PUNT


10
14
13:22
WKU
WKU - TD


17
14

17
0
1st14

10:38
MT
MT - PUNT


17
14
09:09
WKU
WKU - TD


24
14

24
0
1st14

05:51
MT
MT - FG


24
17

24
0
1st17

01:58
WKU
WKU - INT


24
17
01:40
MT
MT - TD


24
24

24
0
1st24

00:13
WKU
WKU - HALF


24
24
WKU


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MUGLER, Mike kickoff 47 yards to the MT0, touchback.
15:00
MT
MT - PUNT


24
24
11:22
WKU
WKU - PUNT


24
24
10:03
MT
MT - PUNT


24
24
06:30
WKU
WKU - DOWNS


24
24
02:02
MT
MT - PUNT


24
24
01:04
WKU
WKU - FGA


24
24
WKU


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
ALLEN, Leon rush for loss of 2 yards to the MT20 (MCBRIDE, Jimal).
SCHWETTMAN, G. field goal attempt from 37 BLOCKED, recovered by MT TEAM at MT0 spot at MT0, clock 14:13 (blocked by BASTIEN, S.), touchback, TEAM for no gain to the MT20.
14:13
MT
MT - TD


24
31

24
0
1st31

11:37
WKU
WKU - TD


31
31

31
0
1st31

09:25
MT
MT - FG


31
34

31
0
1st34

02:29
WKU
WKU - FG


34
34

34
0
1st34

00:20
MT
MT - HALF


34
34
WKU


Middle Tennessee
15:00
WKU
WKU - TD


41
34

41
0
1st34

15:00
MT
MT - TD


41
41

41
0
1st41

15:00
MT
MT - FG


41
44

41
0
1st44

15:00
WKU
WKU - FG


44
44

44
0
1st44

15:00
WKU
WKU - FG


47
44

47
0
1st44

15:00
MT
MT - TD


47
50

47
0
1st50

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT35 | 15:00 | POSS | MT35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | WKU24 | 15:00 | KO | MT44 | 12:01 | PUNT | 7-32 | 2:59 |
![]() | 1 | MT11 | 12:01 | PUNT | MT20 | 10:19 | PUNT | 3-9 | 1:42 |
![]() | 1 | WKU26 | 10:19 | PUNT | MT47 | 07:53 | PUNT | 5-27 | 2:26 |
![]() | 1 | MT33 | 07:53 | PUNT | WKU00 | 07:20 | TD | 2-67 | 0:33 |
![]() | 1 | WKU13 | 07:20 | KO | MT03 | 02:23 | FG | 16-84 | 4:57 |
![]() | 1 | MT35 | 02:23 | KO | WKU00 | 01:23 | TD | 4-65 | 1:00 |
![]() | 1 | WKU22 | 01:23 | KO | MT00 | 14:31 | TD | 6-78 | 1:52 |
![]() | 2 | MT25 | 14:31 | KO | MT24 | 13:22 | PUNT | 3--1 | 1:09 |
![]() | 2 | WKU24 | 13:22 | PUNT | MT00 | 10:38 | TD | 7-76 | 2:44 |
![]() | 2 | MT27 | 10:38 | KO | MT35 | 09:09 | PUNT | 3-8 | 1:29 |
![]() | 2 | WKU24 | 09:09 | PUNT | MT00 | 05:51 | TD | 7-76 | 3:18 |
![]() | 2 | MT17 | 05:51 | KO | WKU19 | 01:58 | FG | 13-64 | 3:53 |
![]() | 2 | WKU26 | 01:58 | KO | WKU26 | 01:40 | INT | 2-0 | 0:18 |
![]() | 2 | MT46 | 01:40 | INT | WKU00 | 00:13 | TD | 7-54 | 1:27 |
![]() | 2 | WKU38 | 00:13 | KO | MT47 | 00:00 | HALF | 1-15 | 0:13 |
![]() | 3 | MT25 | 15:00 | KO | WKU40 | 11:22 | PUNT | 7-35 | 3:38 |
![]() | 3 | WKU11 | 11:22 | PUNT | WKU30 | 10:03 | PUNT | 5-19 | 1:19 |
![]() | 3 | MT24 | 10:03 | PUNT | WKU45 | 06:30 | PUNT | 8-31 | 3:33 |
![]() | 3 | WKU16 | 06:30 | PUNT | MT01 | 02:02 | DOWNS | 12-83 | 4:28 |
![]() | 3 | MT01 | 02:02 | DOWNS | MT08 | 01:04 | PUNT | 3-7 | 0:58 |
![]() | 3 | WKU46 | 01:04 | PUNT | MT20 | 14:13 | FGA | 6-34 | 1:51 |
![]() | 4 | MT20 | 14:13 | FGA | WKU00 | 11:37 | TD | 8-80 | 2:36 |
![]() | 4 | WKU35 | 11:37 | KO | MT00 | 09:25 | TD | 8-65 | 2:12 |
![]() | 4 | MT20 | 09:25 | KO | WKU12 | 02:29 | FG | 17-68 | 6:56 |
![]() | 4 | WKU24 | 02:29 | KO | MT06 | 00:20 | FG | 14-70 | 2:09 |
![]() | 4 | MT38 | 00:20 | KO | MT37 | 00:00 | HALF | 2--1 | 0:20 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 7-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU25 | 15:00 | FG | 4-0 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT19 | 15:00 | FG | 4-6 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT10 | 15:00 | FG | 6-15 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 1-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU24 | 15:00 | KO | MT44 | 12:01 | PUNT | 7-32 | 2:59 |
![]() | 1 | WKU26 | 10:19 | PUNT | MT47 | 07:53 | PUNT | 5-27 | 2:26 |
![]() | 1 | WKU13 | 07:20 | KO | MT03 | 02:23 | FG | 16-84 | 4:57 |
![]() | 1 | WKU22 | 01:23 | KO | MT00 | 14:31 | TD | 6-78 | 1:52 |
![]() | 2 | WKU24 | 13:22 | PUNT | MT00 | 10:38 | TD | 7-76 | 2:44 |
![]() | 2 | WKU24 | 09:09 | PUNT | MT00 | 05:51 | TD | 7-76 | 3:18 |
![]() | 2 | WKU26 | 01:58 | KO | WKU26 | 01:40 | INT | 2-0 | 0:18 |
![]() | 2 | WKU38 | 00:13 | KO | MT47 | 00:00 | HALF | 1-15 | 0:13 |
![]() | 3 | WKU11 | 11:22 | PUNT | WKU30 | 10:03 | PUNT | 5-19 | 1:19 |
![]() | 3 | WKU16 | 06:30 | PUNT | MT01 | 02:02 | DOWNS | 12-83 | 4:28 |
![]() | 3 | WKU46 | 01:04 | PUNT | MT20 | 14:13 | FGA | 6-34 | 1:51 |
![]() | 4 | WKU35 | 11:37 | KO | MT00 | 09:25 | TD | 8-65 | 2:12 |
![]() | 4 | WKU24 | 02:29 | KO | MT06 | 00:20 | FG | 14-70 | 2:09 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT19 | 15:00 | FG | 4-6 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT10 | 15:00 | FG | 6-15 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT35 | 15:00 | POSS | MT35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MT11 | 12:01 | PUNT | MT20 | 10:19 | PUNT | 3-9 | 1:42 |
![]() | 1 | MT33 | 07:53 | PUNT | WKU00 | 07:20 | TD | 2-67 | 0:33 |
![]() | 1 | MT35 | 02:23 | KO | WKU00 | 01:23 | TD | 4-65 | 1:00 |
![]() | 2 | MT25 | 14:31 | KO | MT24 | 13:22 | PUNT | 3--1 | 1:09 |
![]() | 2 | MT27 | 10:38 | KO | MT35 | 09:09 | PUNT | 3-8 | 1:29 |
![]() | 2 | MT17 | 05:51 | KO | WKU19 | 01:58 | FG | 13-64 | 3:53 |
![]() | 2 | MT46 | 01:40 | INT | WKU00 | 00:13 | TD | 7-54 | 1:27 |
![]() | 3 | MT25 | 15:00 | KO | WKU40 | 11:22 | PUNT | 7-35 | 3:38 |
![]() | 3 | MT24 | 10:03 | PUNT | WKU45 | 06:30 | PUNT | 8-31 | 3:33 |
![]() | 3 | MT01 | 02:02 | DOWNS | MT08 | 01:04 | PUNT | 3-7 | 0:58 |
![]() | 4 | MT20 | 14:13 | FGA | WKU00 | 11:37 | TD | 8-80 | 2:36 |
![]() | 4 | MT20 | 09:25 | KO | WKU12 | 02:29 | FG | 17-68 | 6:56 |
![]() | 4 | MT38 | 00:20 | KO | MT37 | 00:00 | HALF | 2--1 | 0:20 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 7-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU25 | 15:00 | FG | 4-0 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 1-25 | 0:00 |
Team Statistics
- | WKU | MT |
|---|---|---|
First Downs | ||
| Total | 33 | 28 |
| Rushing | 9 | 16 |
| Passing | 22 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 125 | 323 |
| Attempts | 36 | 61 |
| Avg. Per Rush | 3.5 | 5.3 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 143 | 352 |
| Yds. Lost | 18 | 29 |
Passing | ||
| Total (Net) | 593 | 218 |
| Comp.-Att.-Int. | 43 - 66 - 1 | 17 - 28 - 0 |
| Avg / Att | 9.0 | 7.8 |
| Avg / Comp. | 13.8 | 12.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 718 | 541 |
| Plays | 102 | 89 |
| Avg. / Play | 7.0 | 6.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 10-92 | 7-62 |
Punting | ||
| Punts - Yds. | 3-93 | 6-241 |
| Avg. / Punt | 31.0 | 40.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-365 | 7-436 |
| Avg. Yds. / Kickoff | 52.1 | 62.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.5 | NaN |
| Kickoff: Total - Yds. - TDs | 6-150-0 | 5-100-0 |
| Kickoff: Avg. / Return | 25.0 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:46 | 29:14 |
| 3rd. Down Conv. | 12 of 21 | 7 of 18 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 7-9 | 7-7 |
| Sacks: Total - Yds. | 2-21 | 2-14 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doughty, B. | 43 | 66 | 593 | 4 | 1 | 67 | 2 |
| Totals | 43 | 66 | 593 | 4 | 1 | 67 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 218 | 1 | 0 | 52 | 2 |
| Totals | 17 | 28 | 218 | 1 | 0 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Leon | 30 | 130 | 2 | 128 | 1 | 15 | 4.3 |
Wales, Anthony | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Doughty, B. | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
Towner, Kylen | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 143 | 18 | 125 | 1 | 15 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 146 | 21 | 125 | 3 | 59 | 6.6 |
![]() | 15 | 77 | 3 | 74 | 0 | 14 | 4.9 |
![]() | 13 | 67 | 0 | 67 | 1 | 22 | 5.2 |
Bryson, J. | 5 | 34 | 0 | 34 | 0 | 14 | 6.8 |
![]() | 8 | 28 | 2 | 26 | 1 | 7 | 3.2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 61 | 352 | 29 | 323 | 5 | 59 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Norris, N. | 6 | 174 | 1 | 67 |
Henry, Mitchell | 7 | 128 | 2 | 33 |
Dangerfield, J. | 7 | 107 | 1 | 37 |
Grant, Antwane | 6 | 73 | 0 | 26 |
Higbee, Tyler | 2 | 48 | 0 | 28 |
McNeal, Willie | 6 | 31 | 0 | 7 |
German, Joel | 2 | 17 | 0 | 9 |
Allen, Leon | 4 | 8 | 0 | 5 |
Taylor, Taywan | 2 | 4 | 0 | 3 |
Fant, Nacarius | 1 | 3 | 0 | 3 |
| Totals | 43 | 593 | 4 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 54 | 0 | 18 |
![]() | 1 | 52 | 0 | 52 |
Batties, E. | 2 | 38 | 1 | 25 |
Collis, C. | 4 | 36 | 0 | 16 |
Bryson, J. | 3 | 27 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 17 | 218 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Nick | 9 | 3 | 12 | 2 / 8 | 1 / 6 | - | - / - | - | 1 | - | - |
Brown, Dejon | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, D. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Marcus | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Singh, Ricardo | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, T.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, S. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Cam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, L. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Iworah, Prince | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Reeves, Tanner | 2 | 1 | 3 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Isaac, D'von | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terry, W. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Rico | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leston, Branden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rocker, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shorter, Bryan | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Duclos, Devante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wales, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Derrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ge'monee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Henry, C. | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Singletary, J. | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Antoine, A. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Luckett, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gasque, L. | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Batties, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Bastien, S. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Occhipinti, J. | 3 | 93 | 31.0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 241 | 40.2 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schwettman, G. | 1 | 02:23 | 20 | good |
Schwettman, G. | 4 | 14:13 | 37 | blkd |
Schwettman, G. | 4 | 00:20 | 24 | good |
Schwettman, G. | 5 | 15:00 | 36 | good |
Schwettman, G. | 5 | 15:00 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clark, Cody | 2 | 01:58 | 37 | good |
Clark, Cody | 4 | 02:29 | 29 | good |
Clark, Cody | 5 | 15:00 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mugler, Mike | 7 | 365 | 1 | 1 | 52.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 436 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McNeal, Willie | 1 | -3 | 0 | 3 | 82 | 35 | 0 | 0 | 0 |
Towner, Kylen | 1 | 8 | 8 | 3 | 68 | 24 | 0 | 0 | 0 |
McNeal, Willie | 1 | -3 | 0 | 3 | 82 | 35 | 0 | 0 | 0 |
Towner, Kylen | 1 | 8 | 8 | 3 | 68 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 87 | 25 | 0 | 0 | 0 |
Batties, E. | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 |
Singletary, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schwettman, G. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | HALPIN, Max | C |
| 35 | COLEY, D. | FB |
| 51 | RAY, Brandon | LG |
| 76 | LAMP, Forrest | LT |
| 12 | DOUGHTY, B. | QB |
| 33 | ALLEN, Leon | RB |
| 67 | STARK, Derrick | RG |
| 52 | CLEMMONS, C. | RT |
| 80 | HENRY, Mitchell | TE |
| 10 | MCNEAL, Willie | WR |
| 21 | DANGERFIELD, J. | WR |

# | Player | Pos. |
|---|---|---|
| 66 | STEPHENS, D. | C |
| 78 | ![]() | LG |
| 75 | ![]() | LT |
| 2 | ![]() | QB |
| 6 | ![]() | RB |
| 63 | ![]() | RG |
| 73 | ANDERSON, I. | RT |
| 88 | ![]() | TE |
| 19 | ![]() | WR |
| 80 | BATTIES, E. | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | THOMAS, Cam | CB |
| 30 | IWORAH, Prince | CB |
| 16 | SMITH, T.J. | DE |
| 88 | ROCKER, Gavin | DE |
| 98 | TERRELL, D. | DT |
| 99 | ISAAC, D'Von | DT |
| 1L | HOLT, Nick | LB |
| 17 | BROWN, Dejon | LB |
| 31 | WILLIAMS, T. | LB |
| 8D | WARD, Marcus | S |
| 38 | SINGH, Ricardo | S |

# | Player | Pos. |
|---|---|---|
| 42 | ![]() | FS |
| 8 | ![]() | LB |
| 28 | HENRY, C. | LB |
| 38 | ![]() | LB |
| 7 | ![]() | LC |
| 55 | BASTIEN, S. | LE |
| 51 | ![]() | LT |
| 4 | SINGLETARY, J. | RC |
| 17 | ANTOINE, A. | RE |
| 92 | ![]() | RT |
| 20 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | FANT, Nacarius |
| 2 | TAYLOR, Taywan |
| 3 | TURNER, Lonnie |
| 4 | IYIEGBUNIWE, J. |
| 5K | OCCHIPINTI, J. |
| 5 | TERRY, W. |
| 6O | GERMAN, Joel |
| 6D | DUCLOS, Devante |
| 7 | BROWN, Joe |
| 11 | SCOTT, Devin |
| 13 | GRANT, Antwane |
| 15 | NORRIS, N. |
| 18 | JOHNSON, S. |
| 20 | WALES, Anthony |
| 22 | COLEMAN, F. |
| 25 | VAUGHN, Blair |
| 26 | WARR, Darmontre |
| 28 | BROWN, Rico |
| 29 | JOHNSON, L. |
| 34 | DAVIS, Drew |
| 39 | MUGLER, Mike |
| 45 | LESTON, Branden |
| 47 | DOWLING, Nolan |
| 54 | BERTRAM, D. |
| 56 | SCHWETTMAN, G. |
