Middle Tennessee State University Athletics
WKU vs Middle Tennessee
9/13/2014
Floyd
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | 21 | 0 | 10 | 7 | 3 | 3 | 47 | |
| 14 | 10 | 0 | 10 | 7 | 3 | 6 | 50 |
WKU: PASS - DOUGHTY, B. (593); RUSH - ALLEN, Leon (128); REC - NORRIS, N. (174)
MT: PASS - grammer, austin (218); RUSH - grammer, austin (125); REC - henry, marcus (54)
Scoring Summary
- | - | - | - | - | WKU | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 07:20 | MT - GRAMMER, Austin 59 yd run (CLARK, Cody kick), 2 plays, 67 yards, TOP 0:33 | 0 | 7 | |
| 1st | WKU | 02:23 | WKU - SCHWETTMAN, G. 20 yd field goal 16 plays, 84 yards, TOP 4:57 | 3 | 7 | |
| 1st | MT | 01:23 | MT - PARKER, Jordan 7 yd run (CLARK, Cody kick), 4 plays, 65 yards, TOP 1:00 | 3 | 14 | |
| 2nd | WKU | 14:31 | WKU - NORRIS, N. 47 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 6 plays, 78 yards, TOP 1:52 | 10 | 14 | |
| 2nd | WKU | 10:38 | WKU - DANGERFIELD, J. 14 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 7 plays, 76 yards, TOP 2:44 | 17 | 14 | |
| 2nd | WKU | 05:51 | WKU - ALLEN, Leon 2 yd run (SCHWETTMAN, G. kick), 7 plays, 76 yards, TOP 3:18 | 24 | 14 | |
| 2nd | MT | 01:58 | MT - CLARK, Cody 37 yd field goal 13 plays, 64 yards, TOP 3:53 | 24 | 17 | |
| 2nd | MT | 00:13 | MT - GRAMMER, Austin 11 yd run (CLARK, Cody kick), 7 plays, 54 yards, TOP 1:27 | 24 | 24 | |
| 4th | MT | 11:37 | MT - TUCKER, Shane 2 yd run (CLARK, Cody kick), 8 plays, 80 yards, TOP 2:36 | 24 | 31 | |
| 4th | WKU | 09:25 | WKU - HENRY, Mitchell 19 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 8 plays, 65 yards, TOP 2:12 | 31 | 31 | |
| 4th | MT | 02:29 | MT - CLARK, Cody 29 yd field goal 17 plays, 68 yards, TOP 6:56 | 31 | 34 | |
| 4th | WKU | 00:20 | WKU - SCHWETTMAN, G. 24 yd field goal 14 plays, 70 yards, TOP 2:09 | 34 | 34 | |
| 4th | WKU | 15:00 | WKU - HENRY, Mitchell 25 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 1 plays, 25 yards, TOP 0:00 | 41 | 34 | |
| 4th | MT | 15:00 | MT - GRAMMER, Austin 1 yd run (CLARK, Cody kick), 7 plays, 25 yards, TOP 0:00 | 41 | 41 | |
| 4th | MT | 15:00 | MT - CLARK, Cody 42 yd field goal 4 plays, 0 yards, TOP 0:00 | 41 | 44 | |
| 4th | WKU | 15:00 | WKU - SCHWETTMAN, G. 36 yd field goal 4 plays, 6 yards, TOP 0:00 | 44 | 44 | |
| 4th | WKU | 15:00 | WKU - SCHWETTMAN, G. 27 yd field goal 6 plays, 15 yards, TOP 0:00 | 47 | 44 | |
| 4th | MT | 15:00 | MT - BATTIES, E. 25 yd pass from GRAMMER, Austin () 1 plays, 25 yards, TOP 0:00 | 47 | 50 | |
| 47 | 50 | |||||
Referee: S. LaMantia
Line Judge: N. Theriot
Side Judge: C. Cockrell
Umpire: Mark Baynes
Back Judge: Kenny Long
Linesman: Max Causey
Field Judge: Scott Gasaway












