Middle Tennessee State University Athletics
Jackson State vs Middle Tennessee
9/5/2015
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 0 | 14 | |
14 | 28 | 14 | 14 | 70 |
JACKST: PASS - Ivy, La Montiez (264); RUSH - Johnson, Robert (17); REC - Williams, Dan (130)
MT: PASS - (348); RUSH - parker, jordan (68); REC - batties, ed (123)
Scoring Summary
- | - | - | - | - | JACKST | MT |
---|---|---|---|---|---|---|
1st | MT | 06:31 | MT - HAMILTON, Lucas 2 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 9 plays, 65 yards, TOP 2:19 | 0 | 7 | |
1st | MT | 01:25 | MT - BATTIES, Ed 4 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 8 plays, 77 yards, TOP 3:28 | 0 | 14 | |
2nd | JACKST | 12:11 | JACKST - Moll, Jairus 2 yd pass from Ivy, La Montiez (Deising, Ryan kick) 7 plays, 69 yards, TOP 1:50 | 7 | 14 | |
2nd | MT | 09:26 | MT - BATTIES, Ed 24 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 6 plays, 72 yards, TOP 2:45 | 7 | 21 | |
2nd | JACKST | 08:11 | JACKST - Williams, Dan 50 yd pass from Ivy, La Montiez (Deising, Ryan kick) 4 plays, 90 yards, TOP 1:15 | 14 | 21 | |
2nd | MT | 04:25 | MT - BRYSON, J. 2 yd run (CLARK, Cody kick), 9 plays, 60 yards, TOP 3:46 | 14 | 28 | |
2nd | MT | 00:43 | MT - PARKER, Jordan 2 yd run (CLARK, Cody kick), 9 plays, 73 yards, TOP 2:25 | 14 | 35 | |
2nd | MT | 00:00 | MT - HOWARD, J. 63 yd blocked field goal return (CLARK, Cody kick) | 14 | 42 | |
3rd | MT | 12:46 | MT - TUCKER, Shane 12 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 7 plays, 65 yards, TOP 2:14 | 14 | 49 | |
3rd | MT | 03:31 | MT - BRYSON, J. 1 yd run (CLARK, Cody kick), 10 plays, 84 yards, TOP 3:30 | 14 | 56 | |
4th | MT | 13:24 | MT - GARNETT, Ruben 1 yd run (CLARK, Cody kick), 10 plays, 59 yards, TOP 3:58 | 14 | 63 | |
4th | MT | 04:34 | MT - SANDERS, DJ 75 yd interception (CLARK, Cody kick) | 14 | 70 | |
14 | 70 |
Referee: Justin Elliott
Line Judge: Joe Stahmer
Side Judge: LaShell Nelson
Umpire: Dongray Johnson
Back Judge: Jeff Guadagno
Center Judge: Kevin Randall
Linesman: George Botsch
Field Judge: Roy Dowdy