Middle Tennessee State University Athletics
Vanderbilt vs Middle Tennessee
10/3/2015
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 14 | 17 | |
3 | 3 | 0 | 7 | 13 |
VANDY: PASS - Johnny McCrary (177); RUSH - Ralph Webb (155); REC - Trent Sherfield (63)
MT: PASS - (286); RUSH - (17); REC - james, richie (95)
Scoring Summary
- | - | - | - | - | VANDY | MT |
---|---|---|---|---|---|---|
1st | MT | 12:57 | MT - CLARK, Cody 44 yd field goal 8 plays, 48 yards, TOP 2:03 | 0 | 3 | |
1st | VANDY | 00:45 | VANDY - Tommy Openshaw 40 yd field goal 4 plays, 7 yards, TOP 1:28 | 3 | 3 | |
2nd | MT | 12:42 | MT - CLARK, Cody 28 yd field goal 11 plays, 64 yards, TOP 3:03 | 3 | 6 | |
4th | MT | 12:26 | MT - BATTIES, Ed 18 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 12 plays, 63 yards, TOP 5:13 | 3 | 13 | |
4th | VANDY | 06:14 | VANDY - Johnny McCrary 29 yd run (Tommy Openshaw kick), 6 plays, 51 yards, TOP 1:38 | 10 | 13 | |
4th | VANDY | 01:12 | VANDY - Ralph Webb 39 yd run (Tommy Openshaw kick), 7 plays, 87 yards, TOP 2:01 | 17 | 13 | |
17 | 13 |
Referee: Brad Rogers
Line Judge: Will McDonald
Side Judge: Chris Jamison
Umpire: Rick Lowe
Back Judge: Michael Watson
Center Judge: Kevin Vicknair
Linesman: Jay Vines
Field Judge: Grant Jackson