Middle Tennessee State University Athletics
Middle Tennessee vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 0 | 7 | 21 | 45 |
![]() | 17 | 0 | 7 | 7 | 31 |
WMU: PASS - TERRELL, Zach (297); RUSH - BOGAN, Jamauri (215); REC - DAVIS, Corey (183)
MT: PASS - (327); RUSH - james, richie (61); REC - james, richie (126)
Scoring Summary
- | - | - | - | - | WMU | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 13:43 | MT - JAMES, Richie 46 yd run (CLARK, Cody kick), 5 plays, 75 yards, TOP 1:17 | 0 | 7 |
![]() | 1st | WMU | 12:43 | WMU - BOGAN, Jamauri 62 yd run (HALDEMAN, A kick), 3 plays, 71 yards, TOP 1:00 | 7 | 7 |
![]() | 1st | MT | 11:04 | MT - JAMES, Richie 44 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 5 plays, 75 yards, TOP 1:39 | 7 | 14 |
![]() | 1st | WMU | 03:23 | WMU - HALDEMAN, A 47 yd field goal 6 plays, 28 yards, TOP 2:32 | 10 | 14 |
![]() | 1st | MT | 01:04 | MT - CLARK, Cody 23 yd field goal 6 plays, 69 yards, TOP 2:19 | 10 | 17 |
![]() | 1st | WMU | 00:03 | WMU - DAVIS, Corey 80 yd pass from TERRELL, Zach (HALDEMAN, A kick) 2 plays, 85 yards, TOP 1:01 | 17 | 17 |
![]() | 3rd | WMU | 12:03 | WMU - BOGAN, Jamauri 46 yd run (HALDEMAN, A kick), 6 plays, 69 yards, TOP 2:57 | 24 | 17 |
![]() | 3rd | MT | 00:18 | MT - COLLIS, C. 17 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 2 plays, 32 yards, TOP 0:28 | 24 | 24 |
![]() | 4th | WMU | 12:47 | WMU - BRAVERMAN, D 68 yd pass from TERRELL, Zach (HALDEMAN, A kick) 5 plays, 75 yards, TOP 2:31 | 31 | 24 |
![]() | 4th | MT | 09:41 | MT - JAMES, Richie 29 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 6 plays, 70 yards, TOP 3:06 | 31 | 31 |
![]() | 4th | WMU | 06:12 | WMU - BOGAN, Jamauri 1 yd run (HALDEMAN, A kick), 6 plays, 82 yards, TOP 3:29 | 38 | 31 |
![]() | 4th | WMU | 05:00 | WMU - BOGAN, Jamauri 1 yd run (HALDEMAN, A kick), 2 plays, 4 yards, TOP 0:47 | 45 | 31 |
| 45 | 31 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Middle Tennessee
Start of 1st Half
MT captains: #92, #20, #75, #38
WMU captains: #11, #1, #37, #40
WMU wins coss toss and defers. MT defends North goal.
WMU ball on WMU35.
MITCHELL, D kickoff 65 yards to the MT0, touchback.
15:00
MT
MT - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

13:43
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

12:43
MT
MT - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

11:04
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

7
14
06:58
MT
MT - PUNT
.png&width=200&height=200&type=webp)

7
14
05:55
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14

03:23
MT
MT - FG
.png&width=200&height=200&type=webp)

10
17
.png&width=200&height=200&type=webp)
10
0
1st17

01:04
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

17
17
.png&width=200&height=200&type=webp)
17
0
1st17

00:03
MT
MT - PUNT
.png&width=200&height=200&type=webp)

17
17
Western Michigan
.png&width=200&height=200&type=webp)

Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TUCKER, Shane rush for 2 yards to the MT34 (BRASTER, Nathan;DEPALMA, Grant).
STOCKSTILL, B. rush for 3 yards to the MT37, 1ST DOWN MT (ATKINS, R).
TUCKER, Shane rush for loss of 1 yard to the MT36 (SMITH, C).
STOCKSTILL, B. sacked for loss of 1 yard to the MT35 (SMITH, C).
STOCKSTILL, B. pass complete to TUCKER, Shane for loss of 6 yards to the MT29.
BONADIES, Matt punt 48 yards to the WMU23, BRAVERMAN, D return 4 yards to the WMU27, out-of-bounds (MELTON, Chris).
12:01
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

17
17
11:52
MT
MT - DOWNS
.png&width=200&height=200&type=webp)

17
17
09:50
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

17
17
06:34
MT
MT - PUNT
.png&width=200&height=200&type=webp)

17
17
04:14
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

17
17
02:39
MT
MT - FUMB
.png&width=200&height=200&type=webp)

17
17
02:26
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

17
17
Western Michigan
.png&width=200&height=200&type=webp)

Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MT ball on MT35.
ROOKER, Canon kickoff 63 yards to the WMU2, PHILLIPS, D return 29 yards to the WMU31 (HEARD, D.).
15:00
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

24
17
.png&width=200&height=200&type=webp)
24
0
1st17

12:03
MT
MT - PUNT
.png&width=200&height=200&type=webp)

24
17
08:19
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

24
17
05:47
MT
MT - PUNT
.png&width=200&height=200&type=webp)

24
17
03:35
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

24
17
00:46
MT
MT - TD
.png&width=200&height=200&type=webp)

24
24
.png&width=200&height=200&type=webp)
24
0
1st24

00:18
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

24
24
Western Michigan
.png&width=200&height=200&type=webp)

Middle Tennessee
00:18
3rd Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

31
24
.png&width=200&height=200&type=webp)
31
0
1st24

12:47
MT
MT - TD
.png&width=200&height=200&type=webp)

31
31
.png&width=200&height=200&type=webp)
31
0
1st31

09:41
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

38
31
.png&width=200&height=200&type=webp)
38
0
1st31

06:12
MT
MT - INT
.png&width=200&height=200&type=webp)

38
31
05:47
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

45
31
.png&width=200&height=200&type=webp)
45
0
1st31

05:00
MT
MT - DOWNS
.png&width=200&height=200&type=webp)

45
31
03:38
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

45
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 15:00 | KO | WMU00 | 13:43 | TD | 5-75 | 1:17 |
![]() | 1 | WMU29 | 13:43 | KO | MT00 | 12:43 | TD | 3-71 | 1:00 |
![]() | 1 | MT25 | 12:43 | KO | WMU00 | 11:04 | TD | 5-75 | 1:39 |
![]() | 1 | WMU45 | 11:04 | KO | MT13 | 06:58 | FGA | 8-42 | 4:06 |
![]() | 1 | MT20 | 06:58 | FGA | MT23 | 05:55 | PUNT | 3-3 | 1:03 |
![]() | 1 | WMU42 | 05:55 | PUNT | MT30 | 03:23 | FG | 6-28 | 2:32 |
![]() | 1 | MT25 | 03:23 | KO | WMU06 | 01:04 | FG | 6-69 | 2:19 |
![]() | 1 | WMU15 | 01:04 | KO | MT00 | 00:03 | TD | 2-85 | 1:01 |
![]() | 1 | MT25 | 00:03 | KO | MT29 | 12:01 | PUNT | 6-4 | 3:02 |
![]() | 2 | WMU27 | 12:01 | PUNT | WMU27 | 11:52 | INT | 1-0 | 0:09 |
![]() | 2 | WMU19 | 11:52 | INT | WMU01 | 09:50 | DOWNS | 6-18 | 2:02 |
![]() | 2 | WMU01 | 09:50 | DOWNS | MT45 | 06:34 | PUNT | 7-54 | 3:16 |
![]() | 2 | MT14 | 06:34 | PUNT | MT29 | 04:14 | PUNT | 5-15 | 2:20 |
![]() | 2 | WMU19 | 04:14 | PUNT | WMU28 | 02:39 | PUNT | 3-9 | 1:35 |
![]() | 2 | MT46 | 02:39 | PUNT | WMU38 | 02:26 | FUMB | 1-16 | 0:13 |
![]() | 2 | WMU38 | 02:26 | FUMB | WMU47 | 00:00 | HALF | 5-9 | 2:26 |
![]() | 3 | WMU31 | 15:00 | KO | MT00 | 12:03 | TD | 6-69 | 2:57 |
![]() | 3 | MT25 | 12:03 | KO | WMU43 | 08:19 | PUNT | 8-32 | 3:44 |
![]() | 3 | WMU20 | 08:19 | PUNT | WMU38 | 05:47 | PUNT | 5-18 | 2:32 |
![]() | 3 | MT32 | 05:47 | PUNT | WMU49 | 03:35 | PUNT | 6-19 | 2:12 |
![]() | 3 | WMU03 | 03:35 | PUNT | WMU12 | 00:46 | PUNT | 3-9 | 2:49 |
![]() | 3 | WMU32 | 00:46 | PUNT | WMU00 | 00:18 | TD | 2-32 | 0:28 |
![]() | 3 | WMU25 | 00:18 | KO | MT00 | 12:47 | TD | 5-75 | 2:31 |
![]() | 4 | MT30 | 12:47 | KO | WMU00 | 09:41 | TD | 6-70 | 3:06 |
![]() | 4 | WMU18 | 09:41 | KO | MT00 | 06:12 | TD | 6-82 | 3:29 |
![]() | 4 | MT25 | 06:12 | KO | MT20 | 05:47 | INT | 3--5 | 0:25 |
![]() | 4 | MT04 | 05:47 | INT | MT00 | 05:00 | TD | 2-4 | 0:47 |
![]() | 4 | MT36 | 05:00 | KO | MT30 | 03:38 | DOWNS | 4--6 | 1:22 |
![]() | 4 | MT30 | 03:38 | DOWNS | MT08 | 00:00 | HALF | 8-22 | 3:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU29 | 13:43 | KO | MT00 | 12:43 | TD | 3-71 | 1:00 |
![]() | 1 | WMU45 | 11:04 | KO | MT13 | 06:58 | FGA | 8-42 | 4:06 |
![]() | 1 | WMU42 | 05:55 | PUNT | MT30 | 03:23 | FG | 6-28 | 2:32 |
![]() | 1 | WMU15 | 01:04 | KO | MT00 | 00:03 | TD | 2-85 | 1:01 |
![]() | 2 | WMU27 | 12:01 | PUNT | WMU27 | 11:52 | INT | 1-0 | 0:09 |
![]() | 2 | WMU01 | 09:50 | DOWNS | MT45 | 06:34 | PUNT | 7-54 | 3:16 |
![]() | 2 | WMU19 | 04:14 | PUNT | WMU28 | 02:39 | PUNT | 3-9 | 1:35 |
![]() | 2 | WMU38 | 02:26 | FUMB | WMU47 | 00:00 | HALF | 5-9 | 2:26 |
![]() | 3 | WMU31 | 15:00 | KO | MT00 | 12:03 | TD | 6-69 | 2:57 |
![]() | 3 | WMU20 | 08:19 | PUNT | WMU38 | 05:47 | PUNT | 5-18 | 2:32 |
![]() | 3 | WMU03 | 03:35 | PUNT | WMU12 | 00:46 | PUNT | 3-9 | 2:49 |
![]() | 3 | WMU25 | 00:18 | KO | MT00 | 12:47 | TD | 5-75 | 2:31 |
![]() | 4 | WMU18 | 09:41 | KO | MT00 | 06:12 | TD | 6-82 | 3:29 |
![]() | 4 | MT04 | 05:47 | INT | MT00 | 05:00 | TD | 2-4 | 0:47 |
![]() | 4 | MT30 | 03:38 | DOWNS | MT08 | 00:00 | HALF | 8-22 | 3:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 15:00 | KO | WMU00 | 13:43 | TD | 5-75 | 1:17 |
![]() | 1 | MT25 | 12:43 | KO | WMU00 | 11:04 | TD | 5-75 | 1:39 |
![]() | 1 | MT20 | 06:58 | FGA | MT23 | 05:55 | PUNT | 3-3 | 1:03 |
![]() | 1 | MT25 | 03:23 | KO | WMU06 | 01:04 | FG | 6-69 | 2:19 |
![]() | 1 | MT25 | 00:03 | KO | MT29 | 12:01 | PUNT | 6-4 | 3:02 |
![]() | 2 | WMU19 | 11:52 | INT | WMU01 | 09:50 | DOWNS | 6-18 | 2:02 |
![]() | 2 | MT14 | 06:34 | PUNT | MT29 | 04:14 | PUNT | 5-15 | 2:20 |
![]() | 2 | MT46 | 02:39 | PUNT | WMU38 | 02:26 | FUMB | 1-16 | 0:13 |
![]() | 3 | MT25 | 12:03 | KO | WMU43 | 08:19 | PUNT | 8-32 | 3:44 |
![]() | 3 | MT32 | 05:47 | PUNT | WMU49 | 03:35 | PUNT | 6-19 | 2:12 |
![]() | 3 | WMU32 | 00:46 | PUNT | WMU00 | 00:18 | TD | 2-32 | 0:28 |
![]() | 4 | MT30 | 12:47 | KO | WMU00 | 09:41 | TD | 6-70 | 3:06 |
![]() | 4 | MT25 | 06:12 | KO | MT20 | 05:47 | INT | 3--5 | 0:25 |
![]() | 4 | MT36 | 05:00 | KO | MT30 | 03:38 | DOWNS | 4--6 | 1:22 |
Team Statistics
- | WMU | MT |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 10 | 7 |
| Passing | 8 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 282 | 115 |
| Attempts | 41 | 26 |
| Avg. Per Rush | 6.9 | 4.4 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 296 | 137 |
| Yds. Lost | 14 | 22 |
Passing | ||
| Total (Net) | 331 | 327 |
| Comp.-Att.-Int. | 19 - 27 - 1 | 26 - 39 - 1 |
| Avg / Att | 12.3 | 8.4 |
| Avg / Comp. | 17.4 | 12.6 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 613 | 442 |
| Plays | 68 | 65 |
| Avg. / Play | 9.0 | 6.8 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 9-62 | 5-40 |
Punting | ||
| Punts - Yds. | 4-122 | 5-224 |
| Avg. / Punt | 30.5 | 44.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-515 | 6-368 |
| Avg. Yds. / Kickoff | 64.4 | 61.3 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-5-0 |
| Punt: Avg. / Return | 4.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 5-111-0 | 2-56-0 |
| Kickoff: Avg. / Return | 22.2 | 28.0 |
| INT: Total - Yds. - TDs | 1-29-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:48 | 25:12 |
| 3rd. Down Conv. | 3 of 12 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 2-3 |
| Sacks: Total - Yds. | 3-19 | 2-5 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terrell, Zach | 18 | 26 | 297 | 2 | 1 | 80 | 2 |
Flacco, Tom | 1 | 1 | 34 | 0 | 0 | 34 | 0 |
| Totals | 19 | 27 | 331 | 2 | 1 | 80 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 26 | 39 | 327 | 3 | 1 | 48 | 3 |
| Totals | 26 | 39 | 327 | 3 | 1 | 48 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bogan, Jamauri | 19 | 215 | 0 | 215 | 4 | 62 | 11.3 |
Franklin, J | 7 | 36 | 0 | 36 | 0 | 7 | 5.1 |
Bellamy, L | 5 | 24 | 0 | 24 | 0 | 16 | 4.8 |
Flacco, Tom | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Terrell, Zach | 3 | 9 | 5 | 4 | 0 | 9 | 1.3 |
Ernsberger, D | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 4 | 0 | 9 | -9 | 0 | 0 | -2.2 |
| Totals | 41 | 296 | 14 | 282 | 4 | 62 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 2 | 61 | 0 | 61 | 1 | 46 | 30.5 | |
Stockstill, B. | 9 | 41 | 19 | 22 | 0 | 23 | 2.4 |
| 10 | 31 | 1 | 30 | 0 | 14 | 3 | |
| 5 | 4 | 2 | 2 | 0 | 3 | 0.4 | |
| Totals | 26 | 137 | 22 | 115 | 1 | 46 | 4.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Corey | 8 | 183 | 1 | 80 |
Braverman, D | 5 | 101 | 1 | 68 |
Mullinax, J | 2 | 20 | 0 | 12 |
Roberts, K | 1 | 9 | 0 | 9 |
Franklin, J | 1 | 7 | 0 | 7 |
Henry, Michael | 1 | 6 | 0 | 6 |
Bellamy, L | 1 | 5 | 0 | 5 |
| Totals | 19 | 331 | 2 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 126 | 2 | 44 | |
![]() | 5 | 88 | 0 | 48 |
Collis, C. | 2 | 49 | 1 | 32 |
| 1 | 19 | 0 | 19 | |
| 3 | 18 | 0 | 15 | |
Frazier, D. | 3 | 11 | 0 | 6 |
| 1 | 9 | 0 | 9 | |
| 3 | 7 | 0 | 7 | |
| Totals | 26 | 327 | 3 | 48 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Depalma, Grant | 5 | 7 | 12 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Atkins, R | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Adams, Keion | 3 | 4 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Bailey, Caleb | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Zamort, Ronald | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Lewis, Austin | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Braster, Nathan | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Brown, Asantay | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rolle, Edward | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, C | 2 | - | 2 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Phillips, D | 2 | - | 2 | - / - | - / - | 1 | 1 / 1 | - | 1 | - | - |
Assoua, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Cherocci, Lucas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beal, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guido, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matich, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Curle, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okorafor, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Luckett, C. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
Howard, J. | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 0.5 / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
Minter, Michael | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Randolph, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Stockstill, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heard, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Collis, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeil, Pat | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schroeder, J. | 4 | 122 | 30.5 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 52 | 2 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Haldeman, A | 1 | 06:58 | 30 | missed |
Haldeman, A | 1 | 03:23 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clark, Cody | 1 | 01:04 | 23 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mitchell, D | 7 | 450 | 5 | 0 | 64.3 |
Haldeman, A | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 368 | 1 | 0 | 61.3 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Braverman, D | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, D | 0 | 0 | 0 | 4 | 88 | 29 | 0 | 0 | 0 |
Simpkins, Jamar | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Atkins, R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 5 | 2 | 56 | 32 | 0 | 0 | 0 |
![]() | 2 | 5 | 5 | 2 | 56 | 32 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Haldeman, A | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | KEENOY, John | C |
| 65 | DAY, Jackson | LG |
| 70 | BEAVERS, Willie | LT |
| 1A | TERRELL, Zach | QB |
| 31 | FRANKLIN, J | RB |
| 72 | MOTON, Taylor | RG |
| 77 | OKORAFOR, C | RT |
| 85 | ERNSBERGER, D | TE |
| 8A | BRAVERMAN, D | WR |
| 9 | ROBERTS, K | WR |
| 84 | DAVIS, Corey | WR |

# | Player | Pos. |
|---|---|---|
| 66 | STEPHENS, D. | C |
| 54 | LG | |
| 55 | LT | |
| 12 | STOCKSTILL, B. | QB |
| 1 | RB | |
| 73 | BREWER, C. | RG |
| 56 | SHAKIR, M. | RT |
| 84 | TR | |
| 80 | ![]() | WR |
| 86 | DUCKSWORTH, R. | WR |
| 87 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 8 | SMITH, C | 3T |
| 7 | ZAMORT, Ronald | CB |
| 14 | PHILLIPS, D | CB |
| 6 | BROWN, Asantay | FS |
| 98 | MCKINNEY, J | LE |
| 40 | DEPALMA, Grant | MIKE |
| 68 | CURLE, David | NT |
| 12 | ADAMS, Keion | RE |
| 11 | LEWIS, Austin | SAM |
| 1 | ATKINS, R | SS |
| 20 | BAILEY, Caleb | WILL |

# | Player | Pos. |
|---|---|---|
| 20 | FS | |
| 47 | MINTER, Michael | LC |
| 49 | LE | |
| 92 | MCNEIL, Pat | LT |
| 24 | LUCKETT, C. | MLB |
| 21 | HOWARD, J. | RC |
| 91 | RE | |
| 51 | RT | |
| 8 | SLB | |
| 42 | SS | |
| 38 | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1B | THOMPSON, C |
| 3A | EKWOGE, Leo |
| 3B | FLACCO, Tom |
| 3 | JOHNSON, Fabian |
| 4 | ROLLE, Edward |
| 5A | BELLAMY, L |
| 5 | TURNER, Andre |
| 15 | SIMPKINS, Jamar |
| 18 | BEAL, Sam |
| 21 | JOHNSON, J |
| 23 | GUIDO, Austin |
| 24 | THOMAS, Ian |
| 25 | SWEENEY, Trevor |
| 32 | BOGAN, Jamauri |
| 33 | ASSOUA, Eric |
| 36 | MULLINAX, J |
| 37 | SCHROEDER, J. |
| 39 | MITCHELL, D |
| 43 | PFEIFER, Wyatt |
| 45 | HALDEMAN, A |
| 46 | CHEROCCI, Lucas |
| 53 | BRASTER, Nathan |
| 55 | MATICH, Nick |
| 63 | IFKOVITS, K |
| 64 | JACKSON, Jon |
| 80 | SPINEK, Jake |
| 81 | MOULTON, Alec |
| 83 | HENRY, Michael |
