Middle Tennessee State University Athletics
Middle Tennessee vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 24 | 3 | 3 | 58 |
![]() | 7 | 7 | 7 | 7 | 28 |
WKU: PASS - DOUGHTY, B. (359); RUSH - WALES, Anthony (111); REC - NORRIS, N. (148)
MT: PASS - (296); RUSH - (76); REC - james, richie (141)
Scoring Summary
- | - | - | - | - | WKU | MT |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 13:35 | WKU - FERBY, D'Andre 6 yd run (SCHWETTMAN, G. kick), 4 plays, 75 yards, TOP 1:25 | 7 | 0 |
![]() | 1st | WKU | 11:06 | WKU - HIGBEE, Tyler 43 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 3 plays, 59 yards, TOP 0:34 | 14 | 0 |
![]() | 1st | WKU | 09:01 | WKU - NORRIS, N. 10 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 4 plays, 46 yards, TOP 1:09 | 21 | 0 |
![]() | 1st | MT | 04:33 | MT - BRYSON, J. 28 yd run (CLARK, Cody kick), 9 plays, 82 yards, TOP 2:45 | 21 | 7 |
![]() | 1st | WKU | 02:10 | WKU - TAYLOR, Taywan 28 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 6 plays, 75 yards, TOP 2:23 | 28 | 7 |
![]() | 2nd | WKU | 11:27 | WKU - TAYLOR, Taywan 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 10 plays, 62 yards, TOP 4:00 | 35 | 7 |
![]() | 2nd | MT | 03:36 | MT - JAMES, Richie 30 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 10 plays, 74 yards, TOP 3:42 | 35 | 14 |
![]() | 2nd | WKU | 03:21 | WKU - TAYLOR, Taywan 69 yd pass from FANT, Nacarius (SCHWETTMAN, G. kick) 1 plays, 69 yards, TOP 0:15 | 42 | 14 |
![]() | 2nd | WKU | 01:08 | WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 4 plays, 49 yards, TOP 1:22 | 49 | 14 |
![]() | 2nd | WKU | 00:00 | WKU - SCHWETTMAN, G. 31 yd field goal 9 plays, 38 yards, TOP 1:08 | 52 | 14 |
![]() | 3rd | MT | 11:00 | MT - JAMES, Richie 34 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 10 plays, 75 yards, TOP 4:00 | 52 | 21 |
![]() | 3rd | WKU | 03:03 | WKU - SCHWETTMAN, G. 34 yd field goal 8 plays, 24 yards, TOP 4:46 | 55 | 21 |
![]() | 4th | MT | 14:51 | MT - BATTIES, Ed 8 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 10 plays, 76 yards, TOP 3:12 | 55 | 28 |
![]() | 4th | WKU | 05:47 | WKU - SCHWETTMAN, G. 29 yd field goal 14 plays, 58 yards, TOP 9:04 | 58 | 28 |
| 58 | 28 | |||||
WKU


Middle Tennessee
Start of 1st Half
Captains: MT 87 Clark, 22, Watt, 75 Johnson
WKU Captains: 76 Lamp, 10 Holt, 88 Rocker, 82 Higbee
MT wins toss, elects to defer; WKU will receive
MT ball on MT35.
ROOKER, Canon kickoff 65 yards to the WKU0, touchback.
15:00
WKU
WKU - TD


7
0

7
0
1st0

13:35
MT
MT - PUNT


7
0
11:40
WKU
WKU - TD


14
0

14
0
1st0

11:06
MT
MT - PUNT


14
0
10:10
WKU
WKU - TD


21
0

21
0
1st0

09:01
MT
MT - DOWNS


21
0
07:31
WKU
WKU - INT


21
0
07:18
MT
MT - TD


21
7

21
0
1st7

04:33
WKU
WKU - TD


28
7

28
0
1st7

02:10
MT
MT - INT


28
7
00:27
WKU
WKU - TD


28
7
WKU


Middle Tennessee
00:27
1st Qt
WKU
WKU - TD


35
7

35
0
1st7

11:27
MT
MT - PUNT


35
7
10:25
WKU
WKU - FUMB


35
7
07:18
MT
MT - TD


35
14

35
0
1st14

03:36
WKU
WKU - TD


42
14

42
0
1st14

03:21
MT
MT - PUNT


42
14
02:30
WKU
WKU - TD


49
14

49
0
1st14

01:08
2nd Qt
WKU
WKU - FG


52
14

52
0
1st14

WKU


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WKU ball on WKU35.
NUSS, Ryan kickoff 65 yards to the MT0, touchback.
15:00
MT
MT - TD


52
21

52
0
1st21

15:00
MT
MT - TD


52
21
11:00
WKU
WKU - PUNT


52
21
07:49
WKU
WKU - FG


55
21

55
0
1st21

07:49
WKU
WKU - FG


55
21
WKU


Middle Tennessee
03:03
3rd Qt
MT
MT - TD


55
28

55
0
1st28

14:51
WKU
WKU - FG


58
28

58
0
1st28

14:51
WKU
WKU - FG


58
28
05:47
MT
MT - DOWNS


58
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | MT00 | 13:35 | TD | 4-75 | 1:25 |
![]() | 1 | MT22 | 13:35 | KO | MT36 | 11:40 | PUNT | 5-14 | 1:55 |
![]() | 1 | WKU41 | 11:40 | PUNT | MT00 | 11:06 | TD | 3-59 | 0:34 |
![]() | 1 | MT27 | 11:06 | KO | MT31 | 10:10 | PUNT | 3-4 | 0:56 |
![]() | 1 | MT46 | 10:10 | PUNT | MT00 | 09:01 | TD | 4-46 | 1:09 |
![]() | 1 | MT38 | 09:01 | KO | WKU38 | 07:31 | DOWNS | 5-24 | 1:30 |
![]() | 1 | WKU38 | 07:31 | DOWNS | WKU38 | 07:18 | INT | 2-0 | 0:13 |
![]() | 1 | MT18 | 07:18 | INT | WKU00 | 04:33 | TD | 9-82 | 2:45 |
![]() | 1 | WKU25 | 04:33 | KO | MT00 | 02:10 | TD | 6-75 | 2:23 |
![]() | 1 | MT40 | 02:10 | KO | WKU44 | 00:27 | INT | 5-16 | 1:43 |
![]() | 1 | WKU38 | 00:27 | INT | MT00 | 11:27 | TD | 10-62 | 4:00 |
![]() | 2 | MT23 | 11:27 | KO | MT31 | 10:25 | PUNT | 3-8 | 1:02 |
![]() | 2 | WKU42 | 10:25 | PUNT | MT26 | 07:18 | FUMB | 6-32 | 3:07 |
![]() | 2 | MT26 | 07:18 | FUMB | WKU00 | 03:36 | TD | 10-74 | 3:42 |
![]() | 2 | WKU31 | 03:36 | KO | MT00 | 03:21 | TD | 1-69 | 0:15 |
![]() | 2 | MT20 | 03:21 | KO | MT25 | 02:30 | PUNT | 3-5 | 0:51 |
![]() | 2 | MT49 | 02:30 | PUNT | MT00 | 01:08 | TD | 4-49 | 1:22 |
![]() | 2 | MT50 | 01:08 | KO | WKU49 | 01:08 | FUMB | 0-1 | 0:00 |
![]() | 2 | WKU49 | 01:08 | FUMB | MT13 | 15:00 | FG | 9-38 | 1:08 |
![]() | 3 | MT25 | 15:00 | KO | WKU00 | 11:00 | TD | 10-75 | 4:00 |
![]() | 3 | WKU35 | 11:00 | KO | WKU42 | 08:49 | PUNT | 3-7 | 2:11 |
![]() | 3 | MT05 | 08:49 | PUNT | MT10 | 07:49 | PUNT | 3-5 | 1:00 |
![]() | 3 | MT41 | 07:49 | PUNT | MT17 | 03:03 | FG | 8-24 | 4:46 |
![]() | 3 | MT24 | 03:03 | KO | WKU00 | 14:51 | TD | 10-76 | 3:12 |
![]() | 4 | WKU30 | 14:51 | KO | MT12 | 05:47 | FG | 14-58 | 9:04 |
![]() | 4 | MT30 | 05:47 | KO | WKU34 | 03:30 | DOWNS | 7-36 | 2:17 |
![]() | 4 | WKU34 | 03:30 | DOWNS | WKU49 | 00:00 | HALF | 6-15 | 3:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | MT00 | 13:35 | TD | 4-75 | 1:25 |
![]() | 1 | WKU41 | 11:40 | PUNT | MT00 | 11:06 | TD | 3-59 | 0:34 |
![]() | 1 | MT46 | 10:10 | PUNT | MT00 | 09:01 | TD | 4-46 | 1:09 |
![]() | 1 | WKU38 | 07:31 | DOWNS | WKU38 | 07:18 | INT | 2-0 | 0:13 |
![]() | 1 | WKU25 | 04:33 | KO | MT00 | 02:10 | TD | 6-75 | 2:23 |
![]() | 1 | WKU38 | 00:27 | INT | MT00 | 11:27 | TD | 10-62 | 4:00 |
![]() | 2 | WKU42 | 10:25 | PUNT | MT26 | 07:18 | FUMB | 6-32 | 3:07 |
![]() | 2 | WKU31 | 03:36 | KO | MT00 | 03:21 | TD | 1-69 | 0:15 |
![]() | 2 | MT49 | 02:30 | PUNT | MT00 | 01:08 | TD | 4-49 | 1:22 |
![]() | 2 | WKU49 | 01:08 | FUMB | MT13 | 15:00 | FG | 9-38 | 1:08 |
![]() | 3 | WKU35 | 11:00 | KO | WKU42 | 08:49 | PUNT | 3-7 | 2:11 |
![]() | 3 | MT41 | 07:49 | PUNT | MT17 | 03:03 | FG | 8-24 | 4:46 |
![]() | 4 | WKU30 | 14:51 | KO | MT12 | 05:47 | FG | 14-58 | 9:04 |
![]() | 4 | WKU34 | 03:30 | DOWNS | WKU49 | 00:00 | HALF | 6-15 | 3:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT22 | 13:35 | KO | MT36 | 11:40 | PUNT | 5-14 | 1:55 |
![]() | 1 | MT27 | 11:06 | KO | MT31 | 10:10 | PUNT | 3-4 | 0:56 |
![]() | 1 | MT38 | 09:01 | KO | WKU38 | 07:31 | DOWNS | 5-24 | 1:30 |
![]() | 1 | MT18 | 07:18 | INT | WKU00 | 04:33 | TD | 9-82 | 2:45 |
![]() | 1 | MT40 | 02:10 | KO | WKU44 | 00:27 | INT | 5-16 | 1:43 |
![]() | 2 | MT23 | 11:27 | KO | MT31 | 10:25 | PUNT | 3-8 | 1:02 |
![]() | 2 | MT26 | 07:18 | FUMB | WKU00 | 03:36 | TD | 10-74 | 3:42 |
![]() | 2 | MT20 | 03:21 | KO | MT25 | 02:30 | PUNT | 3-5 | 0:51 |
![]() | 2 | MT50 | 01:08 | KO | WKU49 | 01:08 | FUMB | 0-1 | 0:00 |
![]() | 3 | MT25 | 15:00 | KO | WKU00 | 11:00 | TD | 10-75 | 4:00 |
![]() | 3 | MT05 | 08:49 | PUNT | MT10 | 07:49 | PUNT | 3-5 | 1:00 |
![]() | 3 | MT24 | 03:03 | KO | WKU00 | 14:51 | TD | 10-76 | 3:12 |
![]() | 4 | MT30 | 05:47 | KO | WKU34 | 03:30 | DOWNS | 7-36 | 2:17 |
Team Statistics
- | WKU | MT |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 8 | 7 |
| Passing | 14 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 165 | 123 |
| Attempts | 40 | 30 |
| Avg. Per Rush | 4.1 | 4.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 173 | 146 |
| Yds. Lost | 8 | 23 |
Passing | ||
| Total (Net) | 428 | 296 |
| Comp.-Att.-Int. | 29 - 37 - 1 | 28 - 43 - 1 |
| Avg / Att | 11.6 | 6.9 |
| Avg / Comp. | 14.8 | 10.6 |
| TDs | 6 | 3 |
Total Offense | ||
| Yards | 593 | 419 |
| Plays | 77 | 73 |
| Avg. / Play | 7.7 | 5.7 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 3-35 | 4-41 |
Punting | ||
| Punts - Yds. | 1-53 | 5-134 |
| Avg. / Punt | 53.0 | 26.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-536 | 5-307 |
| Avg. Yds. / Kickoff | 53.6 | 61.4 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-78-0 | 9-146-0 |
| Kickoff: Avg. / Return | 26.0 | 16.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:07 | 24:53 |
| 3rd. Down Conv. | 11 of 18 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 7-7 | 1-1 |
| Sacks: Total - Yds. | 1-19 | 1-7 |
| PAT: Total - Made | 7-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doughty, B. | 28 | 36 | 359 | 5 | 1 | 59 | 1 |
Fant, Nacarius | 1 | 1 | 69 | 1 | 0 | 69 | 0 |
| Totals | 29 | 37 | 428 | 6 | 1 | 69 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 28 | 43 | 296 | 3 | 1 | 34 | 1 |
| Totals | 28 | 43 | 296 | 3 | 1 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wales, Anthony | 19 | 112 | 1 | 111 | 0 | 16 | 5.8 |
Ferby, D'andre | 8 | 33 | 0 | 33 | 1 | 7 | 4.1 |
Davis, Anthony | 7 | 18 | 0 | 18 | 0 | 6 | 2.6 |
Warr, Darmontre | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
Grant, Antwane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doughty, B. | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 40 | 173 | 8 | 165 | 1 | 16 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bryson, J. | 14 | 76 | 0 | 76 | 1 | 28 | 5.4 |
| 5 | 29 | 3 | 26 | 0 | 22 | 5.2 | |
Anderson, D. | 5 | 23 | 1 | 22 | 0 | 11 | 4.4 |
Stockstill, B. | 5 | 18 | 19 | -1 | 0 | 11 | -0.2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 146 | 23 | 123 | 1 | 28 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Norris, N. | 6 | 148 | 1 | 59 |
Taylor, Taywan | 6 | 120 | 3 | 69 |
Higbee, Tyler | 2 | 51 | 1 | 43 |
Grant, Antwane | 5 | 49 | 0 | 24 |
Dangerfield, J. | 7 | 41 | 1 | 16 |
Scott, Devin | 1 | 11 | 0 | 11 |
Wales, Anthony | 1 | 6 | 0 | 6 |
Gorski, Tim | 1 | 2 | 0 | 2 |
| Totals | 29 | 428 | 6 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 141 | 2 | 34 | |
| 5 | 62 | 0 | 23 | |
![]() | 9 | 44 | 1 | 9 |
Ducksworth, R. | 2 | 24 | 0 | 12 |
| 2 | 15 | 0 | 10 | |
| 1 | 4 | 0 | 4 | |
Bryson, J. | 1 | 3 | 0 | 3 |
Frazier, D. | 1 | 3 | 0 | 3 |
| Totals | 28 | 296 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCollum, T.J. | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Marcus | 5 | 2 | 7 | 2.5 / 21 | 1 / 19 | - | - / - | - | - | - | - |
Terry, W. | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Leston, Branden | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Nick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Dejon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Iworah, Prince | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Newton, Nick | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Overstreet, D. | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Deandre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bertram, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rocker, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Greene, Drell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, J. | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Iyiegbuniwe, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Omarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whyte, Masai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warr, Darmontre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Towner, Kylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ge'monee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | - / - | - / - | - | 1 / - | - | - | - | - | |
Luckett, C. | 5 | - | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Minter, Michael | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Antoine, A. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
McNeil, Pat | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Singletary, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Frazier, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Howard, J. | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Collins, Jake | 1 | 53 | 53.0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 134 | 26.8 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schwettman, G. | 2 | 00:00 | 31 | good |
Schwettman, G. | 3 | 03:03 | 34 | good |
Schwettman, G. | 4 | 05:47 | 29 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nuss, Ryan | 10 | 536 | 1 | 0 | 53.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 307 | 2 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Towner, Kylen | 1 | 14 | 14 | 3 | 78 | 31 | 0 | 0 | 0 |
Towner, Kylen | 1 | 14 | 14 | 3 | 78 | 31 | 0 | 0 | 0 |
Iworah, Prince | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singletary, J. | 0 | 0 | 0 | 2 | 21 | 12 | 0 | 0 | 0 |
Bryson, J. | 0 | 0 | 0 | 6 | 124 | 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Howard, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schwettman, G. | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | HALPIN, Max | C |
| 51 | RAY, Brandon | LG |
| 76 | LAMP, Forrest | LT |
| 12 | DOUGHTY, B. | QB |
| 32 | FERBY, D'Andre | RB |
| 64 | EDWARDS, Dennis | RG |
| 62 | WILLIAMS, D. | RT |
| 82 | HIGBEE, Tyler | TE |
| 3 | GRANT, Antwane | WR |
| 15 | NORRIS, N. | WR |
| 21 | DANGERFIELD, J. | WR |

# | Player | Pos. |
|---|---|---|
| 66 | STEPHENS, D. | C |
| 54 | LG | |
| 75 | LT | |
| 12 | STOCKSTILL, B. | QB |
| 6 | RB | |
| 73 | BREWER, C. | RG |
| 56 | SHAKIR, M. | RT |
| 88 | TE | |
| 19 | WR | |
| 80 | ![]() | WR |
| 89 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | TERRY, W. | CB |
| 30 | IWORAH, Prince | CB |
| 72 | OVERSTREET, D. | E |
| 88 | ROCKER, Gavin | E |
| 6 | MCCOLLUM, T.J. | LB |
| 10 | HOLT, Nick | LB |
| 17 | BROWN, Dejon | LB |
| 8 | WARD, Marcus | S |
| 31 | LESTON, Branden | S |
| 3D | MORRIS, J. | T |
| 94 | SHORTER, Bryan | T |

# | Player | Pos. |
|---|---|---|
| 47 | MINTER, Michael | LCB |
| 49 | LE | |
| 92 | MCNEIL, Pat | LT |
| 24 | LUCKETT, C. | MLB |
| 9 | RCB | |
| 59 | RE | |
| 51 | RT | |
| 20 | S | |
| 8 | SLB | |
| 22 | SS | |
| 38 | WLB |
Player Participation

# | Player |
|---|---|
| 1 | FANT, Nacarius |
| 2 | TAYLOR, Taywan |
| 2C | COLEMAN, F. |
| 2S | GREENE, Drell |
| 2R | ROUSH |
| 4 | IYIEGBUNIWE, J. |
| 7 | BROWN, Joe |
| 7W | BROWN, Stephon |
| 9Q | FISHBACK, N. |
| 9 | BRYANT, Omarius |
| 11 | REEVES, Tanner |
| 13 | NEWTON, Nick |
| 18 | JOHNSON, S. |
| 20 | WALES, Anthony |
| 22 | SCOTT, Devin |
| 23 | SIMMONS, D. |
| 25 | WHYTE, Masai |
| 26 | WARR, Darmontre |
| 28 | DAVIS, Anthony |
| 29 | JOHNSON, L. |
| 34 | DAVIS, Drew |
| 37 | NUSS, Ryan |
| 41 | VAUGHN, Blair |
| 42 | FARRIS, DeAndre |
| 44 | FANT, George |
| 47 | DOWLING, Nolan |
| 48 | ROBINSON, K. |
| 49 | COLLINS, Jake |
| 54 | BERTRAM, D. |
| 56 | SCHWETTMAN, G. |
| 61 | BOSTON, Matt |
| 65 | LIEBERT, Scott |
| 75 | SIMS, Jimmie |
| 78 | BENNETT, M. |
| 79 | MANLEY, Joe |
| 81 | TOWNER, Kylen |
| 83 | BUSH, Will |
| 86 | GORSKI, Tim |
| 89 | MAXWELL, D. |
| 92 | BROWN, Ge'Monee |

# | Player |
|---|---|
| 2 | |
| 2A | |
| 3A | |
| 4 | SINGLETARY, J. |
| 5 | BRYSON, J. |
| 5B | MOFFATT, J. |
| 6A | |
| 8A | |
| 11 | |
| 13 | FRAZIER, D. |
| 15 | |
| 17 | ANTOINE, A. |
| 21 | HOWARD, J. |
| 23 | |
| 25 | ANDERSON, D. |
| 28 | HEARD, D. |
| 29 | RANDOLPH, D. |
| 30 | |
| 31 | |
| 39 | |
| 40 | |
| 41 | PENNYCUFF, C. |
| 43 | |
| 45 | MCCARRON, C. |
| 48 | |
| 52 | |
| 53 | |
| 55 | |
| 63 | |
| 64 | |
| 65 | |
| 70 | |
| 74 | |
| 83 | |
| 84 | |
| 86 | DUCKSWORTH, R. |
| 87 | |
| 91 | |
| 97 | |
| 99 |














