Middle Tennessee State University Athletics
Middle Tennessee vs WKU
10/10/2015
Houchens-Smith
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 24 | 3 | 3 | 58 | |
7 | 7 | 7 | 7 | 28 |
WKU: PASS - DOUGHTY, B. (359); RUSH - WALES, Anthony (111); REC - NORRIS, N. (148)
MT: PASS - (296); RUSH - (76); REC - james, richie (141)
Scoring Summary
- | - | - | - | - | WKU | MT |
---|---|---|---|---|---|---|
1st | WKU | 13:35 | WKU - FERBY, D'Andre 6 yd run (SCHWETTMAN, G. kick), 4 plays, 75 yards, TOP 1:25 | 7 | 0 | |
1st | WKU | 11:06 | WKU - HIGBEE, Tyler 43 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 3 plays, 59 yards, TOP 0:34 | 14 | 0 | |
1st | WKU | 09:01 | WKU - NORRIS, N. 10 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 4 plays, 46 yards, TOP 1:09 | 21 | 0 | |
1st | MT | 04:33 | MT - BRYSON, J. 28 yd run (CLARK, Cody kick), 9 plays, 82 yards, TOP 2:45 | 21 | 7 | |
1st | WKU | 02:10 | WKU - TAYLOR, Taywan 28 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 6 plays, 75 yards, TOP 2:23 | 28 | 7 | |
2nd | WKU | 11:27 | WKU - TAYLOR, Taywan 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 10 plays, 62 yards, TOP 4:00 | 35 | 7 | |
2nd | MT | 03:36 | MT - JAMES, Richie 30 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 10 plays, 74 yards, TOP 3:42 | 35 | 14 | |
2nd | WKU | 03:21 | WKU - TAYLOR, Taywan 69 yd pass from FANT, Nacarius (SCHWETTMAN, G. kick) 1 plays, 69 yards, TOP 0:15 | 42 | 14 | |
2nd | WKU | 01:08 | WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 4 plays, 49 yards, TOP 1:22 | 49 | 14 | |
2nd | WKU | 00:00 | WKU - SCHWETTMAN, G. 31 yd field goal 9 plays, 38 yards, TOP 1:08 | 52 | 14 | |
3rd | MT | 11:00 | MT - JAMES, Richie 34 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 10 plays, 75 yards, TOP 4:00 | 52 | 21 | |
3rd | WKU | 03:03 | WKU - SCHWETTMAN, G. 34 yd field goal 8 plays, 24 yards, TOP 4:46 | 55 | 21 | |
4th | MT | 14:51 | MT - BATTIES, Ed 8 yd pass from STOCKSTILL, B. (CLARK, Cody kick) 10 plays, 76 yards, TOP 3:12 | 55 | 28 | |
4th | WKU | 05:47 | WKU - SCHWETTMAN, G. 29 yd field goal 14 plays, 58 yards, TOP 9:04 | 58 | 28 | |
58 | 28 |
Referee: K. Antee
Line Judge: R. Tubbs
Side Judge: T. Meyer
Umpire: G. Adams
Back Judge: T. Boger
Linesman: G. Eason
Field Judge: C. Cockrell