Middle Tennessee State University Athletics
Middle Tennessee vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 0 | 21 |
![]() | 14 | 14 | 7 | 6 | 41 |
BGSU: PASS - KNAPKE, James (129); RUSH - CLEVELAND, Josh (153); REC - MILLER, Scott (39)
MT: PASS - (278); RUSH - (157); REC - (103)
Scoring Summary
- | - | - | - | - | BGSU | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 10:50 | MT - LEE, Ty 6 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 3 plays, 10 yards, TOP 0:33 | 0 | 7 |
![]() | 1st | BGSU | 08:17 | BGSU - CLEVELAND, Josh 1 yd run (SUDER, Jake kick), 4 plays, 21 yards, TOP 0:56 | 7 | 7 |
![]() | 1st | BGSU | 03:56 | BGSU - WILSON, Donovan 4 yd run (SUDER, Jake kick), 9 plays, 84 yards, TOP 2:50 | 14 | 7 |
![]() | 1st | MT | 02:03 | MT - MATHERS, I. 53 yd run (ROOKER, Canon kick), 5 plays, 73 yards, TOP 1:45 | 14 | 14 |
![]() | 2nd | BGSU | 13:14 | BGSU - WILSON, Donovan 1 yd run (SUDER, Jake kick), 1 plays, 1 yards, TOP 0:04 | 21 | 14 |
![]() | 2nd | MT | 01:42 | MT - JAMES, Richie 16 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 9 plays, 80 yards, TOP 3:04 | 21 | 21 |
![]() | 2nd | MT | 00:26 | MT - MATHERS, I. 4 yd run (ROOKER, Canon kick), 3 plays, 46 yards, TOP 0:29 | 21 | 28 |
![]() | 3rd | MT | 14:41 | MT - MATHERS, I. 78 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 1 plays, 78 yards, TOP 0:12 | 21 | 35 |
![]() | 4th | MT | 04:01 | MT - MATHERS, I. 5 yd run (ROOKER, Canon kickfailed), 6 plays, 26 yards, TOP 3:32 | 21 | 41 |
| 21 | 41 | |||||
Bowling Green


Middle Tennessee
Start of 1st Half
BGSU wins toss, elects to receive.
MT ball on MT35.
Start of 1st quarter, clock 15:00.
ROOKER, Canon kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - PUNT


0
0
13:13
MT
MT - PUNT


0
0
11:23
MT
MT - TD


0
7

0
0
1st7

11:23
MT
MT - TD


0
7
09:13
BGSU
BGSU - TD


7
7

7
0
1st7

00:00
MT
MT - FUMB


7
7
06:46
BGSU
BGSU - TD


14
7

14
0
1st7

03:48
MT
MT - TD


14
14

14
0
1st14

06:46
BGSU
BGSU - TD


14
14
Bowling Green


Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DAVIDSON, Joe punt 61 yards to the MT11, downed.
03:48
MT
MT - TD


14
14
13:18
BGSU
BGSU - TD


21
14

21
0
1st14

14:49
MT
MT - INT


21
14
13:18
BGSU
BGSU - TD


21
14
13:01
MT
MT - PUNT


21
14
10:37
BGSU
BGSU - PUNT


21
14
04:46
MT
MT - TD


21
21

21
0
1st21

06:24
BGSU
BGSU - PUNT


21
21
00:55
MT
MT - TD


21
28

21
0
1st28

01:42
BGSU
BGSU - FUMB


21
28
Bowling Green


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
FIELDS, Nick kickoff 60 yards to the MT5, ANDERSON, D. return 17 yards to the MT22 (ROOP, Trevor).
14:53
MT
MT - TD


21
35

21
0
1st35

00:26
BGSU
BGSU - HALF


21
35
14:53
MT
MT - TD


21
35
14:37
BGSU
BGSU - DOWNS


21
35
09:46
MT
MT - PUNT


21
35
06:36
BGSU
BGSU - DOWNS


21
35
Bowling Green


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
COPPET, Fred rush for no gain to the MT33 (LIGGINS, D.).
COPPET, Fred rush for 3 yards to the MT30 (DALE, Alex;CRAIG, Dale).
03:41
MT
MT - PUNT


21
35
01:52
BGSU
BGSU - DOWNS


21
35
07:33
MT
MT - TD


21
41

21
0
1st41

10:37
BGSU
BGSU - INT


21
41
07:33
MT
MT - TD


21
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BGSU40 | 13:13 | PUNT | 6-15 | 1:47 |
![]() | 1 | MT23 | 13:13 | PUNT | MT31 | 11:23 | PUNT | 3-8 | 1:50 |
![]() | 1 | BGSU10 | 00:00 | PUNT | BGSU10 | 11:23 | FUMB | 0-0 | 0:00 |
![]() | 1 | BGSU10 | 11:23 | FUMB | BGSU00 | 10:50 | TD | 3-10 | 0:33 |
![]() | 1 | BGSU25 | 10:50 | KO | BGSU34 | 09:13 | PUNT | 3-9 | 1:37 |
![]() | 1 | MT23 | 00:00 | PUNT | MT21 | 09:13 | FUMB | 0--2 | 0:00 |
![]() | 1 | MT21 | 09:13 | FUMB | MT00 | 08:17 | TD | 4-21 | 0:56 |
![]() | 1 | MT25 | 08:11 | KO | MT30 | 06:46 | PUNT | 3-5 | 1:25 |
![]() | 1 | BGSU16 | 06:46 | PUNT | MT00 | 03:56 | TD | 9-84 | 2:50 |
![]() | 1 | MT27 | 03:48 | KO | BGSU00 | 02:03 | TD | 5-73 | 1:45 |
![]() | 1 | BGSU10 | 01:57 | KO | BGSU28 | 14:49 | PUNT | 5-18 | 2:08 |
![]() | 2 | MT11 | 14:49 | PUNT | MT41 | 13:18 | INT | 5-30 | 1:31 |
![]() | 2 | MT01 | 13:18 | INT | MT00 | 13:14 | TD | 1-1 | 0:04 |
![]() | 2 | MT27 | 13:01 | KO | MT45 | 10:37 | PUNT | 6-18 | 2:24 |
![]() | 2 | BGSU12 | 10:37 | PUNT | BGSU10 | 08:55 | PUNT | 3--2 | 1:42 |
![]() | 2 | BGSU49 | 08:55 | PUNT | BGSU11 | 06:24 | FGA | 8-38 | 2:31 |
![]() | 2 | BGSU20 | 06:24 | FGA | BGSU46 | 04:46 | PUNT | 4-26 | 1:38 |
![]() | 2 | MT20 | 04:46 | PUNT | BGSU00 | 01:42 | TD | 9-80 | 3:04 |
![]() | 2 | BGSU25 | 01:42 | KO | BGSU46 | 00:55 | FUMB | 5-21 | 0:47 |
![]() | 2 | BGSU46 | 00:55 | FUMB | BGSU00 | 00:26 | TD | 3-46 | 0:29 |
![]() | 2 | BGSU30 | 00:26 | KO | BGSU39 | 00:00 | HALF | 2-9 | 0:26 |
![]() | 3 | MT22 | 14:53 | KO | BGSU00 | 14:41 | TD | 1-78 | 0:12 |
![]() | 3 | BGSU28 | 14:37 | KO | MT15 | 09:46 | DOWNS | 12-57 | 4:51 |
![]() | 3 | MT15 | 09:46 | DOWNS | MT47 | 06:36 | PUNT | 6-32 | 3:10 |
![]() | 3 | BGSU14 | 06:36 | PUNT | MT17 | 03:41 | DOWNS | 11-69 | 2:55 |
![]() | 3 | MT17 | 03:41 | DOWNS | MT15 | 01:52 | PUNT | 3--2 | 1:49 |
![]() | 3 | BGSU48 | 01:52 | PUNT | MT30 | 14:20 | DOWNS | 8-22 | 2:32 |
![]() | 4 | MT30 | 14:20 | DOWNS | BGSU38 | 10:37 | PUNT | 5-32 | 3:43 |
![]() | 4 | BGSU02 | 10:37 | PUNT | BGSU46 | 07:33 | INT | 10-44 | 3:04 |
![]() | 4 | BGSU26 | 07:33 | INT | BGSU00 | 04:01 | TD | 6-26 | 3:32 |
![]() | 4 | BGSU38 | 03:52 | KO | MT20 | 01:17 | INT | 10-42 | 2:35 |
![]() | 4 | MT11 | 01:17 | INT | MT04 | 00:00 | HALF | 2--7 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BGSU40 | 13:13 | PUNT | 6-15 | 1:47 |
![]() | 1 | BGSU10 | 00:00 | PUNT | BGSU10 | 11:23 | FUMB | 0-0 | 0:00 |
![]() | 1 | BGSU25 | 10:50 | KO | BGSU34 | 09:13 | PUNT | 3-9 | 1:37 |
![]() | 1 | MT21 | 09:13 | FUMB | MT00 | 08:17 | TD | 4-21 | 0:56 |
![]() | 1 | BGSU16 | 06:46 | PUNT | MT00 | 03:56 | TD | 9-84 | 2:50 |
![]() | 1 | BGSU10 | 01:57 | KO | BGSU28 | 14:49 | PUNT | 5-18 | 2:08 |
![]() | 2 | MT01 | 13:18 | INT | MT00 | 13:14 | TD | 1-1 | 0:04 |
![]() | 2 | BGSU12 | 10:37 | PUNT | BGSU10 | 08:55 | PUNT | 3--2 | 1:42 |
![]() | 2 | BGSU20 | 06:24 | FGA | BGSU46 | 04:46 | PUNT | 4-26 | 1:38 |
![]() | 2 | BGSU25 | 01:42 | KO | BGSU46 | 00:55 | FUMB | 5-21 | 0:47 |
![]() | 2 | BGSU30 | 00:26 | KO | BGSU39 | 00:00 | HALF | 2-9 | 0:26 |
![]() | 3 | BGSU28 | 14:37 | KO | MT15 | 09:46 | DOWNS | 12-57 | 4:51 |
![]() | 3 | BGSU14 | 06:36 | PUNT | MT17 | 03:41 | DOWNS | 11-69 | 2:55 |
![]() | 3 | BGSU48 | 01:52 | PUNT | MT30 | 14:20 | DOWNS | 8-22 | 2:32 |
![]() | 4 | BGSU02 | 10:37 | PUNT | BGSU46 | 07:33 | INT | 10-44 | 3:04 |
![]() | 4 | BGSU38 | 03:52 | KO | MT20 | 01:17 | INT | 10-42 | 2:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT23 | 13:13 | PUNT | MT31 | 11:23 | PUNT | 3-8 | 1:50 |
![]() | 1 | BGSU10 | 11:23 | FUMB | BGSU00 | 10:50 | TD | 3-10 | 0:33 |
![]() | 1 | MT23 | 00:00 | PUNT | MT21 | 09:13 | FUMB | 0--2 | 0:00 |
![]() | 1 | MT25 | 08:11 | KO | MT30 | 06:46 | PUNT | 3-5 | 1:25 |
![]() | 1 | MT27 | 03:48 | KO | BGSU00 | 02:03 | TD | 5-73 | 1:45 |
![]() | 2 | MT11 | 14:49 | PUNT | MT41 | 13:18 | INT | 5-30 | 1:31 |
![]() | 2 | MT27 | 13:01 | KO | MT45 | 10:37 | PUNT | 6-18 | 2:24 |
![]() | 2 | BGSU49 | 08:55 | PUNT | BGSU11 | 06:24 | FGA | 8-38 | 2:31 |
![]() | 2 | MT20 | 04:46 | PUNT | BGSU00 | 01:42 | TD | 9-80 | 3:04 |
![]() | 2 | BGSU46 | 00:55 | FUMB | BGSU00 | 00:26 | TD | 3-46 | 0:29 |
![]() | 3 | MT22 | 14:53 | KO | BGSU00 | 14:41 | TD | 1-78 | 0:12 |
![]() | 3 | MT15 | 09:46 | DOWNS | MT47 | 06:36 | PUNT | 6-32 | 3:10 |
![]() | 3 | MT17 | 03:41 | DOWNS | MT15 | 01:52 | PUNT | 3--2 | 1:49 |
![]() | 4 | MT30 | 14:20 | DOWNS | BGSU38 | 10:37 | PUNT | 5-32 | 3:43 |
![]() | 4 | BGSU26 | 07:33 | INT | BGSU00 | 04:01 | TD | 6-26 | 3:32 |
![]() | 4 | MT11 | 01:17 | INT | MT04 | 00:00 | HALF | 2--7 | 1:17 |
Team Statistics
- | BGSU | MT |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 17 | 8 |
| Passing | 6 | 8 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 304 | 158 |
| Attempts | 61 | 37 |
| Avg. Per Rush | 5.0 | 4.3 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 316 | 178 |
| Yds. Lost | 12 | 20 |
Passing | ||
| Total (Net) | 129 | 278 |
| Comp.-Att.-Int. | 18 - 32 - 2 | 18 - 30 - 1 |
| Avg / Att | 4.0 | 9.3 |
| Avg / Comp. | 7.2 | 15.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 433 | 436 |
| Plays | 93 | 67 |
| Avg. / Play | 4.7 | 6.5 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 8-79 | 3-36 |
Punting | ||
| Punts - Yds. | 5-248 | 6-255 |
| Avg. / Punt | 49.6 | 42.5 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-222 | 7-400 |
| Avg. Yds. / Kickoff | 55.5 | 57.1 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--3-0 | 2-12-0 |
| Punt: Avg. / Return | -1.5 | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-51-0 | 4-58-0 |
| Kickoff: Avg. / Return | 12.8 | 14.5 |
| INT: Total - Yds. - TDs | 1-47-0 | 2-30-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:11 | 29:49 |
| 3rd. Down Conv. | 6 of 18 | 7 of 14 |
| 4th. Down Conversions | 4 of 7 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-6 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 2-6 |
| PAT: Total - Made | 3-3 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Knapke, James | 18 | 32 | 129 | 0 | 2 | 19 | 2 |
| Totals | 18 | 32 | 129 | 0 | 2 | 19 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 18 | 30 | 278 | 3 | 1 | 78 | 1 |
| Totals | 18 | 30 | 278 | 3 | 1 | 78 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cleveland, Josh | 18 | 153 | 0 | 153 | 1 | 26 | 8.5 |
Coppet, Fred | 27 | 118 | 1 | 117 | 0 | 16 | 4.3 |
Wilson, Donovan | 10 | 36 | 0 | 36 | 2 | 9 | 3.6 |
Knapke, James | 5 | 9 | 6 | 3 | 0 | 6 | 0.6 |
Moore, Ronnie | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 61 | 316 | 12 | 304 | 3 | 26 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mathers, I. | 27 | 157 | 0 | 157 | 3 | 53 | 5.8 |
| 7 | 21 | 4 | 17 | 0 | 11 | 2.4 | |
Stockstill, B. | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 37 | 178 | 20 | 158 | 3 | 53 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Scott | 6 | 39 | 0 | 19 |
Redding, Teo | 2 | 27 | 0 | 18 |
Phouthavong, D. | 3 | 24 | 0 | 14 |
Coppet, Fred | 2 | 20 | 0 | 15 |
Moore, Ronnie | 4 | 17 | 0 | 9 |
Cleveland, Josh | 1 | 2 | 0 | 2 |
| Totals | 18 | 129 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mathers, I. | 4 | 103 | 1 | 78 |
| 6 | 82 | 1 | 28 | |
| 1 | 34 | 0 | 34 | |
| 2 | 24 | 0 | 15 | |
| 4 | 21 | 1 | 8 | |
| 1 | 14 | 0 | 14 | |
| Totals | 18 | 278 | 3 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Trenton | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Lunsford, Izaah | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jefferies, Cam. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ballew, Nilijah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Terrance | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bozeman, Jamari | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wade, Tavaraus | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Schwieterman, G | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Konowalski, D | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Robert | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Mack, Alfonso | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-47 | - | - | - |
Sanders, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Valdez, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roop, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, James | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Gregory, Montre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Locke, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Redding, Teo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sotolongo, Ant. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coppet, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dietz, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lautanen, Nico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bartman, Zac | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 11 | 2 / 4 | 1 / 2 | 1 | - / - | - | - | - | - | |
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 4 | 8 | 2 / 5 | 1 / 4 | 1 | 1 / - | - | - | - | - | |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | 1-19 | - | - | - | |
Moffatt, J. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Minter, Mike | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Heard, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, D. | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Stockstill, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Liggins, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Ward, C. | - | - | - | - / - | - / - | - | 1 / - | 1-11 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 5 | 248 | 49.6 | 61 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 255 | 42.5 | 59 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rooker, Canon | 2 | 06:24 | 28 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fields, Nick | 4 | 222 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 400 | 3 | 0 | 57.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Ronnie | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Scott | 0 | 0 | 0 | 2 | 45 | 37 | 0 | 0 | 0 |
Folkertsma, H. | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 |
Mack, Alfonso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | |
Anderson, D. | 0 | 0 | 0 | 3 | 52 | 18 | 0 | 0 | 0 |
Ward, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suder, Jake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McAULIFFE, Tim | C |
| 72 | STEWARD, Ben | LG |
| 53 | DIETZ, Logan | LT |
| 3K | KNAPKE, James | QB |
| 28 | COPPET, Fred | RB |
| 77 | BEGGAN, JJ | RG |
| 68 | HUNTER, Ryan | RT |
| 5 | MOORE, Ronnie | WR |
| 9R | REDDING, Teo | WR |
| 88 | FOLKERTSMA, H. | WR |
| 89 | PHOUTHAVONG, D. | WR |

# | Player | Pos. |
|---|---|---|
| 66 | STEPHENS, D. | C |
| 63 | LG | |
| 55 | LT | |
| 12 | STOCKSTILL, B. | QB |
| 4 | MATHERS, I. | RB |
| 73 | BREWER, C. | RG |
| 56 | SHAKIR, M. | RT |
| 3 | WR | |
| 20 | WR | |
| 24 | WR | |
| 37 | WR |

# | Player | Pos. |
|---|---|---|
| 18 | JEFFERIES, Cam. | CB |
| 26 | MACK, Alfonso | CB |
| 3 | BUSH, Terrance | DE |
| 94 | KONOWALSKI, D | DE |
| 10 | LUNSFORD, Izaah | DT |
| 13 | BOZEMAN, Jamari | FS |
| 24 | WADE, Tavaraus | FS |
| 2 | GREENE, Trenton | LB |
| 19 | HARRIS, Brandon | LB |
| 25 | BALLEW, Nilijah | LB |
| 63 | SCHWIETERMAN, G | NT |

# | Player | Pos. |
|---|---|---|
| 6 | MINTER, Mike | CB |
| 8 | CB | |
| 22 | FS | |
| 30 | LB | |
| 31 | LB | |
| 38 | LB | |
| 49 | LE | |
| 99 | LT | |
| 51 | RT | |
| 7 | MOFFATT, J. | SS |
Player Participation

# | Player |
|---|---|
| 1P | POUGH, Janarvis |
| 1D | DOSSOUS, Vanel |
| 1 | VALDEZ, Austin |
| 1R | ROOP, Trevor |
| 2M | MILLER, Scott |
| 4 | SANFORD, James |
| 6 | GREGORY, Montre |
| 6C | CLEVELAND, Josh |
| 9 | GOURDINE, I. |
| 11 | BANKS, Aaron |
| 12 | MORGAN, James |
| 14 | MILTON, Marcus |
| 15 | LUCKY, Blake |
| 20 | PICKROM, CJ |
| 21 | SOTOLONGO, Ant. |
| 22 | JACKSON, Robert |
| 27 | LOCKE, Nate |
| 31 | McBRIDE, Jerry |
| 35 | ROBINSON, Matt |
| 42 | SKATTEBO, L. |
| 45 | WILSON, Donovan |
| 46 | SUDER, Jake |
| 47 | HENDRIX, Dorian |
| 48 | HOHENSTEIN, G. |
| 49 | DAVIDSON, Joe |
| 51 | BROWN, Malik |
| 54 | LAUTANEN, Nico |
| 57 | BARTMAN, Zac |
| 58 | SANDERS, Brian |
| 64 | LABUS, Austin |
| 65 | KRAMER, Jack |
| 74 | TABORN, Lorenzo |
| 78 | CLANCY, Clark |
| 91 | FIELDS, Nick |
| 95 | JUNIOR, Kyle |

# | Player |
|---|---|
| 2 | WARD, C. |
| 3A | |
| 9 | |
| 9A | |
| 15 | |
| 16 | |
| 23 | |
| 25 | ANDERSON, D. |
| 26 | |
| 27 | |
| 28 | HEARD, D. |
| 29 | RANDOLPH, D. |
| 32 | |
| 34 | |
| 35 | |
| 39 | |
| 41 | |
| 43 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 53 | |
| 57 | |
| 74 | |
| 75 | |
| 81 | |
| 83 | |
| 85 | LIGGINS, D. |
| 87 | |
| 91 | |
| 93 | |
| 94 | |
| 95 | |
| 97 |











