Middle Tennessee State University Athletics
FAU vs Middle Tennessee
11/26/2016
Floyd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 21 | 56 | |
| 21 | 21 | 7 | 28 | 77 |
FAU: PASS - DRISKEL, Jason (291); RUSH - SINGLETARY, D (235); REC - WOODS, Kalib (70)
MT: PASS - urzua, john (79); RUSH - (213); REC - james, richie (120)
Scoring Summary
- | - | - | - | - | FAU | MT |
|---|---|---|---|---|---|---|
| 1st | FAU | 11:42 | FAU - TERRY, Nate 13 yd pass from DRISKEL, Jason (JOSEPH, Greg I kick) 8 plays, 85 yards, TOP 2:37 | 7 | 0 | |
| 1st | MT | 09:55 | MT - JAMES, Richie 49 yd pass from URZUA, John (ROOKER, Canon kick) 5 plays, 75 yards, TOP 1:47 | 7 | 7 | |
| 1st | MT | 05:20 | MT - JAMES, Richie 16 yd run (ROOKER, Canon kick), 7 plays, 77 yards, TOP 2:27 | 7 | 14 | |
| 1st | MT | 01:13 | MT - MATHERS, I. 44 yd run (ROOKER, Canon kick), 5 plays, 90 yards, TOP 1:58 | 7 | 21 | |
| 2nd | MT | 13:39 | MT - JAMES, Richie 11 yd run (ROOKER, Canon kick), 4 plays, 71 yards, TOP 1:10 | 7 | 28 | |
| 2nd | FAU | 09:00 | FAU - SINGLETARY, D 9 yd run (JOSEPH, Greg I kick), 10 plays, 64 yards, TOP 4:39 | 14 | 28 | |
| 2nd | MT | 06:06 | MT - ANDREWS, Dennis 11 yd run (ROOKER, Canon kick), 7 plays, 73 yards, TOP 2:54 | 14 | 35 | |
| 2nd | FAU | 01:43 | FAU - HOWELL, Greg 2 yd run (JOSEPH, Greg I kick), 11 plays, 75 yards, TOP 4:23 | 21 | 35 | |
| 2nd | MT | 00:41 | MT - MATHERS, I. 18 yd run (ROOKER, Canon kick), 3 plays, 59 yards, TOP 1:02 | 21 | 42 | |
| 3rd | MT | 09:17 | MT - ANDREWS, Dennis 5 yd run (ROOKER, Canon kick), 12 plays, 92 yards, TOP 4:28 | 21 | 49 | |
| 3rd | FAU | 07:37 | FAU - SINGLETARY, D 30 yd run (JOSEPH, Greg I kick), 5 plays, 72 yards, TOP 1:40 | 28 | 49 | |
| 3rd | FAU | 05:07 | FAU - DRISKEL, Jason 4 yd run (JOSEPH, Greg I kick), 5 plays, 62 yards, TOP 1:13 | 35 | 49 | |
| 4th | FAU | 12:13 | FAU - BUSSEY, Henry 10 yd pass from DRISKEL, Jason (JOSEPH, Greg I kick) 13 plays, 60 yards, TOP 4:59 | 42 | 49 | |
| 4th | MT | 10:30 | MT - MATHERS, I. 8 yd run (ROOKER, Canon kick), 6 plays, 75 yards, TOP 1:43 | 42 | 56 | |
| 4th | MT | 09:28 | MT - JAMES, Richie 3 yd run (ROOKER, Canon kick), 1 plays, 3 yards, TOP 0:04 | 42 | 63 | |
| 4th | FAU | 07:40 | FAU - SINGLETARY, D 1 yd run (JOSEPH, Greg I kick), 5 plays, 61 yards, TOP 1:48 | 49 | 63 | |
| 4th | MT | 05:52 | MT - ANDREWS, Dennis 1 yd run (ROOKER, Canon kick), 5 plays, 75 yards, TOP 1:48 | 49 | 70 | |
| 4th | MT | 05:40 | MT - SANDERS, DJ 20 yd interception (ROOKER, Canon kick) | 49 | 77 | |
| 4th | FAU | 00:03 | FAU - WARREN, Jay 1 yd run (JOSEPH, Greg I kick), 10 plays, 52 yards, TOP 3:04 | 56 | 77 | |
| 56 | 77 | |||||
Referee: Ken Antee
Line Judge: Ron Tubbs
Side Judge: Tony Meyer
Umpire: Chad Craig
Back Judge: Sean Woodson
Center Judge: George Botsch
Linesman: Steve Fleming
Field Judge: Chris Cockrell












