Middle Tennessee State University Athletics
LATECH vs Middle Tennessee
9/24/2016
Floyd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 13 | 7 | 7 | 34 | |
| 7 | 0 | 10 | 21 | 38 |
LATECH: PASS - HIGGINS, Ryan (504); RUSH - CRAFT, Jarred (91); REC - TAYLOR, Trent (210)
MT: PASS - (356); RUSH - (163); REC - james, richie (81)
Scoring Summary
- | - | - | - | - | LATECH | MT |
|---|---|---|---|---|---|---|
| 1st | LATECH | 12:54 | LATECH - HENDERSON, C. 70 yd pass from HIGGINS, Ryan (BARNES, J. kick) 2 plays, 92 yards, TOP 0:47 | 7 | 0 | |
| 1st | MT | 01:34 | MT - MATHERS, I. 38 yd run (ROOKER, Canon kick), 5 plays, 85 yards, TOP 1:54 | 7 | 7 | |
| 2nd | LATECH | 10:31 | LATECH - BARNES, J. 20 yd field goal 18 plays, 79 yards, TOP 6:03 | 10 | 7 | |
| 2nd | LATECH | 03:00 | LATECH - BARNES, J. 49 yd field goal 12 plays, 63 yards, TOP 4:41 | 13 | 7 | |
| 2nd | LATECH | 00:20 | LATECH - TAYLOR, Trent 17 yd pass from HIGGINS, Ryan (BARNES, J. kick) 6 plays, 61 yards, TOP 0:53 | 20 | 7 | |
| 3rd | LATECH | 09:15 | LATECH - TAYLOR, Trent 9 yd pass from HIGGINS, Ryan (BARNES, J. kick) 11 plays, 80 yards, TOP 5:45 | 27 | 7 | |
| 3rd | MT | 07:40 | MT - MATHERS, I. 37 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 5 plays, 75 yards, TOP 1:35 | 27 | 14 | |
| 3rd | MT | 01:30 | MT - ROOKER, Canon 33 yd field goal 12 plays, 67 yards, TOP 4:59 | 27 | 17 | |
| 4th | MT | 11:11 | MT - MATHERS, I. 7 yd run (ROOKER, Canon kick), 9 plays, 86 yards, TOP 2:33 | 27 | 24 | |
| 4th | MT | 06:58 | MT - MATHERS, I. 3 yd run (ROOKER, Canon kick), 7 plays, 58 yards, TOP 2:35 | 27 | 31 | |
| 4th | LATECH | 03:56 | LATECH - MCKNIGHT, K. 1 yd run (BARNES, J. kick), 8 plays, 82 yards, TOP 3:02 | 34 | 31 | |
| 4th | MT | 02:36 | MT - LEE, Ty 23 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 5 plays, 75 yards, TOP 1:20 | 34 | 38 | |
| 34 | 38 | |||||
Referee: Ken Antee
Line Judge: Ron Tubbs
Side Judge: Tony Meyer
Umpire: Chad Craig
Back Judge: Sean Woodson
Center Judge: George Botsch
Linesman: Steve Fleming
Field Judge: Chris Cockrell












