Middle Tennessee State University Athletics
Middle Tennessee vs MARSHALL
11/12/2016
Joan C. Edwards
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 21 | 42 | |
| 10 | 7 | 0 | 0 | 17 |
MAR: PASS - LITTON, Chase (246); RUSH - ANDERSON, A. (109); REC - HUNT, Justin (87)
MT: PASS - urzua, john (220); RUSH - (45); REC - james, richie (122)
Scoring Summary
- | - | - | - | - | MAR | MT |
|---|---|---|---|---|---|---|
| 1st | MAR | 12:36 | MAR - FOSTER, Hyleck 3 yd run (CURRAJ, Amoreto kick), 4 plays, 39 yards, TOP 1:12 | 7 | 0 | |
| 1st | MT | 06:33 | MT - ROOKER, Canon 38 yd field goal 5 plays, 26 yards, TOP 1:50 | 7 | 3 | |
| 1st | MT | 00:25 | MT - ANDREWS, Dennis 7 yd pass from URZUA, John (ROOKER, Canon kick) 8 plays, 79 yards, TOP 4:15 | 7 | 10 | |
| 2nd | MAR | 09:17 | MAR - HUNT, Justin 25 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 14 plays, 80 yards, TOP 6:08 | 14 | 10 | |
| 2nd | MT | 02:56 | MT - MATHERS, I. 1 yd run (ROOKER, Canon kick), 15 plays, 75 yards, TOP 6:21 | 14 | 17 | |
| 3rd | MAR | 11:13 | MAR - HUNT, Justin 28 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 9 plays, 74 yards, TOP 3:47 | 21 | 17 | |
| 4th | MAR | 13:23 | MAR - ANDERSON, A. 15 yd run (CURRAJ, Amoreto kick), 3 plays, 35 yards, TOP 1:17 | 28 | 17 | |
| 4th | MAR | 12:03 | MAR - KNIGHT, Josh 9 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 3 plays, 31 yards, TOP 1:00 | 35 | 17 | |
| 4th | MAR | 06:24 | MAR - FOSTER, Hyleck 22 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 9 plays, 49 yards, TOP 5:03 | 42 | 17 | |
| 42 | 17 | |||||
Referee: Tra Blake
Line Judge: N. Theriot
Side Judge: LaShell Nelson
Umpire: Dongray Johnson
Back Judge: Chris Bynum
Center Judge: James Jones
Linesman: Jerry Harris
Field Judge: Victor Sanchez











