Middle Tennessee State University Athletics
Middle Tennessee vs North Texas
10/1/2016
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 6 | 13 | |
0 | 13 | 7 | 10 | 30 |
NT: PASS - FINE, Mason (303); RUSH - WILSON, Jeffrey (24); REC - GOREE, Terian (100)
MT: PASS - (295); RUSH - (135); REC - james, richie (134)
Scoring Summary
- | - | - | - | - | NT | MT |
---|---|---|---|---|---|---|
1st | NT | 07:21 | NT - WILSON, Jeffrey 1 yd run (MOORE, Trevor kick), 17 plays, 87 yards, TOP 7:39 | 7 | 0 | |
2nd | MT | 12:58 | MT - ROOKER, Canon 25 yd field goal 16 plays, 80 yards, TOP 6:22 | 7 | 3 | |
2nd | MT | 09:24 | MT - ROOKER, Canon 34 yd field goal 8 plays, 25 yards, TOP 1:54 | 7 | 6 | |
2nd | MT | 00:36 | MT - ANDREWS, Dennis 11 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 10 plays, 84 yards, TOP 3:49 | 7 | 13 | |
3rd | MT | 03:14 | MT - LEE, Ty 9 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 12 plays, 91 yards, TOP 4:48 | 7 | 20 | |
4th | MT | 14:05 | MT - ROOKER, Canon 36 yd field goal 8 plays, 54 yards, TOP 2:36 | 7 | 23 | |
4th | NT | 01:57 | NT - SMITH, Kelvin 5 yd pass from FINE, Mason (FINE, Mason passfailed) 10 plays, 51 yards, TOP 2:20 | 13 | 23 | |
4th | MT | 01:46 | MT - MATHERS, I. 46 yd run (ROOKER, Canon kick), 1 plays, 46 yards, TOP 0:11 | 13 | 30 | |
13 | 30 |
Referee: Javarro Edwards
Line Judge: Brad McGrath
Side Judge: Adrian Carson
Umpire: Gregory Adams
Back Judge: Nate Jones
Center Judge: Chris Snuggs
Linesman: Max Causey
Field Judge: Chris Scott