Middle Tennessee State University Athletics
Middle Tennessee vs Vanderbilt
9/10/2016
Vanderbilt Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 28 | 0 | 14 | 47 | |
| 10 | 7 | 7 | 0 | 24 |
VANDY: PASS - Kyle Shurmur (113); RUSH - Ralph Webb (211); REC - Jared Pinkney (32)
MT: PASS - (399); RUSH - (65); REC - james, richie (183)
Scoring Summary
- | - | - | - | - | VANDY | MT |
|---|---|---|---|---|---|---|
| 1st | VANDY | 11:15 | VANDY - Tommy Openshaw 32 yd field goal 4 plays, -1 yards, TOP 1:18 | 3 | 0 | |
| 1st | MT | 08:16 | MT - ROOKER, Canon 39 yd field goal 10 plays, 45 yards, TOP 2:53 | 3 | 3 | |
| 1st | VANDY | 07:15 | VANDY - TEAM 6 yd safety | 5 | 3 | |
| 1st | MT | 02:41 | MT - JAMES, Richie 1 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 11 plays, 79 yards, TOP 3:22 | 5 | 10 | |
| 2nd | VANDY | 14:57 | VANDY - K. Blasingame 3 yd run (Tommy Openshaw kick), 6 plays, 30 yards, TOP 2:37 | 12 | 10 | |
| 2nd | VANDY | 10:42 | VANDY - Ralph Webb 1 yd run (Tommy Openshaw kick), 3 plays, 7 yards, TOP 0:50 | 19 | 10 | |
| 2nd | MT | 05:04 | MT - LEE, Ty 5 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 3 plays, 7 yards, TOP 0:30 | 19 | 17 | |
| 2nd | VANDY | 01:46 | VANDY - Ralph Webb 3 yd run (Tommy Openshaw kick), 7 plays, 75 yards, TOP 3:18 | 26 | 17 | |
| 2nd | VANDY | 00:19 | VANDY - Kalija Lipscomb 16 yd pass from Kyle Shurmur (Tommy Openshaw kick) 7 plays, 63 yards, TOP 1:00 | 33 | 17 | |
| 3rd | MT | 01:54 | MT - SMITH, Patrick 4 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 8 plays, 62 yards, TOP 2:30 | 33 | 24 | |
| 4th | VANDY | 11:33 | VANDY - K. Blasingame 1 yd run (Tommy Openshaw kick), 4 plays, 54 yards, TOP 1:48 | 40 | 24 | |
| 4th | VANDY | 02:32 | VANDY - Dallas Rivers 3 yd run (Tommy Openshaw kick), 6 plays, 40 yards, TOP 2:57 | 47 | 24 | |
| 47 | 24 | |||||
Referee: D. Gautreaux
Line Judge: Thomas Eaton
Side Judge: Lark Jones
Umpire: Ben Young
Back Judge: Larry Neal
Center Judge: Kevin Randall
Linesman: Maia Chaka
Field Judge: Justin Larrew












