Middle Tennessee State University Athletics
WKU vs Middle Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 3 | 17 | 7 | 3 | 7 | 7 | 44 |
![]() | 3 | 17 | 0 | 10 | 7 | 6 | 43 |
WKU: PASS - WHITE, Mike (391); RUSH - WALES, Anthony (158); REC - TAYLOR, Taywan (197)
MT: PASS - (434); RUSH - (143); REC - james, richie (223)
Scoring Summary
- | - | - | - | - | WKU | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 06:24 | MT - ROOKER, Canon 36 yd field goal 8 plays, 54 yards, TOP 3:28 | 0 | 3 |
![]() | 1st | WKU | 02:29 | WKU - SIMCOX, Skyler 42 yd field goal 7 plays, 51 yards, TOP 3:55 | 3 | 3 |
![]() | 2nd | MT | 13:28 | MT - MATHERS, I. 2 yd run (ROOKER, Canon kick), 10 plays, 75 yards, TOP 4:01 | 3 | 10 |
![]() | 2nd | WKU | 08:10 | WKU - WALES, Anthony 1 yd run (SIMCOX, Skyler kick), 12 plays, 60 yards, TOP 5:18 | 10 | 10 |
![]() | 2nd | MT | 04:17 | MT - ROOKER, Canon 41 yd field goal 11 plays, 51 yards, TOP 3:53 | 10 | 13 |
![]() | 2nd | WKU | 01:46 | WKU - TAYLOR, Taywan 45 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 6 plays, 72 yards, TOP 2:31 | 17 | 13 |
![]() | 2nd | MT | 00:31 | MT - JAMES, Richie 28 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 6 plays, 75 yards, TOP 1:15 | 17 | 20 |
![]() | 2nd | WKU | 00:00 | WKU - SIMCOX, Skyler 52 yd field goal 4 plays, 0 yards, TOP 0:31 | 20 | 20 |
![]() | 3rd | WKU | 10:02 | WKU - JOHNSON, S. 4 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 9 plays, 86 yards, TOP 3:32 | 27 | 20 |
![]() | 4th | MT | 14:13 | MT - JAMES, Richie 38 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 12 plays, 96 yards, TOP 4:48 | 27 | 27 |
![]() | 4th | MT | 03:48 | MT - ROOKER, Canon 25 yd field goal 9 plays, 60 yards, TOP 4:11 | 27 | 30 |
![]() | 4th | WKU | 00:05 | WKU - SIMCOX, Skyler 18 yd field goal 10 plays, 77 yards, TOP 1:26 | 30 | 30 |
![]() | 4th | WKU | 15:00 | WKU - WALES, Anthony 25 yd run (SIMCOX, Skyler kick), 1 plays, 25 yards, TOP 0:00 | 37 | 30 |
![]() | 4th | MT | 15:00 | MT - MATHERS, I. 3 yd run (ROOKER, Canon kick), 3 plays, 25 yards, TOP 0:00 | 37 | 37 |
![]() | 4th | MT | 15:00 | MT - ANDREWS, Dennis 5 yd pass from STOCKSTILL, B. (ROOKER, Canon kickblocked) 6 plays, 25 yards, TOP 0:00 | 37 | 43 |
![]() | 4th | WKU | 15:00 | WKU - WALES, Anthony 1 yd run (SIMCOX, Skyler kick), 6 plays, 25 yards, TOP 0:00 | 44 | 43 |
| 44 | 43 | |||||
WKU


Middle Tennessee
Start of 1st Half
Captains for MTSU: 15, 59, 12
Captains for WKU: 20, 76, 34, 6
WKU has won the toss and will receive the football.
Change of possession, MT ball on MT35, 1st and 10.
15:00
MT
MT - KO


0
0
15:00
WKU
WKU - DOWNS


0
0
09:52
MT
MT - FG


0
3

0
0
1st3

06:24
WKU
WKU - FG


3
3

3
0
1st3

02:29
MT
MT - TD


3
3
WKU


Middle Tennessee
02:29
1st Qt
MT
MT - TD


3
10

3
0
1st10

13:28
WKU
WKU - TD


10
10

10
0
1st10

08:10
MT
MT - FG


10
13

10
0
1st13

04:17
WKU
WKU - TD


17
13

17
0
1st13

01:46
MT
MT - TD


17
20

17
0
1st20

00:31
2nd Qt
WKU
WKU - FG


20
20

20
0
1st20

WKU


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WKU ball on WKU35.
RINELLA, Alex kickoff 65 yards to the MT0, touchback.
15:00
MT
MT - PUNT


20
20
13:34
WKU
WKU - TD


27
20

27
0
1st20

10:02
MT
MT - DOWNS


27
20
06:05
WKU
WKU - PUNT


27
20
04:01
MT
MT - TD


27
20
WKU


Middle Tennessee
04:01
3rd Qt
MT
MT - TD


27
27

27
0
1st27

14:13
WKU
WKU - PUNT


27
27
13:18
MT
MT - INT


27
27
10:54
WKU
WKU - FGA


27
27
07:59
MT
MT - FG


27
30

27
0
1st30

03:48
WKU
WKU - INT


27
30
02:52
MT
MT - PUNT


27
30
01:31
WKU
WKU - FG


30
30

30
0
1st30

00:00
MT
MT - HALF


30
30
WKU


Middle Tennessee
15:00
WKU
WKU - TD


37
30

37
0
1st30

15:00
MT
MT - TD


37
37

37
0
1st37

15:00
MT
MT - TD


37
43

37
0
1st43

15:00
WKU
WKU - TD


44
43

44
0
1st43

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT35 | 15:00 | POSS | MT35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | WKU25 | 15:00 | KO | MT27 | 09:52 | DOWNS | 11-48 | 5:08 |
![]() | 1 | MT27 | 09:52 | DOWNS | WKU19 | 06:24 | FG | 8-54 | 3:28 |
![]() | 1 | WKU25 | 06:24 | KO | MT24 | 02:29 | FG | 7-51 | 3:55 |
![]() | 1 | MT25 | 02:29 | KO | WKU00 | 13:28 | TD | 10-75 | 4:01 |
![]() | 2 | WKU40 | 13:28 | KO | MT00 | 08:10 | TD | 12-60 | 5:18 |
![]() | 2 | MT25 | 08:10 | KO | WKU24 | 04:17 | FG | 11-51 | 3:53 |
![]() | 2 | WKU28 | 04:17 | KO | MT00 | 01:46 | TD | 6-72 | 2:31 |
![]() | 2 | MT25 | 01:46 | KO | WKU00 | 00:31 | TD | 6-75 | 1:15 |
![]() | 2 | WKU35 | 00:31 | KO | WKU35 | 15:00 | FG | 4-0 | 0:31 |
![]() | 3 | MT25 | 15:00 | KO | WKU41 | 13:34 | PUNT | 5-34 | 1:26 |
![]() | 3 | WKU14 | 13:34 | PUNT | MT00 | 10:02 | TD | 9-86 | 3:32 |
![]() | 3 | MT25 | 10:02 | KO | WKU25 | 06:05 | DOWNS | 8-50 | 3:57 |
![]() | 3 | WKU26 | 06:05 | DOWNS | WKU47 | 04:01 | PUNT | 4-21 | 2:04 |
![]() | 3 | MT04 | 04:01 | PUNT | WKU00 | 14:13 | TD | 12-96 | 4:48 |
![]() | 4 | WKU20 | 14:13 | KO | WKU21 | 13:18 | PUNT | 3-1 | 0:55 |
![]() | 4 | MT31 | 13:18 | PUNT | WKU17 | 10:54 | INT | 6-52 | 2:24 |
![]() | 4 | MT33 | 10:54 | INT | MT32 | 07:59 | FGA | 5-1 | 2:55 |
![]() | 4 | MT32 | 07:59 | FGA | WKU08 | 03:48 | FG | 9-60 | 4:11 |
![]() | 4 | WKU25 | 03:48 | KO | WKU42 | 02:52 | INT | 3-17 | 0:56 |
![]() | 4 | MT15 | 02:52 | INT | MT42 | 01:31 | PUNT | 5-27 | 1:21 |
![]() | 4 | WKU22 | 01:31 | PUNT | MT01 | 00:05 | FG | 10-77 | 1:26 |
![]() | 4 | MT29 | 00:00 | KO | MT29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 6-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | MT27 | 09:52 | DOWNS | 11-48 | 5:08 |
![]() | 1 | WKU25 | 06:24 | KO | MT24 | 02:29 | FG | 7-51 | 3:55 |
![]() | 2 | WKU40 | 13:28 | KO | MT00 | 08:10 | TD | 12-60 | 5:18 |
![]() | 2 | WKU28 | 04:17 | KO | MT00 | 01:46 | TD | 6-72 | 2:31 |
![]() | 2 | WKU35 | 00:31 | KO | WKU35 | 15:00 | FG | 4-0 | 0:31 |
![]() | 3 | WKU14 | 13:34 | PUNT | MT00 | 10:02 | TD | 9-86 | 3:32 |
![]() | 3 | WKU26 | 06:05 | DOWNS | WKU47 | 04:01 | PUNT | 4-21 | 2:04 |
![]() | 4 | WKU20 | 14:13 | KO | WKU21 | 13:18 | PUNT | 3-1 | 0:55 |
![]() | 4 | MT33 | 10:54 | INT | MT32 | 07:59 | FGA | 5-1 | 2:55 |
![]() | 4 | WKU25 | 03:48 | KO | WKU42 | 02:52 | INT | 3-17 | 0:56 |
![]() | 4 | WKU22 | 01:31 | PUNT | MT01 | 00:05 | FG | 10-77 | 1:26 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 1-25 | 0:00 |
![]() | 5 | MT25 | 15:00 | POSS | MT00 | 15:00 | TD | 6-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT35 | 15:00 | POSS | MT35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MT27 | 09:52 | DOWNS | WKU19 | 06:24 | FG | 8-54 | 3:28 |
![]() | 1 | MT25 | 02:29 | KO | WKU00 | 13:28 | TD | 10-75 | 4:01 |
![]() | 2 | MT25 | 08:10 | KO | WKU24 | 04:17 | FG | 11-51 | 3:53 |
![]() | 2 | MT25 | 01:46 | KO | WKU00 | 00:31 | TD | 6-75 | 1:15 |
![]() | 3 | MT25 | 15:00 | KO | WKU41 | 13:34 | PUNT | 5-34 | 1:26 |
![]() | 3 | MT25 | 10:02 | KO | WKU25 | 06:05 | DOWNS | 8-50 | 3:57 |
![]() | 3 | MT04 | 04:01 | PUNT | WKU00 | 14:13 | TD | 12-96 | 4:48 |
![]() | 4 | MT31 | 13:18 | PUNT | WKU17 | 10:54 | INT | 6-52 | 2:24 |
![]() | 4 | MT32 | 07:59 | FGA | WKU08 | 03:48 | FG | 9-60 | 4:11 |
![]() | 4 | MT15 | 02:52 | INT | MT42 | 01:31 | PUNT | 5-27 | 1:21 |
![]() | 4 | MT29 | 00:00 | KO | MT29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | WKU25 | 15:00 | POSS | WKU00 | 15:00 | TD | 6-25 | 0:00 |
Team Statistics
- | WKU | MT |
|---|---|---|
First Downs | ||
| Total | 28 | 32 |
| Rushing | 12 | 7 |
| Passing | 15 | 22 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 130 | 171 |
| Attempts | 37 | 32 |
| Avg. Per Rush | 3.5 | 5.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 191 | 180 |
| Yds. Lost | 61 | 9 |
Passing | ||
| Total (Net) | 391 | 434 |
| Comp.-Att.-Int. | 29 - 40 - 1 | 42 - 54 - 1 |
| Avg / Att | 9.8 | 8.0 |
| Avg / Comp. | 13.5 | 10.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 521 | 605 |
| Plays | 77 | 86 |
| Avg. / Play | 6.8 | 7.0 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-64 | 4-30 |
Punting | ||
| Punts - Yds. | 2-97 | 2-63 |
| Avg. / Punt | 48.5 | 31.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 7-393 |
| Avg. Yds. / Kickoff | 65.0 | 56.1 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-59-0 | 1-29-0 |
| Kickoff: Avg. / Return | 14.8 | 29.0 |
| INT: Total - Yds. - TDs | 1-52-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 6 of 13 | 9 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 5-5 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 29 | 40 | 391 | 2 | 1 | 45 | 2 |
| Totals | 29 | 40 | 391 | 2 | 1 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 42 | 54 | 434 | 3 | 1 | 38 | 0 |
| Totals | 42 | 54 | 434 | 3 | 1 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wales, Anthony | 27 | 158 | 0 | 158 | 3 | 25 | 5.9 |
White, Mike | 5 | 21 | 44 | -23 | 0 | 14 | -4.6 |
Baker, Quinton | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Fant, Nacarius | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Nuss, Ryan | 1 | 0 | 17 | -17 | 0 | 0 | -17 |
| Totals | 37 | 191 | 61 | 130 | 3 | 25 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mathers, I. | 22 | 144 | 1 | 143 | 2 | 41 | 6.5 |
Stockstill, B. | 5 | 19 | 1 | 18 | 0 | 6 | 3.6 |
| 4 | 11 | 7 | 4 | 0 | 8 | 1 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
| Totals | 32 | 180 | 9 | 171 | 2 | 41 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Taywan | 12 | 197 | 1 | 45 |
Norris, N. | 7 | 87 | 0 | 35 |
Fant, Nacarius | 5 | 75 | 0 | 32 |
Jackson, Lucky | 1 | 11 | 0 | 11 |
Maxwell, D. | 1 | 8 | 0 | 8 |
Donatell, S. | 1 | 5 | 0 | 5 |
Johnson, S. | 1 | 4 | 1 | 4 |
Wales, Anthony | 1 | 4 | 0 | 4 |
| Totals | 29 | 391 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 16 | 223 | 2 | 38 | |
| 8 | 73 | 0 | 20 | |
| 4 | 47 | 1 | 26 | |
Mathers, I. | 7 | 35 | 0 | 9 |
Anderson, D. | 1 | 23 | 0 | 23 |
| 1 | 17 | 0 | 17 | |
| 2 | 10 | 0 | 7 | |
| 1 | 3 | 0 | 3 | |
| 1 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 1 | |
| Totals | 42 | 434 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Keith | 9 | 4 | 13 | 0.5 / - | - / - | - | - / - | 1-52 | - | - | - |
Leston, Branden | 10 | 2 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, L. | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
McCollum, T.J. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Juwan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Iyiegbuniwe, J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Chris | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bryant, Omarius | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Johnson, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Joe | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Greene, Drell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Overstreet, D. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reeves, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Taywan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duclos, Devante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Martavius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bertram, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Towner, Kylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Julien | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Yelder, Deon | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 7 | 1 / 8 | - / - | - | - / - | - | - | - | - | |
Minter, Mike | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moffatt, J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
Ward, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
Heard, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | 2 / 23 | 1 / 6 | 1 | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
Randolph, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Stockstill, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Collins, Jake | 2 | 97 | 48.5 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 63 | 31.5 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Simcox, Skyler | 1 | 02:29 | 42 | good |
Simcox, Skyler | 2 | 00:00 | 52 | good |
Simcox, Skyler | 4 | 07:59 | 49 | missed |
Simcox, Skyler | 4 | 00:05 | 18 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rooker, Canon | 1 | 06:24 | 36 | good |
Rooker, Canon | 2 | 04:17 | 41 | good |
Rooker, Canon | 4 | 03:48 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 6 | 390 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 393 | 3 | 0 | 56.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fant, Nacarius | 0 | 0 | 0 | 2 | 24 | 13 | 0 | 0 | 0 |
Towner, Kylen | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Donatell, S. | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Brown, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 52 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Simcox, Skyler | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | HALPIN, Max | C |
| 51 | RAY, Brandon | LG |
| 76 | LAMP, Forrest | LT |
| 14 | WHITE, Mike | QB |
| 20 | WALES, Anthony | RB |
| 64 | EDWARDS, Dennis | RG |
| 62 | WILLIAMS, D. | RT |
| 75 | SIMS, Jimmie | TE |
| 1 | FANT, Nacarius | WR |
| 2 | TAYLOR, Taywan | WR |
| 15 | NORRIS, N. | WR |

# | Player | Pos. |
|---|---|---|
| 66 | STEPHENS, D. | C |
| 63 | LG | |
| 55 | LT | |
| 12 | STOCKSTILL, B. | QB |
| 4 | MATHERS, I. | RB |
| 73 | BREWER, C. | RG |
| 56 | SHAKIR, M. | RT |
| 3 | WR | |
| 20 | WR | |
| 24 | WR | |
| 37 | WR |

# | Player | Pos. |
|---|---|---|
| 23 | SIMMONS, D. | CB |
| 27 | MIMS, Martavius | CB |
| 42 | OVERSTREET, D. | DE |
| 3 | JOHNSON, Chris | DT |
| 9 | BRYANT, Omarius | DT |
| 2D | BROWN, Keith | LB |
| 4 | IYIEGBUNIWE, J. | LB |
| 6 | MCCOLLUM, T.J. | LB |
| 5 | JOHNSON, Jason | S |
| 28 | GREENE, Drell | S |
| 31 | LESTON, Branden | S |

# | Player | Pos. |
|---|---|---|
| 22 | FS | |
| 6 | MINTER, Mike | LC |
| 49 | LE | |
| 97 | LT | |
| 30 | MLB | |
| 8 | RC | |
| 59 | RE | |
| 51 | RT | |
| 31 | SLB | |
| 7 | MOFFATT, J. | SS |
| 32 | WLB |
Player Participation

# | Player |
|---|---|
| 1L | REEVES, Tanner |
| 2R | ROUSH, Nathan |
| 3O | BAKER, Quinton |
| 4D | GARDNER, Juwan |
| 5O | TRIGG, Marquez |
| 7 | BROWN, Joe |
| 11 | JACKSON, Lucky |
| 12 | DAWSON, N. |
| 17 | BROWN, Stephon |
| 18 | JOHNSON, S. |
| 19 | YELDER, Deon |
| 24 | DUCLOS, Devante |
| 25 | WHYTE, Masai |
| 29 | JOHNSON, L. |
| 34 | DAVIS, Drew |
| 37 | NUSS, Ryan |
| 39 | RINELLA, Alex |
| 44 | HOLT, Ben |
| 47 | DOWLING, Nolan |
| 48 | ROBINSON, K. |
| 49 | COLLINS, Jake |
| 50 | MOBLEY, D. |
| 54 | BERTRAM, D. |
| 56 | SAYNER, Evan |
| 63 | PATE, Miles |
| 69 | NORD, Matt |
| 79 | MANLEY, Joe |
| 81 | TOWNER, Kylen |
| 87 | DONATELL, S. |
| 88 | SIMCOX, Skyler |
| 89 | MAXWELL, D. |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |

# | Player |
|---|---|
| 2A | |
| 2 | WARD, C. |
| 3A | |
| 9A | |
| 9 | |
| 15 | |
| 16 | |
| 18 | |
| 25 | ANDERSON, D. |
| 26 | |
| 27 | |
| 28 | HEARD, D. |
| 29 | RANDOLPH, D. |
| 33 | |
| 34 | |
| 35 | |
| 38 | |
| 39 | |
| 43 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 53 | |
| 57 | |
| 65 | |
| 74 | |
| 75 | |
| 81 | |
| 83 | |
| 85 | LIGGINS, D. |
| 91 | |
| 94 | |
| 99 |












