Middle Tennesee State University Athletics
BGSU vs Middle Tennessee
9/23/2017
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 0 | 13 | |
7 | 14 | 0 | 3 | 24 |
BGSU: PASS - DOEGE, Jarret (283); RUSH - CLEVELAND, Josh (38); REC - MILLER, Scott (112)
MT: PASS - urzua, john (290); RUSH - bruce, jocquez (115); REC - anderson, brad (98)
Scoring Summary
- | - | - | - | - | BGSU | MT |
---|---|---|---|---|---|---|
1st | MT | 07:05 | MT - BRUCE, Jocquez 4 yd run (ROOKER, Canon kick), 11 plays, 83 yards, TOP 5:05 | 0 | 7 | |
1st | BGSU | 05:09 | BGSU - MILLER, Scott 60 yd pass from DOEGE, Jarret (SUDER, Jake kick) 5 plays, 75 yards, TOP 1:56 | 7 | 7 | |
2nd | MT | 11:12 | MT - LEE, Ty 1 yd pass from URZUA, John (ROOKER, Canon kick) 9 plays, 61 yards, TOP 3:33 | 7 | 14 | |
2nd | BGSU | 06:15 | BGSU - SUDER, Jake 25 yd field goal 13 plays, 67 yards, TOP 4:57 | 10 | 14 | |
2nd | MT | 05:04 | MT - ANDERSON, Brad 64 yd pass from URZUA, John (ROOKER, Canon kick) 3 plays, 75 yards, TOP 1:11 | 10 | 21 | |
3rd | BGSU | 11:10 | BGSU - SUDER, Jake 25 yd field goal 7 plays, 28 yards, TOP 2:31 | 13 | 21 | |
4th | MT | 11:44 | MT - ROOKER, Canon 41 yd field goal 9 plays, 72 yards, TOP 3:39 | 13 | 24 | |
13 | 24 |
Referee: Amanda Sauer
Line Judge: Dan Bush
Side Judge: Edward Smith
Umpire: Tony Smith
Back Judge: Reggie Berry
Linesman: Rudy Stud
Field Judge: Monte Tilgner