Middle Tennessee State University Athletics
Middle Tennessee vs Charlotte
11/11/2017
Jerry Richardson
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 14 | 14 | 0 | 7 | 35 |
CHA: PASS - KLUGH, Hasaan (258); RUSH - LEMAY, Benny (57); REC - QUATTLEBAUM, M. (94)
MT: PASS - (255); RUSH - thomas, tavares (195); REC - lee, ty (121)
Scoring Summary
- | - | - | - | - | CHA | MT |
|---|---|---|---|---|---|---|
| 1st | CHA | 11:28 | CHA - LEMAY, Benny 16 yd run (MACAULEY, Nigel kick), 5 plays, 48 yards, TOP 2:13 | 7 | 0 | |
| 1st | MT | 04:25 | MT - THOMAS, Tavares 2 yd run (ROOKER, Canon kick), 8 plays, 77 yards, TOP 3:44 | 7 | 7 | |
| 1st | MT | 00:41 | MT - THOMAS, Tavares 4 yd run (ROOKER, Canon kick), 5 plays, 83 yards, TOP 1:50 | 7 | 14 | |
| 2nd | MT | 12:23 | MT - WATKINS, Ty 6 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 9 plays, 60 yards, TOP 1:47 | 7 | 21 | |
| 2nd | MT | 06:47 | MT - LEE, Ty 63 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 4 plays, 80 yards, TOP 1:09 | 7 | 28 | |
| 3rd | CHA | 12:05 | CHA - QUATTLEBAUM, M. 3 yd pass from KLUGH, Hasaan (CORBETT, Kyle kick) 7 plays, 76 yards, TOP 2:55 | 14 | 28 | |
| 4th | MT | 07:17 | MT - SMITH, Patrick 4 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 8 plays, 44 yards, TOP 4:52 | 14 | 35 | |
| 4th | CHA | 02:59 | CHA - BOSTICK, Trent 26 yd pass from KLUGH, Hasaan (CORBETT, Kyle kick) 6 plays, 91 yards, TOP 0:56 | 21 | 35 | |
| 21 | 35 | |||||
Referee: Rodney Burnette
Line Judge: Joshua Fath
Side Judge: Scott Gasaway
Umpire: Sheldon Davis
Back Judge: Ivan Daniels
Center Judge: Christopher Bur
Linesman: Gerald Austin
Field Judge: Brandon Spencer












