Middle Tennessee State University Athletics
FIU vs Middle Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 7 | 17 |
![]() | 3 | 14 | 10 | 10 | 37 |
FIU: PASS - McGOUGH, Alex (209); RUSH - GARDNER, Alex (42); REC - OWENS, Thomas (162)
MT: PASS - urzua, john (250); RUSH - anderson, brad (112); REC - lee, ty (67)
Scoring Summary
- | - | - | - | - | FIU | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 09:41 | MT - ROOKER, Canon 37 yd field goal 11 plays, 61 yards, TOP 4:02 | 0 | 3 |
![]() | 1st | FIU | 04:12 | FIU - BORREGALES, J. 29 yd field goal 11 plays, 63 yards, TOP 5:29 | 3 | 3 |
![]() | 2nd | MT | 14:54 | MT - ANDERSON, Brad 19 yd pass from URZUA, John (ROOKER, Canon kick) 10 plays, 81 yards, TOP 4:18 | 3 | 10 |
![]() | 2nd | MT | 08:03 | MT - THOMAS, Tavares 1 yd run (ROOKER, Canon kick), 10 plays, 62 yards, TOP 3:46 | 3 | 17 |
![]() | 3rd | MT | 12:37 | MT - THOMAS, Tavares 3 yd run (ROOKER, Canon kick), 7 plays, 75 yards, TOP 2:23 | 3 | 24 |
![]() | 3rd | FIU | 10:02 | FIU - McGOUGH, Alex 13 yd run (BORREGALES, J. kick), 6 plays, 86 yards, TOP 2:35 | 10 | 24 |
![]() | 3rd | MT | 00:15 | MT - ROOKER, Canon 31 yd field goal 9 plays, 53 yards, TOP 4:42 | 10 | 27 |
![]() | 4th | FIU | 11:34 | FIU - OWENS, Thomas 4 yd pass from McGOUGH, Alex (BORREGALES, J. kick) 10 plays, 75 yards, TOP 3:41 | 17 | 27 |
![]() | 4th | MT | 09:52 | MT - THOMAS, Tavares 4 yd run (ROOKER, Canon kick), 5 plays, 77 yards, TOP 1:42 | 17 | 34 |
![]() | 4th | MT | 07:51 | MT - ROOKER, Canon 29 yd field goal 4 plays, 4 yards, TOP 1:25 | 17 | 37 |
| 17 | 37 | |||||
FIU


Middle Tennessee
Start of 1st Half
Captains for MT: 75,43,18
Captains for FIU: 54,97,88,28,12
Middle has won the toss and has deferred to the second half.
FIU will receive the football. Middle will defend the south end zone.
Change of possession, MT ball on MT35, 1st and 10.
15:00
MT
MT - KO


0
0
15:00
FIU
FIU - PUNT


0
0
13:43
MT
MT - FG


0
3

0
0
1st3

09:41
FIU
FIU - FG


3
3

3
0
1st3

04:12
MT
MT - TD


3
3
FIU


Middle Tennessee
04:12
1st Qt
MT
MT - TD


3
10

3
0
1st10

14:54
FIU
FIU - PUNT


3
10
11:49
MT
MT - TD


3
17

3
0
1st17

08:03
FIU
FIU - PUNT


3
17
02:06
MT
MT - HALF


3
17
FIU


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, FIU ball on FIU35, 1st and 10.
15:00
FIU
FIU - KO


3
17
15:00
MT
MT - TD


3
24

3
0
1st24

12:37
FIU
FIU - TD


10
24

10
0
1st24

10:02
MT
MT - PUNT


10
24
08:30
FIU
FIU - DOWNS


10
24
04:57
MT
MT - FG


10
27

10
0
1st27

00:15
FIU
FIU - TD


10
27
FIU


Middle Tennessee
00:15
3rd Qt
FIU
FIU - TD


17
27

17
0
1st27

11:34
MT
MT - TD


17
34

17
0
1st34

09:52
FIU
FIU - INT


17
34
09:16
MT
MT - FG


17
37

17
0
1st37

07:51
FIU
FIU - FUMB


17
37
06:11
MT
MT - DOWNS


17
37
03:57
FIU
FIU - DOWNS


17
37
01:10
MT
MT - HALF


17
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT35 | 15:00 | POSS | MT35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | FIU25 | 15:00 | KO | FIU30 | 13:43 | PUNT | 3-5 | 1:17 |
![]() | 1 | MT20 | 13:43 | PUNT | FIU19 | 09:41 | FG | 11-61 | 4:02 |
![]() | 1 | FIU25 | 09:41 | KO | MT12 | 04:12 | FG | 11-63 | 5:29 |
![]() | 1 | MT19 | 04:12 | KO | FIU00 | 14:54 | TD | 10-81 | 4:18 |
![]() | 2 | FIU18 | 14:54 | KO | FIU20 | 11:49 | PUNT | 5-2 | 3:05 |
![]() | 2 | MT38 | 11:49 | PUNT | FIU00 | 08:03 | TD | 10-62 | 3:46 |
![]() | 2 | FIU17 | 08:03 | KO | MT47 | 02:06 | PUNT | 12-36 | 5:57 |
![]() | 2 | MT07 | 02:06 | PUNT | MT26 | 00:00 | HALF | 3-19 | 2:06 |
![]() | 3 | FIU35 | 15:00 | POSS | FIU35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | MT25 | 15:00 | KO | FIU00 | 12:37 | TD | 7-75 | 2:23 |
![]() | 3 | FIU14 | 12:37 | KO | MT00 | 10:02 | TD | 6-86 | 2:35 |
![]() | 3 | MT25 | 10:02 | KO | MT27 | 08:30 | PUNT | 3-2 | 1:32 |
![]() | 3 | FIU27 | 08:30 | PUNT | MT34 | 04:57 | DOWNS | 10-39 | 3:33 |
![]() | 3 | MT34 | 04:57 | DOWNS | FIU13 | 00:15 | FG | 9-53 | 4:42 |
![]() | 3 | FIU25 | 00:15 | KO | MT00 | 11:34 | TD | 10-75 | 3:41 |
![]() | 4 | MT23 | 11:34 | KO | FIU00 | 09:52 | TD | 5-77 | 1:42 |
![]() | 4 | FIU25 | 09:52 | KO | FIU25 | 09:16 | INT | 3-0 | 0:36 |
![]() | 4 | FIU15 | 09:16 | INT | FIU11 | 07:51 | FG | 4-4 | 1:25 |
![]() | 4 | FIU25 | 07:51 | KO | FIU29 | 06:11 | FUMB | 4-4 | 1:40 |
![]() | 4 | FIU29 | 06:11 | FUMB | FIU23 | 03:57 | DOWNS | 4-6 | 2:14 |
![]() | 4 | FIU23 | 03:57 | DOWNS | FIU44 | 01:10 | DOWNS | 7-21 | 2:47 |
![]() | 4 | FIU44 | 01:10 | DOWNS | FIU33 | 00:00 | HALF | 2-11 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU25 | 15:00 | KO | FIU30 | 13:43 | PUNT | 3-5 | 1:17 |
![]() | 1 | FIU25 | 09:41 | KO | MT12 | 04:12 | FG | 11-63 | 5:29 |
![]() | 2 | FIU18 | 14:54 | KO | FIU20 | 11:49 | PUNT | 5-2 | 3:05 |
![]() | 2 | FIU17 | 08:03 | KO | MT47 | 02:06 | PUNT | 12-36 | 5:57 |
![]() | 3 | FIU35 | 15:00 | POSS | FIU35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | FIU14 | 12:37 | KO | MT00 | 10:02 | TD | 6-86 | 2:35 |
![]() | 3 | FIU27 | 08:30 | PUNT | MT34 | 04:57 | DOWNS | 10-39 | 3:33 |
![]() | 3 | FIU25 | 00:15 | KO | MT00 | 11:34 | TD | 10-75 | 3:41 |
![]() | 4 | FIU25 | 09:52 | KO | FIU25 | 09:16 | INT | 3-0 | 0:36 |
![]() | 4 | FIU25 | 07:51 | KO | FIU29 | 06:11 | FUMB | 4-4 | 1:40 |
![]() | 4 | FIU23 | 03:57 | DOWNS | FIU44 | 01:10 | DOWNS | 7-21 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT35 | 15:00 | POSS | MT35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MT20 | 13:43 | PUNT | FIU19 | 09:41 | FG | 11-61 | 4:02 |
![]() | 1 | MT19 | 04:12 | KO | FIU00 | 14:54 | TD | 10-81 | 4:18 |
![]() | 2 | MT38 | 11:49 | PUNT | FIU00 | 08:03 | TD | 10-62 | 3:46 |
![]() | 2 | MT07 | 02:06 | PUNT | MT26 | 00:00 | HALF | 3-19 | 2:06 |
![]() | 3 | MT25 | 15:00 | KO | FIU00 | 12:37 | TD | 7-75 | 2:23 |
![]() | 3 | MT25 | 10:02 | KO | MT27 | 08:30 | PUNT | 3-2 | 1:32 |
![]() | 3 | MT34 | 04:57 | DOWNS | FIU13 | 00:15 | FG | 9-53 | 4:42 |
![]() | 4 | MT23 | 11:34 | KO | FIU00 | 09:52 | TD | 5-77 | 1:42 |
![]() | 4 | FIU15 | 09:16 | INT | FIU11 | 07:51 | FG | 4-4 | 1:25 |
![]() | 4 | FIU29 | 06:11 | FUMB | FIU23 | 03:57 | DOWNS | 4-6 | 2:14 |
![]() | 4 | FIU44 | 01:10 | DOWNS | FIU33 | 00:00 | HALF | 2-11 | 1:10 |
Team Statistics
- | FIU | MT |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 8 | 9 |
| Passing | 10 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 85 | 176 |
| Attempts | 36 | 34 |
| Avg. Per Rush | 2.4 | 5.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 130 | 181 |
| Yds. Lost | 45 | 5 |
Passing | ||
| Total (Net) | 221 | 250 |
| Comp.-Att.-Int. | 22 - 34 - 1 | 25 - 31 - 0 |
| Avg / Att | 6.5 | 8.1 |
| Avg / Comp. | 10.0 | 10.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 306 | 426 |
| Plays | 70 | 65 |
| Avg. / Play | 4.4 | 6.6 |
| Fumbles - Lost | 4-1 | 1-0 |
| Penalties - Yds. | 4-45 | 4-35 |
Punting | ||
| Punts - Yds. | 3-145 | 1-44 |
| Avg. / Punt | 48.3 | 44.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-250 | 8-505 |
| Avg. Yds. / Kickoff | 62.5 | 63.1 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-13-0 |
| Punt: Avg. / Return | -2.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 2-32-0 |
| Kickoff: Avg. / Return | 14.7 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:40 | 29:20 |
| 3rd. Down Conv. | 6 of 14 | 2 of 8 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 4-24 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGough, Alex | 20 | 31 | 209 | 1 | 1 | 46 | 4 |
Alexander, M. | 2 | 3 | 12 | 0 | 0 | 6 | 0 |
| Totals | 22 | 34 | 221 | 1 | 1 | 46 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 31 | 250 | 1 | 0 | 25 | 0 | |
| Totals | 25 | 31 | 250 | 1 | 0 | 25 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gardner, Alex | 10 | 43 | 1 | 42 | 0 | 9 | 4.2 |
McGough, Alex | 9 | 30 | 30 | 0 | 1 | 13 | 0 |
Maxwell, N. | 8 | 21 | 0 | 21 | 0 | 7 | 2.6 |
Phillips, S. | 6 | 19 | 14 | 5 | 0 | 14 | 0.8 |
Alexander, M. | 3 | 17 | 0 | 17 | 0 | 10 | 5.7 |
| Totals | 36 | 130 | 45 | 85 | 1 | 14 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 112 | 0 | 112 | 0 | 37 | 10.2 | |
| 6 | 20 | 0 | 20 | 3 | 8 | 3.3 | |
| 4 | 17 | 0 | 17 | 0 | 6 | 4.2 | |
| 5 | 12 | 1 | 11 | 0 | 5 | 2.2 | |
| 7 | 11 | 4 | 7 | 0 | 7 | 1 | |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
| Totals | 34 | 181 | 5 | 176 | 3 | 37 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Owens, Thomas | 11 | 162 | 1 | 46 |
McKever, P. | 4 | 25 | 0 | 8 |
Williams, J. | 3 | 17 | 0 | 14 |
Singleton, B. | 1 | 14 | 0 | 14 |
Gardner, Alex | 3 | 3 | 0 | 5 |
| Totals | 22 | 221 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 67 | 0 | 25 | |
| 6 | 47 | 1 | 19 | |
| 4 | 44 | 0 | 20 | |
| 3 | 28 | 0 | 15 | |
| 3 | 27 | 0 | 23 | |
| 1 | 23 | 0 | 20 | |
| 1 | 14 | 0 | 14 | |
| Totals | 25 | 250 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Canady, Bryce | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Brad | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Spence, S. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wint, Anthony | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Andrew | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Silva, Fermin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tyree | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Dames, Richard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Russ, Fred | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Sage | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Little, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sheriff, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lubin, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gonzalez, Niko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juste, Milord | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Arbit, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guest, Jordan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Genal, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKever, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tarver, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salisbury, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | 5 / 19 | 3 / 16 | 1 | - / - | - | - | - | - | |
| 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Minter, Michael | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1.5 / 12 | 1 / 8 | 1 | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
Collins, R. | 1 | 2 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Ward, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moffatt, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-5 | - | - | 1 | |
Randolph, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
Liggins, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
Stribling, K. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Stone | 3 | 145 | 48.3 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, J. | 1 | 04:12 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rooker, Canon | 1 | 09:41 | 37 | good |
Rooker, Canon | 3 | 00:15 | 31 | good |
Rooker, Canon | 4 | 07:51 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Young, Sean | 4 | 250 | 2 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 505 | 5 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, J. | 1 | -2 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Williams, J. | 1 | -2 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Phillips, S. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Maxwell, N. | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson, D. | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Borregales, J. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | MARS, Neal | C |
| 66 | BUDWIG, Jordan | LG |
| 65 | WILKIE, Daquane | LT |
| 12 | McGOUGH, Alex | QB |
| 1 | GARDNER, Alex | RB |
| 23 | MAXWELL, N. | RB |
| 61 | CONNELL, Doug | RG |
| 79 | ABSHEER, Kai | RT |
| 88 | MCKEVER, P. | TE |
| 5 | WILLIAMS, J. | WR |
| 16 | GAITER IV, Tony | WR |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 75 | LG | |
| 70 | LT | |
| 19 | QB | |
| 11 | RB | |
| 73 | BREWER, C. | RG |
| 55 | RT | |
| 1 | WR | |
| 8 | WR | |
| 37 | WR | |
| 81 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | ALEXANDER, M. | CB |
| 13 | BROWN, Isaiah | CB |
| 57 | GUEST, Jordan | DE |
| 97 | SALISBURY, N. | DE |
| 46 | JUSTE, Milord | DT |
| 47 | LEWIS, Sage | LB |
| 52 | WILLIAMS, T. | LB |
| 53 | WINT, Anthony | LB |
| 26 | SPENCE, S. | S |
| 28 | CANADY, Bryce | S |

# | Player | Pos. |
|---|---|---|
| 6 | MINTER, Michael | LC |
| 56 | LE | |
| 96 | COLLINS, R. | LT |
| 31 | MIKE | |
| 29 | RANDOLPH, D. | RC |
| 43 | RE | |
| 16 | SAM | |
| 7 | MOFFATT, J. | SS |
| 30 | WILL |
Player Participation

# | Player |
|---|---|
| 3A | BROWN, Andrew |
| 6 | WILSON, Stone |
| 7 | SILVA, Fermin |
| 9 | SINGLETON, B. |
| 15 | MALONEY, Austin |
| 19 | THORNTON, S. |
| 20 | LUBIN, Emmanuel |
| 22 | PHILLIPS, S. |
| 24 | PRICE, D'Vonte |
| 27 | MUHAMMAD, Brad |
| 30 | BORREGALES, J. |
| 31 | JOHNSON, Tyree |
| 32 | OLSEN, Collin |
| 33 | GONZALEZ, Niko |
| 34 | KRAUT, Jacob |
| 38 | DAMES, Richard |
| 39 | YOUNG, Sean |
| 40 | JACKSON, Daniel |
| 41 | RUSS, Fred |
| 54 | ARBIT, Hunter |
| 60 | CONNELL, Dallas |
| 80 | ARMOUR, Zach |
| 81 | OWENS, Thomas |
| 86 | GENAL, Carson |
| 95 | TARVER, Andrew |
| 96 | LITTLE, Josh |
| 99 | SHERIFF, J. |

# | Player |
|---|---|
| 1A | |
| 2A | |
| 2 | WARD, C. |
| 4A | |
| 4 | |
| 5A | |
| 5 | |
| 9 | |
| 10 | |
| 13 | |
| 15 | |
| 17 | STRIBLING, K. |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 25 | ANDERSON, D. |
| 27 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 38 | |
| 40 | |
| 41 | |
| 45 | |
| 46 | |
| 47 | HENDERSON, R. |
| 51 | ARMSTRONG, M. |
| 54 | |
| 62 | |
| 68 | |
| 69 | |
| 72 | |
| 77 | |
| 83 | |
| 85 | LIGGINS, D. |
| 90 | POYDRAS, R. |
| 91 | |
| 92 | |
| 94 | |
| 95 | |
| 98 | |
| 99 |












