Middle Tennesee State University Athletics
Marshall vs Middle Tennessee
10/20/2017
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 24 | 0 | 7 | 38 | |
3 | 7 | 0 | 0 | 10 |
MAR: PASS - LITTON, Chase (168); RUSH - KING, Tyler (129); REC - JOHNSON, Willie (55)
MT: PASS - urzua, john (220); RUSH - anderson, brad (51); REC - lee, ty (95)
Scoring Summary
- | - | - | - | - | MAR | MT |
---|---|---|---|---|---|---|
1st | MAR | 10:55 | MAR - KING, Tyler 15 yd run (VEDVIK, Kaare kick), 8 plays, 75 yards, TOP 4:05 | 7 | 0 | |
1st | MT | 07:25 | MT - ROOKER, Canon 50 yd field goal 8 plays, 51 yards, TOP 3:30 | 7 | 3 | |
2nd | MAR | 13:24 | MAR - JOHNSON, Artis 17 yd interception (VEDVIK, Kaare kick) | 14 | 3 | |
2nd | MAR | 11:48 | MAR - DAVIS, Keion 9 yd run (VEDVIK, Kaare kick), 3 plays, 18 yards, TOP 1:26 | 21 | 3 | |
2nd | MT | 07:03 | MT - JAMES, Richie 9 yd pass from URZUA, John (ROOKER, Canon kick) 8 plays, 80 yards, TOP 3:17 | 21 | 10 | |
2nd | MAR | 03:19 | MAR - DAVIS, Keion 1 yd run (VEDVIK, Kaare kick), 8 plays, 63 yards, TOP 3:44 | 28 | 10 | |
2nd | MAR | 00:17 | MAR - VEDVIK, Kaare 25 yd field goal 10 plays, 53 yards, TOP 1:47 | 31 | 10 | |
4th | MAR | 12:47 | MAR - KING, Tyler 1 yd run (VEDVIK, Kaare kick), 6 plays, 38 yards, TOP 2:55 | 38 | 10 | |
38 | 10 |
Referee: Steve LaMantia
Line Judge: Joe Stahmer
Side Judge: Tony Lombardo
Umpire: Mike Moten
Back Judge: Tom Healey
Linesman: Lea Bailey
Field Judge: Joe Pester