Middle Tennessee State University Athletics
Middle Tennessee vs Syracuse
9/9/2017
Carrier Dome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 10 | 3 | 7 | 23 | |
| 2 | 7 | 7 | 14 | 30 |
SU: PASS - Dungey, E. (180); RUSH - Dungey, E. (53); REC - Ishmael, S. (116)
MT: PASS - (269); RUSH - lee, ty (50); REC - james, richie (96)
Scoring Summary
- | - | - | - | - | SU | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 07:34 | MT - TEAM 13 yd safety | 0 | 2 | |
| 1st | SU | 03:04 | SU - Murphy, C. 25 yd field goal 4 plays, -3 yards, TOP 1:16 | 3 | 2 | |
| 2nd | MT | 14:41 | MT - LEE, Ty 14 yd run (ROOKER, Canon kick), 7 plays, 86 yards, TOP 1:53 | 3 | 9 | |
| 2nd | SU | 10:49 | SU - Strickland, D. 1 yd run (Murphy, C. kick), 9 plays, 52 yards, TOP 3:52 | 10 | 9 | |
| 2nd | SU | 02:54 | SU - Murphy, C. 22 yd field goal 9 plays, 40 yards, TOP 2:43 | 13 | 9 | |
| 3rd | SU | 06:10 | SU - Murphy, C. 40 yd field goal 11 plays, 45 yards, TOP 5:19 | 16 | 9 | |
| 3rd | MT | 03:38 | MT - JAMES, Richie 28 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 3 plays, 28 yards, TOP 0:45 | 16 | 16 | |
| 4th | MT | 14:53 | MT - LEE, Ty 48 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 5 plays, 78 yards, TOP 1:28 | 16 | 23 | |
| 4th | SU | 11:07 | SU - Dungey, E. 29 yd run (Murphy, C. kick), 11 plays, 75 yards, TOP 3:46 | 23 | 23 | |
| 4th | MT | 06:46 | MT - TUCKER, Shane 10 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 10 plays, 75 yards, TOP 4:21 | 23 | 30 | |
| 23 | 30 | |||||
Referee: Rodney Burnette
Line Judge: Josh Faith
Side Judge: Scott Gasaway
Umpire: Sheldon Davis
Back Judge: Ivan Daniels
Center Judge: Chris Burnette
Linesman: Gerry Austin
Field Judge: Brandon Spencer












