Middle Tennesee State University Athletics
Middle Tennessee vs UAB
10/12/2017
Legion Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 13 | 0 | 3 | 25 | |
10 | 10 | 3 | 0 | 23 |
UAB: PASS - ERDELY, A.J. (174); RUSH - BROWN, S. (167); REC - TURNER Jr., R. (54)
MT: PASS - urzua, john (268); RUSH - anderson, brad (81); REC - anderson, brad (137)
Scoring Summary
- | - | - | - | - | UAB | MT |
---|---|---|---|---|---|---|
1st | MT | 10:45 | MT - ANDERSON, Brad 27 yd pass from URZUA, John (ROOKER, Canon kick) 7 plays, 75 yards, TOP 2:58 | 0 | 7 | |
1st | UAB | 06:42 | UAB - LEE, D. 23 yd run (VOGEL, N. kick), 12 plays, 75 yards, TOP 4:03 | 7 | 7 | |
1st | UAB | 06:25 | UAB - JONES, S. 4 yd safety | 9 | 7 | |
1st | MT | 01:23 | MT - ROOKER, Canon 47 yd field goal 10 plays, 37 yards, TOP 3:44 | 9 | 10 | |
2nd | UAB | 14:49 | UAB - BROWN, S. 8 yd run (VOGEL, N. kick), 5 plays, 75 yards, TOP 1:34 | 16 | 10 | |
2nd | MT | 05:54 | MT - STRIBLING, K. 20 yd blocked punt return (ROOKER, Canon kick) | 16 | 17 | |
2nd | UAB | 05:08 | UAB - WILSON, A. 19 yd pass from ERDELY, A.J. (COPELAND, S. passfailed) 3 plays, 75 yards, TOP 0:46 | 22 | 17 | |
2nd | MT | 03:22 | MT - ROOKER, Canon 46 yd field goal 7 plays, 57 yards, TOP 1:40 | 22 | 20 | |
3rd | MT | 10:30 | MT - ROOKER, Canon 41 yd field goal 9 plays, 51 yards, TOP 4:30 | 22 | 23 | |
4th | UAB | 08:16 | UAB - VOGEL, N. 33 yd field goal 12 plays, 70 yards, TOP 3:49 | 25 | 23 | |
25 | 23 |
Referee: Ken Antee
Line Judge: Ronald Tubbs
Side Judge: Tony Meyer
Umpire: Gregory Adams
Back Judge: Sean Woodson
Linesman: George Botsch
Field Judge: Chris Cockrell