Middle Tennessee State University Athletics
Middle Tennessee vs Appalachian State
12/15/2018
M-B Superdome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 24 | 14 | 7 | 45 | |
| 3 | 3 | 7 | 0 | 13 |
APP: PASS - Thomas, Zac (177); RUSH - Evans, D. (108); REC - Sutton, Corey (78)
MT: PASS - (330); RUSH - mobley, chaton (45); REC - casey, gatlin (64)
Scoring Summary
- | - | - | - | - | APP | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 05:15 | MT - HOLT, Crews 24 yd field goal 7 plays, 39 yards, TOP 3:18 | 0 | 3 | |
| 2nd | APP | 13:48 | APP - Staton, C. 22 yd field goal 10 plays, 72 yards, TOP 4:34 | 3 | 3 | |
| 2nd | APP | 10:06 | APP - Hennigan, T. 30 yd pass from Williams, Malik (Staton, C. kick) 3 plays, 44 yards, TOP 1:01 | 10 | 3 | |
| 2nd | APP | 06:38 | APP - Thomas, Zac 8 yd pass from Williams, Malik (Staton, C. kick) 7 plays, 41 yards, TOP 3:02 | 17 | 3 | |
| 2nd | APP | 00:45 | APP - Pearson, Henry 1 yd pass from Thomas, Zac (Staton, C. kick) 8 plays, 85 yards, TOP 2:01 | 24 | 3 | |
| 2nd | MT | 00:00 | MT - HOLT, Crews 33 yd field goal 6 plays, 59 yards, TOP 0:45 | 24 | 6 | |
| 3rd | APP | 11:06 | APP - Sutton, Corey 17 yd pass from Thomas, Zac (Staton, C. kick) 10 plays, 75 yards, TOP 3:54 | 31 | 6 | |
| 3rd | APP | 08:01 | APP - Peoples, C. 63 yd run (Staton, C. kick), 2 plays, 64 yards, TOP 0:46 | 38 | 6 | |
| 3rd | MT | 05:56 | MT - UPTON, Isiah 43 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 5 plays, 75 yards, TOP 2:05 | 38 | 13 | |
| 4th | APP | 13:06 | APP - Sutton, Corey 11 yd pass from Thomas, Zac (Staton, C. kick) 6 plays, 66 yards, TOP 2:11 | 45 | 13 | |
| 45 | 13 | |||||
Referee: Adam Savoie
Line Judge: Colin Gaynor
Side Judge: Jim Smith
Umpire: William Thomas
Back Judge: Jim Downey
Center Judge: Ryan Winger
Linesman: Jim Casey
Field Judge: Jim Reif












