Middle Tennessee State University Athletics
Middle Tennessee vs Old Dominion
10/27/2018
S.B. Ballard
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 17 | |
| 17 | 14 | 14 | 6 | 51 |
ODU: PASS - LARUSSA, Blake (333); RUSH - STRONG, Kesean (108); REC - FULGHAM, Travis (215)
MT: PASS - (280); RUSH - west, terelle (120); REC - casey, gatlin (90)
Scoring Summary
- | - | - | - | - | ODU | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 08:15 | MT - HOLT, Crews 32 yd field goal 16 plays, 61 yards, TOP 6:45 | 0 | 3 | |
| 1st | MT | 06:02 | MT - WEST, Terelle 71 yd run (HOLT, Crews kick), 1 plays, 71 yards, TOP 0:12 | 0 | 10 | |
| 1st | MT | 01:20 | MT - MOBLEY, Chaton 1 yd run (HOLT, Crews kick), 3 plays, 23 yards, TOP 0:54 | 0 | 17 | |
| 1st | ODU | 00:34 | ODU - FULGHAM, Travis 62 yd pass from LARUSSA, Blake (RICE, Nick kick) 2 plays, 63 yards, TOP 0:46 | 7 | 17 | |
| 2nd | ODU | 06:49 | ODU - RICE, Nick 24 yd field goal 10 plays, 62 yards, TOP 3:35 | 10 | 17 | |
| 2nd | MT | 03:18 | MT - STOCKSTILL, B. 1 yd run (HOLT, Crews kick), 8 plays, 75 yards, TOP 3:31 | 10 | 24 | |
| 2nd | MT | 00:00 | MT - BLANKENSHIP, R. 100 yd interception (HOLT, Crews kick) | 10 | 31 | |
| 3rd | MT | 10:04 | MT - CASEY, Gatlin 70 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 2 plays, 84 yards, TOP 0:52 | 10 | 38 | |
| 3rd | MT | 06:06 | MT - LEE, Ty 39 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 5 plays, 54 yards, TOP 1:53 | 10 | 45 | |
| 3rd | ODU | 04:20 | ODU - DUHART, J. 5 yd pass from LARUSSA, Blake (RICE, Nick kick) 4 plays, 72 yards, TOP 1:40 | 17 | 45 | |
| 4th | MT | 01:21 | MT - BUSH, Wesley 37 yd interception (STEPHENSON, M. passfailed) | 17 | 51 | |
| 17 | 51 | |||||
Referee: Dan Gautreaux
Line Judge: Thomas Eaton
Side Judge: Justin Larrew
Umpire: Joe Nanus
Back Judge: Ivan Daniels
Center Judge: Kevin Randall
Linesman: Gerald Austin
Field Judge: David Sherwood












