Middle Tennessee State University Athletics
UAB vs Middle Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 0 | 3 | 27 |
![]() | 13 | 3 | 6 | 3 | 25 |
UAB: PASS - JOHNSTON III, T (140); RUSH - BROWN, Spencer (156); REC - CARTER, Kailon (43)
MT: PASS - (362); RUSH - dobson, zack (52); REC - west, terelle (81)
Scoring Summary
- | - | - | - | - | UAB | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 11:56 | MT - HOLT, Crews 37 yd field goal 7 plays, 55 yards, TOP 3:04 | 0 | 3 |
![]() | 1st | UAB | 07:37 | UAB - VOGEL, Nick 29 yd field goal 10 plays, 56 yards, TOP 4:19 | 3 | 3 |
![]() | 1st | MT | 02:59 | MT - HOLT, Crews 20 yd field goal 11 plays, 72 yards, TOP 4:38 | 3 | 6 |
![]() | 1st | MT | 00:00 | MT - THOMAS, Tavares 19 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 5 plays, 80 yards, TOP 1:27 | 3 | 13 |
![]() | 2nd | UAB | 07:08 | UAB - BROWN, Spencer 2 yd run (VOGEL, Nick kick), 16 plays, 75 yards, TOP 7:52 | 10 | 13 |
![]() | 2nd | UAB | 04:15 | UAB - WILSON, Andre 40 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 4 plays, 68 yards, TOP 1:29 | 17 | 13 |
![]() | 2nd | UAB | 03:20 | UAB - JOHNSTON III, T 3 yd run (VOGEL, Nick kick), 3 plays, 35 yards, TOP 0:35 | 24 | 13 |
![]() | 2nd | MT | 00:00 | MT - HOLT, Crews 27 yd field goal 13 plays, 0 yards, TOP 3:20 | 24 | 16 |
![]() | 3rd | MT | 03:52 | MT - DOBSON, Zack 46 yd pass from STOCKSTILL, B. (STOCKSTILL, B. passfailed) 5 plays, 57 yards, TOP 2:36 | 24 | 22 |
![]() | 4th | MT | 10:08 | MT - HOLT, Crews 33 yd field goal 6 plays, 64 yards, TOP 2:54 | 24 | 25 |
![]() | 4th | UAB | 03:23 | UAB - VOGEL, Nick 28 yd field goal 5 plays, 39 yards, TOP 2:32 | 27 | 25 |
| 27 | 25 | |||||
UAB


Middle Tennessee
Start of 1st Half
Captains for UAB: Lee, Thagard, Rush
Captains for MTSU: Stockstill, Harris, Manciel, Brewer
UAB has won the toss. They have deferred to the second half.
VOGEL, Nick kickoff 65 yards to the MT0, touchback.
15:00
MT
MT - FG


0
3

0
0
1st3

11:56
UAB
UAB - FG


3
3

3
0
1st3

07:37
MT
MT - FG


3
6

3
0
1st6

02:59
UAB
UAB - PUNT


3
6
01:27
MT
MT - TD


3
6
UAB


Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BONADIES, Matt kickoff 65 yards to the UAB0, touchback.
15:00
UAB
UAB - TD


10
13

10
0
1st13

07:08
MT
MT - PUNT


10
13
05:44
UAB
UAB - TD


17
13

17
0
1st13

04:15
MT
MT - INT


17
13
03:55
UAB
UAB - TD


24
13

24
0
1st13

03:20
2nd Qt
MT
MT - FG


24
16

24
0
1st16

UAB


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MT ball on MT35.
BONADIES, Matt kickoff 65 yards to the UAB0, touchback.
15:00
UAB
UAB - INT


24
16
14:53
MT
MT - DOWNS


24
16
11:17
UAB
UAB - DOWNS


24
16
06:28
MT
MT - TD


24
22

24
0
1st22

03:52
UAB
UAB - PUNT


24
22
02:21
MT
MT - INT


24
22
01:29
UAB
UAB - PUNT


24
22
UAB


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
JOHNSTON III, T rush for 3 yards to the MT45 (JONES, Jahmal).
BROWN, Spencer rush for 1 yard to the MT44 (POYDRAS, R.;RENDER, Tyshun).
JOHNSTON III, T pass complete to STREET, Jarrion for loss of 1 yard to the MT45 (BLANKENSHIP, R.).
GREENWELL, Kyle punt 45 yards to the MT0, touchback.
13:02
MT
MT - FG


24
25

24
0
1st25

10:08
UAB
UAB - PUNT


24
25
07:57
MT
MT - PUNT


24
25
05:55
UAB
UAB - FG


27
25

27
0
1st25

03:23
MT
MT - DOWNS


27
25
01:21
UAB
UAB - HALF


27
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 15:00 | KO | UAB20 | 11:56 | FG | 7-55 | 3:04 |
![]() | 1 | UAB32 | 11:56 | KO | MT12 | 07:37 | FG | 10-56 | 4:19 |
![]() | 1 | MT25 | 07:37 | KO | UAB03 | 02:59 | FG | 11-72 | 4:38 |
![]() | 1 | UAB29 | 02:59 | KO | UAB47 | 01:27 | PUNT | 4-18 | 1:32 |
![]() | 1 | MT20 | 01:27 | PUNT | UAB00 | 00:00 | TD | 5-80 | 1:27 |
![]() | 2 | UAB25 | 15:00 | KO | MT00 | 07:08 | TD | 16-75 | 7:52 |
![]() | 2 | MT25 | 07:08 | KO | MT30 | 05:44 | PUNT | 3-5 | 1:24 |
![]() | 2 | UAB32 | 05:44 | PUNT | MT00 | 04:15 | TD | 4-68 | 1:29 |
![]() | 2 | MT25 | 04:15 | KO | MT25 | 03:55 | INT | 3-0 | 0:20 |
![]() | 2 | MT35 | 03:55 | INT | MT00 | 03:20 | TD | 3-35 | 0:35 |
![]() | 2 | MT35 | 03:20 | KO | MT35 | 15:00 | FG | 13-0 | 3:20 |
![]() | 3 | UAB25 | 15:00 | KO | UAB20 | 14:53 | INT | 1--5 | 0:07 |
![]() | 3 | UAB48 | 14:53 | INT | UAB26 | 11:17 | DOWNS | 7-22 | 3:36 |
![]() | 3 | UAB26 | 11:17 | DOWNS | MT43 | 06:28 | DOWNS | 9-31 | 4:49 |
![]() | 3 | MT43 | 06:28 | DOWNS | UAB00 | 03:52 | TD | 5-57 | 2:36 |
![]() | 3 | UAB25 | 03:52 | KO | UAB31 | 02:21 | PUNT | 3-6 | 1:31 |
![]() | 3 | MT36 | 02:21 | PUNT | MT41 | 01:29 | INT | 3-5 | 0:52 |
![]() | 3 | UAB38 | 01:29 | INT | MT45 | 13:02 | PUNT | 6-17 | 3:27 |
![]() | 4 | MT20 | 13:02 | PUNT | UAB16 | 10:08 | FG | 6-64 | 2:54 |
![]() | 4 | UAB25 | 10:08 | KO | UAB39 | 07:57 | PUNT | 5-14 | 2:11 |
![]() | 4 | MT16 | 07:57 | PUNT | MT12 | 05:55 | PUNT | 3--4 | 2:02 |
![]() | 4 | UAB50 | 05:55 | PUNT | MT11 | 03:23 | FG | 5-39 | 2:32 |
![]() | 4 | MT25 | 03:23 | KO | UAB46 | 01:21 | DOWNS | 7-29 | 2:02 |
![]() | 4 | UAB46 | 01:21 | DOWNS | MT44 | 00:00 | HALF | 5-10 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB32 | 11:56 | KO | MT12 | 07:37 | FG | 10-56 | 4:19 |
![]() | 1 | UAB29 | 02:59 | KO | UAB47 | 01:27 | PUNT | 4-18 | 1:32 |
![]() | 2 | UAB25 | 15:00 | KO | MT00 | 07:08 | TD | 16-75 | 7:52 |
![]() | 2 | UAB32 | 05:44 | PUNT | MT00 | 04:15 | TD | 4-68 | 1:29 |
![]() | 2 | MT35 | 03:55 | INT | MT00 | 03:20 | TD | 3-35 | 0:35 |
![]() | 3 | UAB25 | 15:00 | KO | UAB20 | 14:53 | INT | 1--5 | 0:07 |
![]() | 3 | UAB26 | 11:17 | DOWNS | MT43 | 06:28 | DOWNS | 9-31 | 4:49 |
![]() | 3 | UAB25 | 03:52 | KO | UAB31 | 02:21 | PUNT | 3-6 | 1:31 |
![]() | 3 | UAB38 | 01:29 | INT | MT45 | 13:02 | PUNT | 6-17 | 3:27 |
![]() | 4 | UAB25 | 10:08 | KO | UAB39 | 07:57 | PUNT | 5-14 | 2:11 |
![]() | 4 | UAB50 | 05:55 | PUNT | MT11 | 03:23 | FG | 5-39 | 2:32 |
![]() | 4 | UAB46 | 01:21 | DOWNS | MT44 | 00:00 | HALF | 5-10 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 15:00 | KO | UAB20 | 11:56 | FG | 7-55 | 3:04 |
![]() | 1 | MT25 | 07:37 | KO | UAB03 | 02:59 | FG | 11-72 | 4:38 |
![]() | 1 | MT20 | 01:27 | PUNT | UAB00 | 00:00 | TD | 5-80 | 1:27 |
![]() | 2 | MT25 | 07:08 | KO | MT30 | 05:44 | PUNT | 3-5 | 1:24 |
![]() | 2 | MT25 | 04:15 | KO | MT25 | 03:55 | INT | 3-0 | 0:20 |
![]() | 2 | MT35 | 03:20 | KO | MT35 | 15:00 | FG | 13-0 | 3:20 |
![]() | 3 | UAB48 | 14:53 | INT | UAB26 | 11:17 | DOWNS | 7-22 | 3:36 |
![]() | 3 | MT43 | 06:28 | DOWNS | UAB00 | 03:52 | TD | 5-57 | 2:36 |
![]() | 3 | MT36 | 02:21 | PUNT | MT41 | 01:29 | INT | 3-5 | 0:52 |
![]() | 4 | MT20 | 13:02 | PUNT | UAB16 | 10:08 | FG | 6-64 | 2:54 |
![]() | 4 | MT16 | 07:57 | PUNT | MT12 | 05:55 | PUNT | 3--4 | 2:02 |
![]() | 4 | MT25 | 03:23 | KO | UAB46 | 01:21 | DOWNS | 7-29 | 2:02 |
Team Statistics
- | UAB | MT |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 15 | 4 |
| Passing | 4 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 225 | 94 |
| Attempts | 54 | 24 |
| Avg. Per Rush | 4.2 | 3.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 246 | 119 |
| Yds. Lost | 21 | 25 |
Passing | ||
| Total (Net) | 140 | 362 |
| Comp.-Att.-Int. | 9 - 15 - 1 | 29 - 45 - 2 |
| Avg / Att | 9.3 | 8.0 |
| Avg / Comp. | 15.6 | 12.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 365 | 456 |
| Plays | 69 | 69 |
| Avg. / Play | 5.3 | 6.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-25 | 3-15 |
Punting | ||
| Punts - Yds. | 4-184 | 2-81 |
| Avg. / Punt | 46.0 | 40.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-380 | 6-330 |
| Avg. Yds. / Kickoff | 63.3 | 55.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-8-0 |
| Punt: Avg. / Return | 5.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.0 | NaN |
| INT: Total - Yds. - TDs | 2--1-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:45 | 28:15 |
| 3rd. Down Conv. | 6 of 14 | 3 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 2-19 | 2-15 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnston III, T | 9 | 15 | 140 | 1 | 1 | 43 | 2 |
| Totals | 9 | 15 | 140 | 1 | 1 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 29 | 45 | 362 | 2 | 2 | 55 | 2 |
| Totals | 29 | 45 | 362 | 2 | 2 | 55 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Spencer | 31 | 157 | 1 | 156 | 1 | 30 | 5 |
Johnston III, T | 17 | 73 | 17 | 56 | 1 | 13 | 3.3 |
Street, Jarrion | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
Stanley, L. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 54 | 246 | 21 | 225 | 2 | 30 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 3 | 52 | 0 | 52 | 0 | 48 | 17.3 | |
| 9 | 40 | 1 | 39 | 0 | 15 | 4.3 | |
Stockstill, B. | 6 | 22 | 20 | 2 | 0 | 11 | 0.3 |
| 3 | 3 | 1 | 2 | 0 | 2 | 0.7 | |
| 2 | 1 | 3 | -2 | 0 | 1 | -1 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Totals | 24 | 119 | 25 | 94 | 0 | 48 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, Kailon | 1 | 43 | 0 | 43 |
Wilson, Andre | 1 | 40 | 1 | 40 |
Parham, Kendall | 1 | 17 | 0 | 17 |
Ubosi, Xavier | 1 | 16 | 0 | 16 |
Lee, Donnie | 2 | 13 | 0 | 7 |
Street, Jarrion | 2 | 6 | 0 | 7 |
Pittman, Hayden | 1 | 5 | 0 | 5 |
| Totals | 9 | 140 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 81 | 0 | 55 | |
| 2 | 63 | 1 | 44 | |
| 4 | 42 | 0 | 26 | |
| 4 | 40 | 1 | 46 | |
| 7 | 37 | 0 | 9 | |
| 3 | 33 | 0 | 27 | |
![]() | 1 | 26 | 0 | 26 |
| 2 | 22 | 0 | 16 | |
| 3 | 18 | 0 | 8 | |
| Totals | 29 | 362 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moll, Kris | 7 | 4 | 11 | 1 / 9 | - / - | - | - / - | - | 1 | - | - |
Mofor, Fitz | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Woolbright, C. | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | 1--1 | - | - | - |
Harris, Brontae | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Thomas, B. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Tre' | 4 | 1 | 5 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | 1 |
Rush, Anthony | 2 | 3 | 5 | 3 / 3 | - / - | - | - / - | - | - | - | - |
Diggs, Mar'sean | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garcia-williams | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Williams, D.A. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Culver, Duke | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnston III, T | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsch, Alec | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marino, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, Dy'jonn | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 6 | 4 | 10 | - / - | - / - | - | - / - | 1-1 | - | - | - | |
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
Poydras, R. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Gladney, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Liggins, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, R. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 4 | 184 | 46.0 | 53 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 81 | 40.5 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 1 | 07:37 | 29 | good |
Vogel, Nick | 4 | 03:23 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holt, Crews | 1 | 11:56 | 37 | good |
Holt, Crews | 1 | 02:59 | 20 | good |
Holt, Crews | 2 | 00:00 | 27 | good |
Holt, Crews | 4 | 10:08 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogel, Nick | 6 | 380 | 5 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 330 | 3 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Andre | 1 | 5 | 5 | 1 | 13 | 13 | 0 | 0 | 0 |
Wilson, Andre | 1 | 5 | 5 | 1 | 13 | 13 | 0 | 0 | 0 |
Carter, Kailon | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Turner, Dy'jonn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Woolbright, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogel, Nick | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stockstill, B. | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | DUFOUR, Lee | C |
| 71 | COOK, Rishard | LG |
| 51 | DAVIS, James | LT |
| 17 | JOHNSTON III, T | QB |
| 28 | BROWN, Spencer | RB |
| 58 | JOHNSON, M. | RG |
| 57 | POWERS, Justice | RT |
| 4 | LEE, Donnie | TE |
| 38 | PITTMAN, Hayden | TE |
| 3 | WILSON, Andre | WR |
| 7 | UBOSI, Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 72 | C | |
| 74 | LG | |
| 55 | LT | |
| 12 | STOCKSTILL, B. | QB |
| 44 | RB | |
| 73 | BREWER, C. | RG |
| 77 | RT | |
| 8 | WR | |
| 21 | WR | |
| 37 | WR | |
| 87 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | WILLIAMS, D.A. | CB |
| 33 | HARRIS, Brontae | CB |
| 99 | GARCIA-WILLIAMS | DE |
| 41 | THAGARD, Q. | DT |
| 22 | THOMAS, B. | FS |
| 15 | CRAWFORD, Tre' | JACK |
| 27 | WOOLBRIGHT, C. | LB |
| 52 | MOFOR, Fitz | LB |
| 47 | RUSH, Anthony | NT |
| 23 | DIGGS, Mar'Sean | SS |
| 20 | MOLL, Kris | STAR |

# | Player | Pos. |
|---|---|---|
| 23 | FS | |
| 22 | LC | |
| 94 | LE | |
| 93 | LT | |
| 30 | MLB | |
| 29 | RANDOLPH, D. | RC |
| 43 | RE | |
| 96 | COLLINS, R. | RT |
| 20 | SLB | |
| 1B | SS | |
| 6 | WLB |
Player Participation

# | Player |
|---|---|
| 1B | BOLER, Will |
| 2O | STANLEY, L. |
| 2 | MARINO, Garrett |
| 3F | FUQUA, Jacob |
| 4C | CLARK, Jacob |
| 4D | THOMAS V, S. |
| 5 | STREET, Jarrion |
| 5D | WILLIAMS, Zac |
| 5T | TALAN, Adrienne |
| 6 | WATKINS, Austin |
| 7D | JOHNSTON, T. |
| 8 | CULVER, Duke |
| 12 | CASH, Grayson |
| 13 | LISA, Collin |
| 14 | TURNER, Dy'jonn |
| 16 | PARHAM, Kendall |
| 18 | CARTER, Kailon |
| 19 | VOGEL, Nick |
| 24 | NOBLE III, J. |
| 25 | KANYANGARARA, C |
| 32 | BRASHER, Luke |
| 36 | GRIFFIN, Kobe |
| 39 | MARSCH, Alec |
| 42 | BINN, Kylen |
| 44 | SCOTT, Logan |
| 46 | KNIGHT, Keilan |
| 50 | GALTEN, David |
| 66 | FECANIN, Greg |
| 73 | NUSS, Patrick |
| 74 | NOVICK, Bryant |
| 84 | WALKER, Justin |
| 85 | BLAKES, Thair |
| 91 | McWILLIAMS, F. |
| 96 | EASLEY, Bentley |
| 97 | KEELY, Stacy |
| 98 | GREENWELL, Kyle |

# | Player |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 3S | |
| 4 | |
| 5 | |
| 7B | |
| 9 | |
| 9S | STEPHENSON, M. |
| 10 | |
| 15 | |
| 18 | |
| 19 | |
| 24 | |
| 26 | |
| 28 | |
| 36 | FARRELL-BURKE,K |
| 38 | GLADNEY, K. |
| 39 | MCWILLIAMS, C. |
| 40 | |
| 42 | |
| 45 | SEWELL, Joseph |
| 47 | HENDERSON, R. |
| 54 | |
| 58 | |
| 62 | |
| 63 | |
| 68 | |
| 69 | |
| 71 | |
| 79 | |
| 81 | |
| 83 | ![]() |
| 85 | LIGGINS, D. |
| 90 | POYDRAS, R. |
| 91 | |
| 95 | |
| 98 | |
| 99 |














