Middle Tennessee State University Athletics
Middle Tennessee vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 22 | 32 |
![]() | 14 | 13 | 7 | 14 | 48 |
UTEP: PASS - LOCKSLEY, Kai (163); RUSH - WADLEY, Q. (99); REC - WEEKS, Josh (71)
MT: PASS - (352); RUSH - mobley, chaton (53); REC - lee, ty (158)
Scoring Summary
- | - | - | - | - | UTEP | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 11:46 | MT - THOMAS, Tavares 13 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 9 plays, 75 yards, TOP 3:14 | 0 | 7 |
![]() | 1st | MT | 09:06 | MT - THOMAS, Tavares 1 yd run (HOLT, Crews kick), 6 plays, 40 yards, TOP 2:25 | 0 | 14 |
![]() | 2nd | UTEP | 12:12 | UTEP - WADLEY, Q. 7 yd run (FILLEY, Jason kick), 5 plays, 54 yards, TOP 2:39 | 7 | 14 |
![]() | 2nd | MT | 05:21 | MT - LEE, Ty 25 yd pass from STOCKSTILL, B. (HOLT, Crews kickfailed) 7 plays, 55 yards, TOP 2:45 | 7 | 20 |
![]() | 2nd | MT | 00:18 | MT - DOBSON, Zack 18 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 7 plays, 64 yards, TOP 2:57 | 7 | 27 |
![]() | 2nd | UTEP | 00:00 | UTEP - FILLEY, Jason 50 yd field goal 3 plays, 14 yards, TOP 0:16 | 10 | 27 |
![]() | 3rd | MT | 10:48 | MT - MOBLEY, Chaton 2 yd run (HOLT, Crews kick), 5 plays, 45 yards, TOP 2:06 | 10 | 34 |
![]() | 4th | UTEP | 12:25 | UTEP - WADLEY, Q. 9 yd run (LUCERO, David pass), 6 plays, 52 yards, TOP 2:05 | 18 | 34 |
![]() | 4th | MT | 10:10 | MT - CASEY, Gatlin 60 yd pass from STOCKSTILL, B. (MOBLEY, Chaton rush) 4 plays, 75 yards, TOP 2:15 | 18 | 42 |
![]() | 4th | MT | 09:02 | MT - BUSH, Wesley 75 yd interception (HOLT, Crews kickblocked) | 18 | 48 |
![]() | 4th | UTEP | 06:44 | UTEP - BROWN, Erik 4 yd pass from LOCKSLEY, Kai (LOCKSLEY, Kai passfailed) 6 plays, 75 yards, TOP 2:18 | 24 | 48 |
![]() | 4th | UTEP | 03:30 | UTEP - JUNIEL,Terry 9 yd pass from JONES, Brandon (LUCERO, David pass) 8 plays, 49 yards, TOP 1:40 | 32 | 48 |
| 32 | 48 | |||||
UTEP
.png&width=200&height=200&type=webp)

Middle Tennessee
Start of 1st Half
CAPTAINS: MT: 93. 12. 30. 73
CAPITANS: MT: 12, 30, 73, 93
UTEP WON THE TOSS; DEFERS TO SECOND HALF
MT WILL RECIEVE; UTEP WILL DEFEND SOUTH GOAL
UTEP ball on UTEP35.
BAECHLE, Gavin kickoff 65 yards to the MT0, touchback.
15:00
MT
MT - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:38
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

0
7
11:31
MT
MT - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

09:01
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
14
07:36
MT
MT - PUNT
.png&width=200&height=200&type=webp)

0
14
06:37
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
14
03:10
MT
MT - PUNT
.png&width=200&height=200&type=webp)

0
14
01:13
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

0
14
01:07
MT
MT - DOWNS
.png&width=200&height=200&type=webp)

0
14
UTEP
.png&width=200&height=200&type=webp)

Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
STOCKSTILL, B. sideline pass incomplete to CASEY, Gatlin (NEEDHAM, Nik).
SHIFLETT, Luke rush for no gain to the UTEP46 (AMAEWHULE, P.).
14:51
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

12:12
MT
MT - FGA
.png&width=200&height=200&type=webp)

7
14
08:58
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
14
08:06
MT
MT - TD
.png&width=200&height=200&type=webp)

7
20
.png&width=200&height=200&type=webp)
7
0
1st20

05:12
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
20
03:15
MT
MT - TD
.png&width=200&height=200&type=webp)

7
27
.png&width=200&height=200&type=webp)
7
0
1st27

00:16
2nd Qt
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

10
27
.png&width=200&height=200&type=webp)
10
0
1st27

UTEP
.png&width=200&height=200&type=webp)

Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BONADIES, Matt kickoff 62 yards to the UTEP3, JUNIEL,Terry return 15 yards to the UTEP18 (MCWILLIAMS, C.).
14:54
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

10
27
12:54
MT
MT - TD
.png&width=200&height=200&type=webp)

10
34
.png&width=200&height=200&type=webp)
10
0
1st34

10:48
UTEP.png&width=200&height=200&type=webp)
UTEP - FGA
.png&width=200&height=200&type=webp)

10
34
07:36
MT
MT - PUNT
.png&width=200&height=200&type=webp)

10
34
03:12
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

10
34
01:37
MT
MT - FUMB
.png&width=200&height=200&type=webp)

10
34
UTEP
.png&width=200&height=200&type=webp)

Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
STOCKSTILL, B. sideline pass complete to CASEY, Gatlin for no gain to the UTEP40, PENALTY MT holding (MOBLEY, Chaton) 10 yards to the 50 yardline.
4th and 12.
TEAM rush for no gain to the 50 yardline, fumble by TEAM recovered by UTEP TUPOU, James at UTEP48.
14:30
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

18
34
.png&width=200&height=200&type=webp)
18
0
1st34

12:25
MT
MT - TD
.png&width=200&height=200&type=webp)

18
42
.png&width=200&height=200&type=webp)
18
0
1st42

09:59
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

18
42
09:02
MT
MT - TD
.png&width=200&height=200&type=webp)

18
48
.png&width=200&height=200&type=webp)
18
0
1st48

09:02
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

24
48
.png&width=200&height=200&type=webp)
24
0
1st48

06:39
MT
MT - PUNT
.png&width=200&height=200&type=webp)

24
48
05:10
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

32
48
.png&width=200&height=200&type=webp)
32
0
1st48

03:25
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

32
48
03:00
MT
MT - DOWNS
.png&width=200&height=200&type=webp)

32
48
00:42
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

32
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 15:00 | KO | UTEP00 | 11:46 | TD | 9-75 | 3:14 |
![]() | 1 | UTEP34 | 11:38 | KO | UTEP40 | 11:31 | FUMB | 1-6 | 0:07 |
![]() | 1 | UTEP40 | 11:31 | FUMB | UTEP00 | 09:06 | TD | 6-40 | 2:25 |
![]() | 1 | UTEP20 | 09:01 | KO | UTEP17 | 07:36 | PUNT | 3--3 | 1:25 |
![]() | 1 | MT46 | 07:36 | PUNT | MT48 | 06:37 | PUNT | 3-2 | 0:59 |
![]() | 1 | UTEP20 | 06:37 | PUNT | UTEP27 | 03:10 | PUNT | 6-7 | 3:27 |
![]() | 1 | MT33 | 03:10 | PUNT | MT39 | 01:13 | PUNT | 5-6 | 1:57 |
![]() | 1 | UTEP40 | 01:13 | PUNT | UTEP40 | 01:07 | INT | 1-0 | 0:06 |
![]() | 1 | UTEP46 | 01:07 | INT | UTEP46 | 14:51 | DOWNS | 4-0 | 1:16 |
![]() | 2 | UTEP46 | 14:51 | DOWNS | MT00 | 12:12 | TD | 5-54 | 2:39 |
![]() | 2 | MT25 | 12:12 | KO | UTEP23 | 08:58 | FGA | 7-52 | 3:14 |
![]() | 2 | UTEP23 | 08:58 | FGA | UTEP27 | 08:06 | PUNT | 3-4 | 0:52 |
![]() | 2 | MT45 | 08:06 | PUNT | UTEP00 | 05:21 | TD | 7-55 | 2:45 |
![]() | 2 | UTEP23 | 05:12 | KO | UTEP37 | 03:15 | PUNT | 4-14 | 1:57 |
![]() | 2 | MT36 | 03:15 | PUNT | UTEP00 | 00:18 | TD | 7-64 | 2:57 |
![]() | 2 | MT47 | 00:16 | KO | MT33 | 15:00 | FG | 3-14 | 0:16 |
![]() | 3 | UTEP18 | 14:54 | KO | UTEP45 | 12:54 | DOWNS | 5-27 | 2:00 |
![]() | 3 | UTEP45 | 12:54 | DOWNS | UTEP00 | 10:48 | TD | 5-45 | 2:06 |
![]() | 3 | UTEP25 | 10:48 | KO | MT16 | 07:36 | FGA | 9-59 | 3:12 |
![]() | 3 | MT20 | 07:36 | FGA | UTEP45 | 03:12 | PUNT | 8-35 | 4:24 |
![]() | 3 | UTEP10 | 03:12 | PUNT | UTEP18 | 01:37 | PUNT | 3-8 | 1:35 |
![]() | 3 | UTEP48 | 01:37 | PUNT | UTEP48 | 14:30 | FUMB | 5-0 | 2:07 |
![]() | 4 | UTEP48 | 14:30 | FUMB | MT00 | 12:25 | TD | 6-52 | 2:05 |
![]() | 4 | MT25 | 12:25 | KO | UTEP00 | 10:10 | TD | 4-75 | 2:15 |
![]() | 4 | UTEP35 | 09:59 | KO | UTEP36 | 09:02 | INT | 2-1 | 0:57 |
![]() | 4 | UTEP00 | 09:02 | INT | UTEP00 | 09:02 | TD | 0-0 | 0:00 |
![]() | 4 | UTEP25 | 09:02 | KO | MT00 | 06:44 | TD | 6-75 | 2:18 |
![]() | 4 | MT08 | 06:39 | KO | MT11 | 05:10 | PUNT | 3-3 | 1:29 |
![]() | 4 | MT49 | 05:10 | PUNT | MT00 | 03:30 | TD | 8-49 | 1:40 |
![]() | 4 | MT49 | 03:25 | KO | UTEP35 | 03:00 | DOWNS | 4--16 | 0:25 |
![]() | 4 | UTEP35 | 03:00 | DOWNS | UTEP26 | 00:42 | DOWNS | 4-9 | 2:18 |
![]() | 4 | UTEP26 | 00:42 | DOWNS | UTEP26 | 00:00 | HALF | 1-0 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP34 | 11:38 | KO | UTEP40 | 11:31 | FUMB | 1-6 | 0:07 |
![]() | 1 | UTEP20 | 09:01 | KO | UTEP17 | 07:36 | PUNT | 3--3 | 1:25 |
![]() | 1 | UTEP20 | 06:37 | PUNT | UTEP27 | 03:10 | PUNT | 6-7 | 3:27 |
![]() | 1 | UTEP40 | 01:13 | PUNT | UTEP40 | 01:07 | INT | 1-0 | 0:06 |
![]() | 2 | UTEP46 | 14:51 | DOWNS | MT00 | 12:12 | TD | 5-54 | 2:39 |
![]() | 2 | UTEP23 | 08:58 | FGA | UTEP27 | 08:06 | PUNT | 3-4 | 0:52 |
![]() | 2 | UTEP23 | 05:12 | KO | UTEP37 | 03:15 | PUNT | 4-14 | 1:57 |
![]() | 2 | MT47 | 00:16 | KO | MT33 | 15:00 | FG | 3-14 | 0:16 |
![]() | 3 | UTEP18 | 14:54 | KO | UTEP45 | 12:54 | DOWNS | 5-27 | 2:00 |
![]() | 3 | UTEP25 | 10:48 | KO | MT16 | 07:36 | FGA | 9-59 | 3:12 |
![]() | 3 | UTEP10 | 03:12 | PUNT | UTEP18 | 01:37 | PUNT | 3-8 | 1:35 |
![]() | 4 | UTEP48 | 14:30 | FUMB | MT00 | 12:25 | TD | 6-52 | 2:05 |
![]() | 4 | UTEP35 | 09:59 | KO | UTEP36 | 09:02 | INT | 2-1 | 0:57 |
![]() | 4 | UTEP25 | 09:02 | KO | MT00 | 06:44 | TD | 6-75 | 2:18 |
![]() | 4 | MT49 | 05:10 | PUNT | MT00 | 03:30 | TD | 8-49 | 1:40 |
![]() | 4 | MT49 | 03:25 | KO | UTEP35 | 03:00 | DOWNS | 4--16 | 0:25 |
![]() | 4 | UTEP26 | 00:42 | DOWNS | UTEP26 | 00:00 | HALF | 1-0 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 15:00 | KO | UTEP00 | 11:46 | TD | 9-75 | 3:14 |
![]() | 1 | UTEP40 | 11:31 | FUMB | UTEP00 | 09:06 | TD | 6-40 | 2:25 |
![]() | 1 | MT46 | 07:36 | PUNT | MT48 | 06:37 | PUNT | 3-2 | 0:59 |
![]() | 1 | MT33 | 03:10 | PUNT | MT39 | 01:13 | PUNT | 5-6 | 1:57 |
![]() | 1 | UTEP46 | 01:07 | INT | UTEP46 | 14:51 | DOWNS | 4-0 | 1:16 |
![]() | 2 | MT25 | 12:12 | KO | UTEP23 | 08:58 | FGA | 7-52 | 3:14 |
![]() | 2 | MT45 | 08:06 | PUNT | UTEP00 | 05:21 | TD | 7-55 | 2:45 |
![]() | 2 | MT36 | 03:15 | PUNT | UTEP00 | 00:18 | TD | 7-64 | 2:57 |
![]() | 3 | UTEP45 | 12:54 | DOWNS | UTEP00 | 10:48 | TD | 5-45 | 2:06 |
![]() | 3 | MT20 | 07:36 | FGA | UTEP45 | 03:12 | PUNT | 8-35 | 4:24 |
![]() | 3 | UTEP48 | 01:37 | PUNT | UTEP48 | 14:30 | FUMB | 5-0 | 2:07 |
![]() | 4 | MT25 | 12:25 | KO | UTEP00 | 10:10 | TD | 4-75 | 2:15 |
![]() | 4 | UTEP00 | 09:02 | INT | UTEP00 | 09:02 | TD | 0-0 | 0:00 |
![]() | 4 | MT08 | 06:39 | KO | MT11 | 05:10 | PUNT | 3-3 | 1:29 |
![]() | 4 | UTEP35 | 03:00 | DOWNS | UTEP26 | 00:42 | DOWNS | 4-9 | 2:18 |
Team Statistics
- | UTEP | MT |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 5 | 8 |
| Passing | 9 | 13 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 115 | 139 |
| Attempts | 29 | 36 |
| Avg. Per Rush | 4.0 | 3.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 144 | 142 |
| Yds. Lost | 29 | 3 |
Passing | ||
| Total (Net) | 218 | 352 |
| Comp.-Att.-Int. | 18 - 39 - 2 | 31 - 40 - 0 |
| Avg / Att | 5.6 | 8.8 |
| Avg / Comp. | 12.1 | 11.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 333 | 491 |
| Plays | 68 | 76 |
| Avg. / Play | 4.9 | 6.5 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 1-15 | 6-63 |
Punting | ||
| Punts - Yds. | 5-177 | 4-167 |
| Avg. / Punt | 35.4 | 41.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-256 | 8-447 |
| Avg. Yds. / Kickoff | 64.0 | 55.9 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 21.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-95-0 | 1-4-0 |
| Kickoff: Avg. / Return | 19.0 | 4.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-75-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:29 | 33:31 |
| 3rd. Down Conv. | 4 of 13 | 5 of 15 |
| 4th. Down Conversions | 1 of 3 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 1-1 | 3-20 |
| PAT: Total - Made | 1-1 | 4-6 |
| 2PT Conversion: Total - Made | 2 - 3 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Locksley, Kai | 14 | 29 | 163 | 1 | 2 | 37 | 3 |
Jones, Brandon | 4 | 10 | 55 | 1 | 0 | 20 | 0 |
| Totals | 18 | 39 | 218 | 2 | 2 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 31 | 40 | 352 | 4 | 0 | 60 | 1 |
| Totals | 31 | 40 | 352 | 4 | 0 | 60 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wadley, Q. | 15 | 108 | 9 | 99 | 2 | 46 | 6.6 |
Hughes, Treyvon | 5 | 19 | 0 | 19 | 0 | 10 | 3.8 |
Fields, Joshua | 5 | 14 | 0 | 14 | 0 | 8 | 2.8 |
Jones, Brandon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Locksley, Kai | 3 | 0 | 20 | -20 | 0 | 0 | -6.7 |
| Totals | 29 | 144 | 29 | 115 | 2 | 46 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 55 | 2 | 53 | 1 | 10 | 3.5 | |
Stockstill, B. | 6 | 34 | 1 | 33 | 0 | 15 | 5.5 |
| 2 | 26 | 0 | 26 | 0 | 26 | 13 | |
| 4 | 11 | 0 | 11 | 1 | 6 | 2.8 | |
| 5 | 9 | 0 | 9 | 0 | 4 | 1.8 | |
| 2 | 5 | 0 | 5 | 0 | 4 | 2.5 | |
Team | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 142 | 3 | 139 | 2 | 26 | 3.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Weeks, Josh | 4 | 71 | 0 | 24 |
Lucero, David | 4 | 62 | 0 | 37 |
Foster, Keynan | 3 | 39 | 0 | 20 |
Juniel, Terry | 3 | 18 | 1 | 9 |
Busey, Alan | 1 | 12 | 0 | 12 |
Brown, Erik | 2 | 10 | 1 | 6 |
Wolf, Tre'shon | 1 | 6 | 0 | 6 |
| Totals | 18 | 218 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 10 | 158 | 1 | 36 | |
| 6 | 75 | 1 | 60 | |
| 5 | 38 | 1 | 13 | |
| 3 | 36 | 1 | 18 | |
| 2 | 31 | 0 | 22 | |
| 2 | 9 | 0 | 5 | |
| 3 | 5 | 0 | 5 | |
| Totals | 31 | 352 | 4 | 60 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hotchkins, A.J. | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Needham, Nik | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Rogers, Justin | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Jamar | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Smith, Kahani | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tupou, Sione | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kalaii | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chukwukelu, D. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Sota, Mike | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Mascorro, Trace | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Beverly, Kalon | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Harrell, B. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Amaewhule, P. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tupou, James | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | 2 | - | 1 | |
| 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
Liggins, D. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | 1 | |
| 3 | 1 | 4 | 2 / 13 | 1 / 8 | - | - / - | - | - | - | 1 | |
Randolph, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | 1 | - / - | 1-0 | 3 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-75 | - | - | - | |
Gladney, K. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 3 | - / - | - | 1 / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
McWilliams, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Collins, R. | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawford, M. | 5 | 177 | 35.4 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 167 | 41.8 | 52 | 1 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Filley, Jason | 2 | 00:00 | 50 | good |
Filley, Jason | 3 | 07:36 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holt, Crews | 2 | 08:58 | 40 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 4 | 256 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 447 | 2 | 0 | 55.9 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juniel, Terry | 1 | 21 | 21 | 5 | 95 | 33 | 0 | 0 | 0 |
Juniel, Terry | 1 | 21 | 21 | 5 | 95 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 75 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Locksley, Kai | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Brandon | 0 | 0 | 0 | 0 | 1 | 1 |
Lucero, David | 0 | 0 | 0 | 0 | 0 | 0 |
Filley, Jason | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 11 | BROWN, Erik | A |
| 69 | LUJAN, Markos | C |
| 73 | DEHARO, Bobby | LG |
| 68 | HENRY, Zuri | LT |
| 1 | LOCKSLEY, Kai | QB |
| 4 | WADLEY, Q. | RB |
| 79 | KLEIN, Elijah | RG |
| 72 | BROOKS, Jerrod | RT |
| 86 | WEEKS, Josh | TE |
| 5F | FOSTER, Keynan | X |
| 18 | LUCERO, David | Y |

# | Player | Pos. |
|---|---|---|
| 72 | C | |
| 74 | LG | |
| 55 | LT | |
| 12 | STOCKSTILL, B. | QB |
| 44 | RB | |
| 73 | BREWER, C. | RG |
| 77 | RT | |
| 45 | SEWELL, Joseph | TE |
| 54 | TE | |
| 21 | WR | |
| 24 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1B | BEVERLY, Kalon | CB |
| 5 | NEEDHAM, Nik | CB |
| 1C | CHUKWUKELU, D. | DT |
| 55 | SOTA, Mike | END |
| 95 | MASCORRO, Trace | END |
| 24 | SMITH, Kahani | FS |
| 29 | SMITH, Jamar | MIKE |
| 99 | RICHARDSON, C. | NOSE |
| 3 | TUPOU, Sione | SAM |
| 2L | LEWIS, Michael | SS |
| 9 | HOTCHKINS, A.J. | WILL |

# | Player | Pos. |
|---|---|---|
| 23 | FS | |
| 4 | LC | |
| 95 | LE | |
| 93 | LT | |
| 30 | MIKE | |
| 29 | RANDOLPH, D. | RC |
| 43 | RE | |
| 96 | COLLINS, R. | RT |
| 20 | SAM | |
| 1B | SS | |
| 6 | WILL |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2A | AWATT, Ronald |
| 2 | JUNIEL,Terry |
| 2T | POWELL, TK |
| 4H | HARRELL, B. |
| 4R | RODRIGUEZ, R. |
| 6 | FIELDS, Joshua |
| 7T | TIALAVEA, Tiano |
| 7R | RUIZ, Elijah |
| 7G | GRIFFIN, Kalaii |
