Middle Tennessee State University Athletics
Middle Tennessee vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 7 | 0 | 0 | 0 | 7 |
VANDY: PASS - Kyle Shurmur (170); RUSH - J. Wakefield (56); REC - Kalija Lipscomb (60)
MT: PASS - (178); RUSH - thomas, tavares (32); REC - thomas, tavares (42)
Scoring Summary
- | - | - | - | - | VANDY | MT |
|---|---|---|---|---|---|---|
![]() | 1st | VANDY | 12:21 | VANDY - K. Blasingame 30 yd run (Ryley Guay kick), 5 plays, 58 yards, TOP 2:39 | 7 | 0 |
![]() | 1st | MT | 01:59 | MT - WINDHAM, CJ 4 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 15 plays, 93 yards, TOP 6:58 | 7 | 7 |
![]() | 2nd | VANDY | 14:01 | VANDY - Dayo Odeyingbo 3 yd fumble recovery (Ryley Guay kick) | 14 | 7 |
![]() | 3rd | VANDY | 07:26 | VANDY - Chris Pierce 17 yd pass from Kyle Shurmur (Ryley Guay kick) 7 plays, 92 yards, TOP 4:25 | 21 | 7 |
![]() | 4th | VANDY | 12:47 | VANDY - Kalija Lipscomb 28 yd pass from Kyle Shurmur (Ryley Guay kick) 12 plays, 80 yards, TOP 4:56 | 28 | 7 |
![]() | 4th | VANDY | 01:28 | VANDY - J. Wakefield 14 yd run (Ryley Guay kick), 12 plays, 80 yards, TOP 7:04 | 35 | 7 |
| 35 | 7 | |||||
Vanderbilt


Middle Tennessee
Start of 1st Half
VANDERBILT CAPTAINS: 5, 11, 14, 58
MTSU CAPTAINS: 12, 30, 73, 93
VANDERBILT WINS THE TOSS, WILL RECEIVE
MTSU WILL KICK OFF AND DEFEND THE NORTH GOAL
MT ball on MT35.
BONADIES, Matt kickoff 53 yards to the VANDY12, J. Wakefield return 30 yards to the VANDY42 (HUDSON, Cordell).
15:00
VANDY
VANDY - TD


7
0

7
0
1st0

12:21
MT
MT - DOWNS


7
0
10:33
VANDY
VANDY - PUNT


7
0
08:57
MT
MT - TD


7
7

7
0
1st7

01:59
VANDY
VANDY - PUNT


7
7
Vanderbilt


Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SH], Kyle Shurmur pass complete to Kalija Lipscomb for 5 yards to the MT46 (BROOKS, Khalil;MELTON, Chris).
Parker Thome punt 32 yards to the MT14, out-of-bounds.
14:08
MT
MT - FUMB


7
7
14:01
VANDY
VANDY - TD


14
7

14
0
1st7

14:01
MT
MT - PUNT


14
7
08:26
VANDY
VANDY - PUNT


14
7
04:42
MT
MT - PUNT


14
7
03:26
VANDY
VANDY - PUNT


14
7
01:58
MT
MT - FGA


14
7
00:08
VANDY
VANDY - HALF


14
7
Vanderbilt


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VANDY ball on VANDY35.
Ryley Guay kickoff 65 yards to the MT0, touchback.
15:00
MT
MT - PUNT


14
7
11:51
VANDY
VANDY - TD


21
7

21
0
1st7

07:26
MT
MT - PUNT


21
7
02:43
VANDY
VANDY - TD


21
7
Vanderbilt


Middle Tennessee
02:43
3rd Qt
VANDY
VANDY - TD


28
7

28
0
1st7

12:47
MT
MT - INT


28
7
08:32
VANDY
VANDY - TD


35
7

35
0
1st7

01:28
MT
MT - HALF


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY42 | 15:00 | KO | MT00 | 12:21 | TD | 5-58 | 2:39 |
![]() | 1 | MT25 | 12:21 | KO | MT48 | 10:33 | DOWNS | 5-23 | 1:48 |
![]() | 1 | MT48 | 10:33 | DOWNS | MT41 | 08:57 | PUNT | 3-7 | 1:36 |
![]() | 1 | MT07 | 08:57 | PUNT | VANDY00 | 01:59 | TD | 15-93 | 6:58 |
![]() | 1 | VANDY28 | 01:59 | KO | MT46 | 14:08 | PUNT | 6-26 | 2:51 |
![]() | 2 | MT14 | 14:08 | PUNT | MT03 | 14:01 | FUMB | 1--11 | 0:07 |
![]() | 2 | MT03 | 14:01 | FUMB | MT03 | 14:01 | TD | 0-0 | 0:00 |
![]() | 2 | MT25 | 14:01 | KO | VANDY41 | 08:26 | PUNT | 10-34 | 5:35 |
![]() | 2 | VANDY08 | 08:26 | PUNT | VANDY25 | 04:42 | PUNT | 6-17 | 3:44 |
![]() | 2 | MT30 | 04:42 | PUNT | MT27 | 03:26 | PUNT | 3--3 | 1:16 |
![]() | 2 | VANDY26 | 03:26 | PUNT | VANDY18 | 01:58 | PUNT | 3--8 | 1:28 |
![]() | 2 | MT46 | 01:58 | PUNT | VANDY30 | 00:08 | FGA | 9-24 | 1:50 |
![]() | 2 | VANDY30 | 00:08 | FGA | VANDY29 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | MT25 | 15:00 | KO | VANDY49 | 11:51 | PUNT | 8-26 | 3:09 |
![]() | 3 | VANDY08 | 11:51 | PUNT | MT00 | 07:26 | TD | 7-92 | 4:25 |
![]() | 3 | MT25 | 07:26 | KO | MT50 | 02:43 | PUNT | 8-25 | 4:43 |
![]() | 3 | VANDY20 | 02:43 | PUNT | MT00 | 12:47 | TD | 12-80 | 4:56 |
![]() | 4 | MT25 | 12:47 | KO | VANDY10 | 08:32 | INT | 11-65 | 4:15 |
![]() | 4 | VANDY20 | 08:32 | INT | MT00 | 01:28 | TD | 12-80 | 7:04 |
![]() | 4 | MT25 | 01:28 | KO | VANDY48 | 00:00 | HALF | 4-27 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY42 | 15:00 | KO | MT00 | 12:21 | TD | 5-58 | 2:39 |
![]() | 1 | MT48 | 10:33 | DOWNS | MT41 | 08:57 | PUNT | 3-7 | 1:36 |
![]() | 1 | VANDY28 | 01:59 | KO | MT46 | 14:08 | PUNT | 6-26 | 2:51 |
![]() | 2 | MT03 | 14:01 | FUMB | MT03 | 14:01 | TD | 0-0 | 0:00 |
![]() | 2 | VANDY08 | 08:26 | PUNT | VANDY25 | 04:42 | PUNT | 6-17 | 3:44 |
![]() | 2 | VANDY26 | 03:26 | PUNT | VANDY18 | 01:58 | PUNT | 3--8 | 1:28 |
![]() | 2 | VANDY30 | 00:08 | FGA | VANDY29 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | VANDY08 | 11:51 | PUNT | MT00 | 07:26 | TD | 7-92 | 4:25 |
![]() | 3 | VANDY20 | 02:43 | PUNT | MT00 | 12:47 | TD | 12-80 | 4:56 |
![]() | 4 | VANDY20 | 08:32 | INT | MT00 | 01:28 | TD | 12-80 | 7:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 12:21 | KO | MT48 | 10:33 | DOWNS | 5-23 | 1:48 |
![]() | 1 | MT07 | 08:57 | PUNT | VANDY00 | 01:59 | TD | 15-93 | 6:58 |
![]() | 2 | MT14 | 14:08 | PUNT | MT03 | 14:01 | FUMB | 1--11 | 0:07 |
![]() | 2 | MT25 | 14:01 | KO | VANDY41 | 08:26 | PUNT | 10-34 | 5:35 |
![]() | 2 | MT30 | 04:42 | PUNT | MT27 | 03:26 | PUNT | 3--3 | 1:16 |
![]() | 2 | MT46 | 01:58 | PUNT | VANDY30 | 00:08 | FGA | 9-24 | 1:50 |
![]() | 3 | MT25 | 15:00 | KO | VANDY49 | 11:51 | PUNT | 8-26 | 3:09 |
![]() | 3 | MT25 | 07:26 | KO | MT50 | 02:43 | PUNT | 8-25 | 4:43 |
![]() | 4 | MT25 | 12:47 | KO | VANDY10 | 08:32 | INT | 11-65 | 4:15 |
![]() | 4 | MT25 | 01:28 | KO | VANDY48 | 00:00 | HALF | 4-27 | 1:28 |
Team Statistics
- | VANDY | MT |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 10 | 10 |
| Passing | 8 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 176 | 116 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 4.6 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 194 | 160 |
| Yds. Lost | 18 | 44 |
Passing | ||
| Total (Net) | 170 | 178 |
| Comp.-Att.-Int. | 10 - 17 - 0 | 24 - 37 - 1 |
| Avg / Att | 10.0 | 4.8 |
| Avg / Comp. | 17.0 | 7.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 346 | 294 |
| Plays | 55 | 73 |
| Avg. / Play | 6.3 | 4.0 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-49 | 6-40 |
Punting | ||
| Punts - Yds. | 4-147 | 4-171 |
| Avg. / Punt | 36.8 | 42.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-379 | 2-115 |
| Avg. Yds. / Kickoff | 63.2 | 57.5 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-55-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 27.5 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-3-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:51 | 31:09 |
| 3rd. Down Conv. | 7 of 13 | 8 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 6-30 | 1-13 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Shurmur | 10 | 17 | 170 | 2 | 0 | 49 | 1 |
| Totals | 10 | 17 | 170 | 2 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 24 | 36 | 178 | 1 | 1 | 28 | 6 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 37 | 178 | 1 | 1 | 28 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
J. Wakefield | 10 | 57 | 1 | 56 | 1 | 14 | 5.6 |
K. Blasingame | 9 | 53 | 1 | 52 | 1 | 30 | 5.8 |
Ke'shawn Vaughn | 9 | 39 | 2 | 37 | 0 | 16 | 4.1 |
Kalija Lipscomb | 2 | 19 | 0 | 19 | 0 | 14 | 9.5 |
Kyle Shurmur | 4 | 15 | 13 | 2 | 0 | 7 | 0.5 |
Cam Johnson | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Josh Crawford | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 194 | 18 | 176 | 2 | 30 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stockstill, B. | 14 | 51 | 41 | 10 | 0 | 14 | 0.7 |
| 8 | 34 | 2 | 32 | 0 | 14 | 4 | |
| 4 | 28 | 1 | 27 | 0 | 22 | 6.8 | |
| 6 | 24 | 0 | 24 | 0 | 10 | 4 | |
| 3 | 23 | 0 | 23 | 0 | 14 | 7.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 160 | 44 | 116 | 0 | 22 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kalija Lipscomb | 4 | 60 | 1 | 28 |
D. Tennyson | 1 | 49 | 0 | 49 |
Jared Pinkney | 3 | 32 | 0 | 15 |
Chris Pierce | 1 | 17 | 1 | 17 |
Ke'shawn Vaughn | 1 | 12 | 0 | 12 |
| Totals | 10 | 170 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 42 | 0 | 16 | |
| 5 | 37 | 0 | 12 | |
| 1 | 28 | 0 | 28 | |
| 5 | 25 | 0 | 7 | |
| 2 | 19 | 1 | 15 | |
| 3 | 13 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| 1 | 6 | 0 | 6 | |
| 1 | 4 | 0 | 4 | |
| 1 | -3 | 0 | 0 | |
| Totals | 24 | 178 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Griffin | 5 | 3 | 8 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
D. Sheffield | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Tae Daley | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
J. Williams | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allan George | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Frank Coppet | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Charles Wright | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Josh Smith | 4 | - | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Louis Vecchio | 2 | 2 | 4 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
Colin Anderson | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Alim Muhammad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Hebert | 3 | - | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
Dayo Odeyingbo | 2 | - | 2 | - / - | - / - | - | 1 / 3 | - | - | - | - |
B Devault-smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drew Birchmeier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randall Haynie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ladarius Wiley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alston Orji | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dare Odeyingbo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josiah Sa'o | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
Stribling, K. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
Liggins, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Poydras, R. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Randolph, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Collins, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parker Thome | 4 | 147 | 36.8 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 171 | 42.8 | 50 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holt, Crews | 2 | 00:08 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryley Guay | 6 | 379 | 6 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 115 | 0 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
J. Wakefield | 0 | 0 | 0 | 2 | 55 | 30 | 0 | 0 | 0 |
Frank Coppet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryley Guay | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | E. DellaRipa | C |
| 74 | Cole Clemens | LG |
| 58 | Justin Skule | LT |
| 14 | Kyle Shurmur | QB |
| 23 | K. Blasingame | RB |
| 61 | Bruno Reagan | RG |
| 77 | Devin Cochran | RT |
| 45 | Cody Markel | TE |
| 80 | Jared Pinkney | TE |
| 16 | Kalija Lipscomb | WR |
| 19 | Chris Pierce | WR |

# | Player | Pos. |
|---|---|---|
| 72 | C | |
| 74 | LG | |
| 55 | LT | |
| 12 | STOCKSTILL, B. | QB |
| 21 | RB | |
| 73 | BREWER, C. | RG |
| 77 | RT | |
| 8 | WR | |
| 37 | WR | |
| 81 | WR | |
| 85 | LIGGINS, D. | WR |

# | Player | Pos. |
|---|---|---|
| 8 | J. Williams | CB |
| 21 | D. Sheffield | CB |
| 31 | Alim Muhammad | CB |
| 10 | Dayo Odeyingbo | DL |
| 34 | Dare Odeyingbo | DL |
| 18 | Colin Anderson | ILB |
| 40 | Jordan Griffin | ILB |
| 11 | Charles Wright | OLB |
| 25 | Josh Smith | OLB |
| 3 | Tae Daley | S |
| 5 | LaDarius Wiley | S |

# | Player | Pos. |
|---|---|---|
| 22 | CB | |
| 29 | RANDOLPH, D. | CB |
| 1B | FS | |
| 94 | LE | |
| 93 | LT | |
| 30 | MLB | |
| 43 | RE | |
| 96 | COLLINS, R. | RT |
| 32 | SLB | |
| 17 | STRIBLING, K. | SS |
| 6 | WLB |
Player Participation

# | Player |
|---|---|
| 1M | Max Worship |
| 2 | Frank Coppet |
| 3A | Ja'Veon Marlow |
| 4 | Randall Haynie |
| 4A | D. Tennyson |
| 5A | Ke'Shawn Vaughn |
| 6A | Josh Crawford |
| 7A | Cam Johnson |
| 7 | Dimitri Moore |
| 9 | Caleb Peart |
| 12 | B DeVault-Smith |
| 15 | Elijah Hamilton |
| 17 | Feleti Afemui |
| 24 | Alston Orji |
| 26 | Andrew Rector |
| 27 | Jaire George |
| 28 | Allan George |
| 29 | Louis Vecchio |
| 32 | J. Wakefield |
| 36 | Trey Ellis |
| 38 | Gil Barksdale |
| 42 | Kenny Hebert |
| 43 | Josh Higgs |
| 47 | Tommy Schiager |
| 54 | Kade Mayle |
| 57 | Josiah Sa'o |
| 78 | Bryce Bailey |
| 83 | C.J. Bolar |
| 84 | Sam Dobbs |
| 86 | Ben Bresnahan |
| 87 | A. Abdur-Rahman |
| 88 | Michael Owusu |
| 90 | Cameron Tidd |
| 91 | Drew Birchmeier |
| 93 | Parker Thome |
| 94 | R. Reitmaier |
| 98 | Ryley Guay |
| 99 | Stone Edwards |

# | Player |
|---|---|
| 1 | |
| 2 | |
| 3S | |
| 7B | |
| 9S | STEPHENSON, M. |
| 9 | |
| 11 | |
| 15 | |
| 18 | |
| 20 | |
| 23 | |
| 26 | |
| 27 | |
| 28 | |
| 31 | |
| 36 | FARRELL-BURKE,K |
| 38 | GLADNEY, K. |
| 41 | |
| 42 | |
| 44 | |
| 46 | |
| 48 | ARMSTRONG, M. |
| 54 | |
| 62 | |
| 65 | |
| 68 | |
| 69 | |
| 76 | |
| 79 | |
| 83 | ![]() |
| 86 | |
| 90 | POYDRAS, R. |
| 91 | |
| 95 | |
| 98 | |
| 99 |













