Middle Tennessee State University Athletics
Middle Tennessee vs Charlotte
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 10 | 0 | 34 |
![]() | 7 | 0 | 6 | 7 | 20 |
CLT: PASS - REYNOLDS, Chris (192); RUSH - MCALLISTER, A. (104); REC - DOLLAR, Cameron (80)
MT: PASS - o'hara, asher (140); RUSH - o'hara, asher (148); REC - johnson, tyrese (36)
Scoring Summary
- | - | - | - | - | CLT | MT |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 11:27 | MT - DOBSON, Zack 19 yd pass from O'HARA, Asher (HOLT, Crews kick) 7 plays, 75 yards, TOP 3:33 | 0 | 7 |
![]() | 1st | CLT | 08:54 | CLT - MCALLISTER, A. 2 yd run (CRUZ, Jonathan kick), 8 plays, 75 yards, TOP 2:33 | 7 | 7 |
![]() | 1st | CLT | 05:34 | CLT - REYNOLDS, Chris 19 yd run (CRUZ, Jonathan kick), 5 plays, 60 yards, TOP 1:50 | 14 | 7 |
![]() | 2nd | CLT | 13:56 | CLT - MCALLISTER, A. 5 yd run (CRUZ, Jonathan kick), 10 plays, 66 yards, TOP 4:10 | 21 | 7 |
![]() | 2nd | CLT | 00:00 | CLT - CRUZ, Jonathan 38 yd field goal 7 plays, 20 yards, TOP 2:47 | 24 | 7 |
![]() | 3rd | CLT | 08:38 | CLT - ROBERSON, C. 1 yd pass from REYNOLDS, Chris (CRUZ, Jonathan kick) 12 plays, 75 yards, TOP 6:22 | 31 | 7 |
![]() | 3rd | CLT | 02:05 | CLT - CRUZ, Jonathan 49 yd field goal 7 plays, 46 yards, TOP 3:40 | 34 | 7 |
![]() | 3rd | MT | 00:12 | MT - O'HARA, Asher 7 yd run (O'HARA, Asher passfailed), 5 plays, 75 yards, TOP 1:53 | 34 | 13 |
![]() | 4th | MT | 08:46 | MT - MARSHALL, Jimmy 10 yd pass from O'HARA, Asher (HOLT, Crews kick) 11 plays, 80 yards, TOP 4:32 | 34 | 20 |
| 34 | 20 | |||||
Charlotte


Middle Tennessee
Start of 1st Half
CLT 2 now wearing 7C.
CLT 29 now wearing 3P.
CLT 40 now wearing 49.
Charlotte has won the toss and elected to defer to the second half.
Middle Tennessee will receive.
Change of possession, CLT ball on CLT35, 1st and 10.
15:00
MT
MT - KO


0
0
15:00
MT
MT - TD


0
7

0
0
1st7

11:27
CLT
CLT - TD


7
7

7
0
1st7

08:54
MT
MT - PUNT


7
7
07:24
CLT
CLT - TD


14
7

14
0
1st7

05:34
MT
MT - PUNT


14
7
03:06
CLT
CLT - TD


14
7
Charlotte


Middle Tennessee
03:06
1st Qt
CLT
CLT - TD


21
7

21
0
1st7

13:56
MT
MT - PUNT


21
7
11:43
CLT
CLT - PUNT


21
7
07:49
MT
MT - PUNT


21
7
06:14
CLT
CLT - FGA


21
7
03:05
MT
MT - INT


21
7
02:47
2nd Qt
CLT
CLT - FG


24
7

24
0
1st7

Charlotte


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MT ball on MT35.
HOLT, Crews kickoff 65 yards to the CLT0, touchback.
15:00
CLT
CLT - TD


31
7

31
0
1st7

08:38
MT
MT - FUMB


31
7
05:45
CLT
CLT - FG


34
7

34
0
1st7

02:05
MT
MT - TD


34
13

34
0
1st13

00:12
CLT
CLT - PUNT


34
13
Charlotte


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
MCALLISTER, A. rush for loss of 1 yard to the CLT24 (POYDRAS, R.).
REYNOLDS, Chris pass complete to ELDER, M. for 7 yards to the CLT31 (MELTON, Chris;MOFFATT, J.).
CORBETT, Kyle punt 69 yards to the MT0, touchback.
13:18
MT
MT - TD


34
20

34
0
1st20

08:46
CLT
CLT - DOWNS


34
20
00:10
MT
MT - HALF


34
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT35 | 15:00 | POSS | MT35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MT25 | 15:00 | KO | CLT00 | 11:27 | TD | 7-75 | 3:33 |
![]() | 1 | CLT25 | 11:27 | KO | MT00 | 08:54 | TD | 8-75 | 2:33 |
![]() | 1 | MT25 | 08:54 | KO | MT26 | 07:24 | PUNT | 3-1 | 1:30 |
![]() | 1 | CLT40 | 07:24 | PUNT | MT00 | 05:34 | TD | 5-60 | 1:50 |
![]() | 1 | MT25 | 05:34 | KO | MT40 | 03:06 | PUNT | 4-15 | 2:28 |
![]() | 1 | CLT34 | 03:06 | PUNT | MT00 | 13:56 | TD | 10-66 | 4:10 |
![]() | 2 | MT25 | 13:56 | KO | CLT44 | 11:43 | PUNT | 4-31 | 2:13 |
![]() | 2 | CLT14 | 11:43 | PUNT | CLT40 | 07:49 | PUNT | 6-26 | 3:54 |
![]() | 2 | MT08 | 07:49 | PUNT | MT04 | 06:14 | PUNT | 3--4 | 1:35 |
![]() | 2 | MT49 | 06:14 | PUNT | MT31 | 03:05 | FGA | 6-18 | 3:09 |
![]() | 2 | MT31 | 03:05 | FGA | MT31 | 02:47 | INT | 3-0 | 0:18 |
![]() | 2 | MT41 | 02:47 | INT | MT21 | 15:00 | FG | 7-20 | 2:47 |
![]() | 3 | CLT25 | 15:00 | KO | MT00 | 08:38 | TD | 12-75 | 6:22 |
![]() | 3 | MT25 | 08:38 | KO | CLT22 | 05:45 | FUMB | 6-53 | 2:53 |
![]() | 3 | CLT22 | 05:45 | FUMB | MT32 | 02:05 | FG | 7-46 | 3:40 |
![]() | 3 | MT25 | 02:05 | KO | CLT00 | 00:12 | TD | 5-75 | 1:53 |
![]() | 3 | CLT25 | 00:12 | KO | CLT31 | 13:18 | PUNT | 3-6 | 1:54 |
![]() | 4 | MT20 | 13:18 | PUNT | CLT00 | 08:46 | TD | 11-80 | 4:32 |
![]() | 4 | CLT25 | 08:46 | KO | MT27 | 00:10 | DOWNS | 15-48 | 8:36 |
![]() | 4 | MT27 | 00:10 | DOWNS | MT30 | 00:00 | HALF | 1-3 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT25 | 11:27 | KO | MT00 | 08:54 | TD | 8-75 | 2:33 |
![]() | 1 | CLT40 | 07:24 | PUNT | MT00 | 05:34 | TD | 5-60 | 1:50 |
![]() | 1 | CLT34 | 03:06 | PUNT | MT00 | 13:56 | TD | 10-66 | 4:10 |
![]() | 2 | CLT14 | 11:43 | PUNT | CLT40 | 07:49 | PUNT | 6-26 | 3:54 |
![]() | 2 | MT49 | 06:14 | PUNT | MT31 | 03:05 | FGA | 6-18 | 3:09 |
![]() | 2 | MT41 | 02:47 | INT | MT21 | 15:00 | FG | 7-20 | 2:47 |
![]() | 3 | CLT25 | 15:00 | KO | MT00 | 08:38 | TD | 12-75 | 6:22 |
![]() | 3 | CLT22 | 05:45 | FUMB | MT32 | 02:05 | FG | 7-46 | 3:40 |
![]() | 3 | CLT25 | 00:12 | KO | CLT31 | 13:18 | PUNT | 3-6 | 1:54 |
![]() | 4 | CLT25 | 08:46 | KO | MT27 | 00:10 | DOWNS | 15-48 | 8:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT35 | 15:00 | POSS | MT35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MT25 | 15:00 | KO | CLT00 | 11:27 | TD | 7-75 | 3:33 |
![]() | 1 | MT25 | 08:54 | KO | MT26 | 07:24 | PUNT | 3-1 | 1:30 |
![]() | 1 | MT25 | 05:34 | KO | MT40 | 03:06 | PUNT | 4-15 | 2:28 |
![]() | 2 | MT25 | 13:56 | KO | CLT44 | 11:43 | PUNT | 4-31 | 2:13 |
![]() | 2 | MT08 | 07:49 | PUNT | MT04 | 06:14 | PUNT | 3--4 | 1:35 |
![]() | 2 | MT31 | 03:05 | FGA | MT31 | 02:47 | INT | 3-0 | 0:18 |
![]() | 3 | MT25 | 08:38 | KO | CLT22 | 05:45 | FUMB | 6-53 | 2:53 |
![]() | 3 | MT25 | 02:05 | KO | CLT00 | 00:12 | TD | 5-75 | 1:53 |
![]() | 4 | MT20 | 13:18 | PUNT | CLT00 | 08:46 | TD | 11-80 | 4:32 |
![]() | 4 | MT27 | 00:10 | DOWNS | MT30 | 00:00 | HALF | 1-3 | 0:10 |
Team Statistics
- | CLT | MT |
|---|---|---|
First Downs | ||
| Total | 25 | 15 |
| Rushing | 16 | 8 |
| Passing | 9 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 248 | 193 |
| Attempts | 55 | 28 |
| Avg. Per Rush | 4.5 | 6.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 268 | 208 |
| Yds. Lost | 20 | 15 |
Passing | ||
| Total (Net) | 192 | 140 |
| Comp.-Att.-Int. | 14 - 21 - 0 | 11 - 19 - 1 |
| Avg / Att | 9.1 | 7.4 |
| Avg / Comp. | 13.7 | 12.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 440 | 333 |
| Plays | 76 | 47 |
| Avg. / Play | 5.8 | 7.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 1-5 | 2-9 |
Punting | ||
| Punts - Yds. | 2-121 | 4-180 |
| Avg. / Punt | 60.5 | 45.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-365 | 4-210 |
| Avg. Yds. / Kickoff | 60.8 | 52.5 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-45-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 15.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:55 | 21:05 |
| 3rd. Down Conv. | 8 of 15 | 2 of 9 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 1-9 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Reynolds, Chris | 14 | 21 | 192 | 1 | 0 | 29 | 1 |
| Totals | 14 | 21 | 192 | 1 | 0 | 29 | 1 |

![]() | 11 | 19 | 140 | 2 | 1 | 36 | 1 |
| Totals | 11 | 19 | 140 | 2 | 1 | 36 | 1 |

Reynolds, Chris | 16 | 118 | 15 | 103 | 1 | 32 | 6.4 |
McAllister, A. | 24 | 105 | 1 | 104 | 2 | 14 | 4.3 |
Finger, Ishod | 14 | 44 | 4 | 40 | 0 | 8 | 2.9 |
Elder, M. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 55 | 268 | 20 | 248 | 3 | 32 | 4.5 |

![]() | 15 | 160 | 12 | 148 | 1 | 36 | 9.9 |
![]() | 7 | 28 | 1 | 27 | 0 | 11 | 3.9 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 28 | 208 | 15 | 193 | 1 | 36 | 6.9 |

Dollar, Cameron | 3 | 80 | 0 | 29 |
Tucker, Victor | 3 | 50 | 0 | 18 |
Elder, M. | 3 | 25 | 0 | 11 |
Finger, Ishod | 3 | 18 | 0 | 11 |
Ringwood, Tyler | 1 | 18 | 0 | 18 |
Roberson, C. | 1 | 1 | 1 | 1 |
| Totals | 14 | 192 | 1 | 29 |

![]() | 1 | 36 | 0 | 36 |
![]() | 1 | 34 | 0 | 34 |
![]() | 3 | 25 | 0 | 15 |
![]() | 2 | 17 | 1 | 19 |
![]() | 2 | 17 | 1 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 11 | 140 | 2 | 36 |
Defensive

Gibbs, Marquavis | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gemmell, Jeff | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Highsmith, Alex | 3 | 2 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Lyon, Nafees | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Osborne, M. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Pitman, Jonnie | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Wallace, Bryan | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fugate, Jacione | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Faison-walden, B | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Sharpe, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Markees | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Overholt, Dillon | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Horne, Timmy | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Segura, Henry | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Moffatt, J. | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stribling, K. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Poydras, R. | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grate, G. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gladney, K. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McWilliams, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Corbett, Kyle | 2 | 121 | 60.5 | 69 | 1 | 1 | 2 |

Stephenson, M. | 1 | 30 | 30.0 | 30 | 1 | 0 | 0 |
![]() | 3 | 150 | 50.0 | 52 | 0 | 0 | 1 |

Cruz, Jonathan | 2 | 03:05 | 48 | missed |
Cruz, Jonathan | 2 | 00:00 | 38 | good |
Cruz, Jonathan | 3 | 02:05 | 49 | good |

| No Field Goals statistics for this game. | |||||

Cruz, Jonathan | 6 | 365 | 5 | 0 | 60.8 |

![]() | 4 | 210 | 2 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lyon, Nafees | 3 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Fugate, Jacione | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cruz, Jonathan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 68 | FISHER, Jaelin | C |
| 54 | TAYLOR, Dominic | LG |
| 71 | CLARK, Cameron | LT |
| 3 | REYNOLDS, Chris | QB |
| 5M | MCALLISTER, A. | RB |
| 53 | ALLEN, Jalen | RG |
| 70 | EMMANUEL, D. | RT |
| 4 | DOLLAR, Cameron | SLOT |
| 80 | ROBERSON, C. | TE |
| 85 | CARRIERE, Ryan | TE |
| 9 | TUCKER, Victor | WR |

| 53 | ![]() | C |
| 24 | ![]() | H |
| 61 | ![]() | LG |
| 66 | ![]() | LT |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 65 | ![]() | RG |
| 64 | ![]() | RT |
| 45 | ![]() | X |
| 83 | ![]() | Y |
| 8 | ![]() | Z |

| 6 | OSBORNE, M. | CB |
| 8 | LYON, Nafees | CB |
| 5 | HIGHSMITH, Alex | DE |
| 60 | WALLACE, Bryan | DT |
| 98 | HORNE, Timmy | DT |
| 1F | FUGATE, Jacione | FS |
| 22 | SEGURA, Henry | LB |
| 34 | GEMMELL, Jeff | LB |
| 15 | GIBBS,Marquavis | SS |

| 17 | STRIBLING, K. | FS |
| 2 | ![]() | LC |
| 94 | ![]() | LE |
| 90 | POYDRAS, R. | LT |
| 32 | ![]() | MLB |
| 25 | ANDERSON, D. | RC |
| 95 | ![]() | RE |
| 93 | ![]() | RT |
| 20 | ![]() | SLB |
| 7 | MOFFATT, J. | SS |
| 6 | ![]() | WLB |
Player Participation

| 1J | JEFFERY, Justin |
| 1 | ELDER, M. |
| 2F | FAISON-WALDEN,B |
| 2C | CAMP, Calvin |
| 11 | CRUZ, Jonathan |
| 12 | HAYNES, C. |
| 17 | MARTIN, Luke |
| 23 | MARTINEZ, Matt |
| 24 | ROGERS, Solomon |
| 25 | HENDERSON, Noah |
| 26 | PARKER, Caleb |
| 27 | WHITEHEAD, B. |
| 29 | PITMAN, Jonnie |
| 30 | FINGER, Ishod |
| 33 | SHARPE, Jaylon |
| 36 | CHEATEM, Robert |
| 39 | CORBETT, Kyle |
| 40 | WATTS, Markees |
| 42 | RAMBERT,Tiaseer |
| 43 | BRAITHWAITE, R. |
| 46 | OVERHOLT,Dillon |
| 47 | WELLENHOFER, J. |
| 51 | AGABE, Peter |
| 59 | TURNER, B.J. |
| 61 | MCLAUGHLIN,Doug |
| 69 | RASUO, Dejan |
| 74 | BATEN, Tim |
| 75 | TIMMONS, J. |
| 77 | HARKNESS, Malik |
| 81 | RINGWOOD, Tyler |
| 86 | SACCOMANNO,Moss |
| 88 | HUNT, Jacob |
| 92 | STEWART, Demond |

| 1A | ![]() |
| 3A | ![]() |
| 3 | GRATE, G. |
| 8A | STEPHENSON, M. |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | GLADNEY, K. |
| 39 | MCWILLIAMS, C. |
| 40 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



















































































