Middle Tennessee State University Athletics
Middle Tennessee vs FAU
10/12/2019
FAU Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 10 | 10 | 6 | 28 | |
| 6 | 7 | 0 | 0 | 13 |
FAU: PASS - ROBISON, Chris (149); RUSH - DAVIDSON, Ma. (149); REC - BRYANT, Harriso (68)
MT: PASS - o'hara, asher (335); RUSH - o'hara, asher (57); REC - pierce, jarrin (82)
Scoring Summary
- | - | - | - | - | FAU | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 04:48 | MT - WINDHAM, CJ 30 yd pass from O'HARA, Asher (HOLT, Crews kickblocked) 8 plays, 88 yards, TOP 3:14 | 0 | 6 | |
| 1st | FAU | 04:48 | FAU - LEROY, Akileis 98 yd PAT return | 2 | 6 | |
| 2nd | FAU | 08:13 | FAU - MITCHELL, John 4 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 12 plays, 80 yards, TOP 4:13 | 9 | 6 | |
| 2nd | MT | 04:17 | MT - O'HARA, Asher 9 yd run (HOLT, Crews kick), 8 plays, 75 yards, TOP 3:56 | 9 | 13 | |
| 2nd | FAU | 02:54 | FAU - RIVAS, Vladimir 37 yd field goal 5 plays, 35 yards, TOP 1:23 | 12 | 13 | |
| 3rd | FAU | 09:31 | FAU - RIVAS, Vladimir 26 yd field goal 13 plays, 58 yards, TOP 4:00 | 15 | 13 | |
| 3rd | FAU | 03:23 | FAU - DAVIDSON, Ma. 57 yd run (RIVAS, Vladimir kick), 3 plays, 68 yards, TOP 0:59 | 22 | 13 | |
| 4th | FAU | 05:08 | FAU - MCCAMMON, Larry 1 yd run (RIVAS, Vladimir kickblocked), 8 plays, 26 yards, TOP 4:15 | 28 | 13 | |
| 28 | 13 | |||||
Referee: Jon Noli
Line Judge: Mala Chaka
Side Judge: Maurice Pierre
Umpire: John Mitchell
Back Judge: Tom Healey
Center Judge: Jeff Guadagno
Linesman: Gary Calip
Field Judge: Victor Sanchez












