Middle Tennessee State University Athletics
ODU vs Middle Tennessee
11/23/2019
Floyd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 17 | |
| 14 | 14 | 7 | 3 | 38 |
ODU: PASS - WOLFF, Hayden (321); RUSH - WASHINGTON, R. (44); REC - MOORE, Aaron (194)
MT: PASS - o'hara, asher (185); RUSH - o'hara, asher (78); REC - pierce, jarrin (71)
Scoring Summary
- | - | - | - | - | ODU | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 11:32 | MT - MARSHALL, Jimmy 19 yd pass from O'HARA, Asher (HOLT, Crews kick) 10 plays, 75 yards, TOP 3:28 | 0 | 7 | |
| 1st | ODU | 07:05 | ODU - WASHINGTON, R. 14 yd run (RICE, Nick kick), 4 plays, 13 yards, TOP 1:16 | 7 | 7 | |
| 1st | MT | 04:11 | MT - MARSHALL, Jimmy 19 yd pass from O'HARA, Asher (HOLT, Crews kick) 8 plays, 75 yards, TOP 2:54 | 7 | 14 | |
| 2nd | MT | 09:39 | MT - PIERCE, Jarrin 57 yd pass from CUNNINGHAM, C. (HOLT, Crews kick) 4 plays, 83 yards, TOP 1:57 | 7 | 21 | |
| 2nd | ODU | 07:23 | ODU - RICE, Nick 27 yd field goal 7 plays, 55 yards, TOP 2:16 | 10 | 21 | |
| 2nd | MT | 01:09 | MT - WEST, Terelle 6 yd run (HOLT, Crews kick), 7 plays, 65 yards, TOP 2:08 | 10 | 28 | |
| 3rd | MT | 09:53 | MT - STRIBLING, K. 38 yd interception (HOLT, Crews kick) | 10 | 35 | |
| 3rd | ODU | 08:59 | ODU - MOORE, Aaron 63 yd pass from WOLFF, Hayden (RICE, Nick kick) 2 plays, 68 yards, TOP 0:47 | 17 | 35 | |
| 4th | MT | 11:33 | MT - HOLT, Crews 46 yd field goal 7 plays, 51 yards, TOP 3:21 | 17 | 38 | |
| 17 | 38 | |||||
Referee: Justin Elliott
Line Judge: Maia Chaka
Side Judge: Tony Lombardo
Umpire: Dongray Johnson
Back Judge: Michael Bailey
Center Judge: Eric Steen
Linesman: Jerry Harris
Field Judge: Carlos Guzman












