Middle Tennessee State University Athletics
Middle Tennessee vs Michigan
8/31/2019
Michigan Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 17 | 6 | 7 | 40 | |
| 7 | 7 | 0 | 7 | 21 |
MICH: PASS - Patterson, Shea (203); RUSH - Charbonnet, Z. (90); REC - Black, Tarik (80)
MT: PASS - o'hara, asher (217); RUSH - o'hara, asher (32); REC - marshall, jimmy (59)
Scoring Summary
- | - | - | - | - | MICH | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 12:52 | MT - O'HARA, Asher 18 yd run (HOLT, Crews kick), 4 plays, 42 yards, TOP 1:53 | 0 | 7 | |
| 1st | MICH | 07:37 | MICH - Moody, Jake 34 yd field goal 12 plays, 57 yards, TOP 5:15 | 3 | 7 | |
| 1st | MICH | 00:21 | MICH - Black, Tarik 36 yd pass from Patterson, Shea (Nordin, Quinn kick) 2 plays, 39 yards, TOP 0:41 | 10 | 7 | |
| 2nd | MICH | 12:54 | MICH - Collins, Nico 28 yd pass from Patterson, Shea (Nordin, Quinn kick) 4 plays, 67 yards, TOP 1:14 | 17 | 7 | |
| 2nd | MICH | 07:08 | MICH - McKeon, Sean 28 yd pass from Patterson, Shea (Nordin, Quinn kick) 2 plays, 28 yards, TOP 0:11 | 24 | 7 | |
| 2nd | MT | 02:12 | MT - PIERCE, Jarrin 2 yd pass from O'HARA, Asher (HOLT, Crews kick) 8 plays, 33 yards, TOP 2:51 | 24 | 14 | |
| 2nd | MICH | 00:05 | MICH - Moody, Jake 27 yd field goal 12 plays, 52 yards, TOP 2:07 | 27 | 14 | |
| 3rd | MICH | 00:53 | MICH - McCaffrey, D. 6 yd run (Turner, C. rushfailed), 5 plays, 44 yards, TOP 2:47 | 33 | 14 | |
| 4th | MICH | 06:37 | MICH - VanSumeren, B. 1 yd run (Nordin, Quinn kick), 5 plays, 15 yards, TOP 2:11 | 40 | 14 | |
| 4th | MT | 01:06 | MT - MARSHALL, Jimmy 59 yd pass from O'HARA, Asher (HOLT, Crews kick) 3 plays, 80 yards, TOP 0:54 | 40 | 21 | |
| 40 | 21 | |||||
Referee: Jerry McGinn
Line Judge: Sergio DeHoyos
Side Judge: John Hayes
Umpire: Mike Pilarski
Back Judge: Jeff Latkiewicz
Center Judge: Gregory Nelson
Linesman: Marcus Allen
Field Judge: Lamont Simpson












