Middle Tennessee State University Athletics
Middle Tennessee vs Marshall
11/14/2020
Joan C. Edwards
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 0 | 42 | |
| 0 | 7 | 7 | 0 | 14 |
MAR: PASS - WELLS, Grant (336); RUSH - KNOX, Brenden (70); REC - JOHNSON, Willie (137)
MT: PASS - o'hara, asher (241); RUSH - o'hara, asher (39); REC - pierce, jarrin (90)
Scoring Summary
- | - | - | - | - | MAR | MT |
|---|---|---|---|---|---|---|
| 1st | MAR | 07:18 | MAR - JOHNSON, Willie 3 yd pass from WELLS, Grant (CIUCCI, Shane kick) 2 plays, 7 yards, TOP 0:44 | 7 | 0 | |
| 2nd | MT | 10:29 | MT - PIERCE, Jarrin 4 yd pass from O'HARA, Asher (HOLT, Crews kick) 11 plays, 73 yards, TOP 2:53 | 7 | 7 | |
| 2nd | MAR | 03:08 | MAR - HAGLER, Hayden 1 yd pass from WELLS, Grant (CIUCCI, Shane kick) 6 plays, 60 yards, TOP 2:25 | 14 | 7 | |
| 2nd | MAR | 00:32 | MAR - GAMMAGE, Corey 17 yd pass from WELLS, Grant (CIUCCI, Shane kick) 4 plays, 47 yards, TOP 1:00 | 21 | 7 | |
| 3rd | MAR | 11:32 | MAR - GAMMAGE, Corey 28 yd pass from WELLS, Grant (CIUCCI, Shane kick) 4 plays, 92 yards, TOP 1:34 | 28 | 7 | |
| 3rd | MT | 06:51 | MT - O'HARA, Asher 2 yd run (HOLT, Crews kick), 3 plays, 28 yards, TOP 1:02 | 28 | 14 | |
| 3rd | MAR | 05:40 | MAR - EVANS, Sheldon 26 yd run (CIUCCI, Shane kick), 3 plays, 65 yards, TOP 1:11 | 35 | 14 | |
| 3rd | MAR | 01:48 | MAR - JOHNSON, Willie 23 yd pass from WELLS, Grant (CIUCCI, Shane kick) 3 plays, 55 yards, TOP 1:09 | 42 | 14 | |
| 42 | 14 | |||||
Referee: Joe Lehring
Line Judge: J. Whittington
Side Judge: J. Bullock
Umpire: Chad Craig
Back Judge: Michael Bailey
Center Judge: Tobian Johnson
Linesman: Derrick Rasler
Field Judge: Clarence Cotten











