Middle Tennessee State University Athletics
Middle Tennessee vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 7 | 10 | 0 | 3 | 20 |
TROY: PASS - Watson, Gunnar (300); RUSH - Smith, B.J. (62); REC - McClain, Khalil (92)
MT: PASS - o'hara, asher (210); RUSH - o'hara, asher (86); REC - ali, yusuf (90)
Scoring Summary
- | - | - | - | - | TROY | MT |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 11:20 | TROY - Legassey, Evan 33 yd field goal 10 plays, 68 yards, TOP 3:40 | 3 | 0 |
![]() | 1st | MT | 00:56 | MT - MOBLEY, Chaton 4 yd run (HOLT, Crews kick), 11 plays, 66 yards, TOP 5:09 | 3 | 7 |
![]() | 2nd | MT | 07:45 | MT - PEASANT, Frank 5 yd run (HOLT, Crews kick), 11 plays, 71 yards, TOP 5:09 | 3 | 14 |
![]() | 2nd | TROY | 04:29 | TROY - Smith, B.J. 2 yd run (Legassey, Evan kick), 7 plays, 70 yards, TOP 3:16 | 10 | 14 |
![]() | 2nd | MT | 00:17 | MT - HOLT, Crews 22 yd field goal 13 plays, 70 yards, TOP 4:12 | 10 | 17 |
![]() | 4th | MT | 02:37 | MT - HOLT, Crews 49 yd field goal 10 plays, 51 yards, TOP 5:20 | 10 | 20 |
![]() | 4th | TROY | 00:28 | TROY - McClain, Khalil 8 yd pass from Watson, Gunnar (Legassey, Evan kick) 11 plays, 85 yards, TOP 2:09 | 17 | 20 |
| 17 | 20 | |||||
Troy


Middle Tennessee
Start of 1st Half
Captains for MTSU: 12, 91, 9, 20
Captains for Troy: 2, 5, 6, 26
MTSU won coin toss, elected to defer.
PAYNE, Scott kickoff 65 yards to the TROY0, Geiger, Kaylon return 17 yards to the TROY17 (SMITH, Cody).
15:00
TROY
TROY - FG


3
0

3
0
1st0

11:20
MT
MT - PUNT


3
0
09:05
TROY
TROY - INT


3
0
06:05
MT
MT - TD


3
7

3
0
1st7

00:56
TROY
TROY - PUNT


3
7
Troy


Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Watson, Gunnar sideline pass complete to Eafford, Tray for 13 yards to the TROY38, 1ST DOWN TROY, out-of-bounds (GRATE, Gregory).
Watson, Gunnar sideline pass incomplete to Todd, Reggie.
Watson, Gunnar sideline pass incomplete to Billingsley, DK (ROSS, Teldrick), PENALTY TROY false start (Andrews, Jake) 5 yards to the TROY33, NO PLAY.
Watson, Gunnar sideline pass complete to Todd, Reggie for 9 yards to the TROY42 (BUTLER, J.).
Watson, Gunnar sacked for loss of 14 yards to the TROY28 (THOMAS, DQ), fumble by Watson, Gunnar recovered by TROY Todd, Reggie at TROY17.
Martin, Jack punt 54 yards to the MT29, fair catch by BLANKENSHIP, R..
12:54
MT
MT - TD


3
14

3
0
1st14

07:45
TROY
TROY - TD


10
14

10
0
1st14

04:29
MT
MT - FG


10
17

10
0
1st17

00:17
TROY
TROY - FGA


10
17
00:00
MT
MT - HALF


10
17
Troy


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Martin, Jack kickoff 65 yards to the MT0, touchback.
15:00
MT
MT - PUNT


10
17
11:04
TROY
TROY - PUNT


10
17
10:16
MT
MT - PUNT


10
17
06:54
TROY
TROY - PUNT


10
17
06:08
MT
MT - PUNT


10
17
04:04
TROY
TROY - INT


10
17
00:39
MT
MT - FGA


10
17
Troy


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
O'HARA, Asher screen pass complete to PIERCE, Jarrin for 4 yards to the MT48 (Slocum, Craig).
PEASANT, Frank rush up middle for 5 yards to the TROY47 (Pierce, AJ;Martial, C.).
ENGLAND-CHISOLM rush left for 15 yards to the TROY32, 1ST DOWN MT, out-of-bounds (Pettus, Dell).
O'HARA, Asher screen pass complete to LANE, Jaylin for 7 yards to the TROY25 (Lacey, Orlando).
O'HARA, Asher rush left for 5 yards to the TROY20, 1ST DOWN MT (Harris, TJ).
O'HARA, Asher pass incomplete, PENALTY MT face mask (HINTON, Dorian) 15 yards to the TROY35, NO PLAY.
O'HARA, Asher screen pass complete to ANDERSON, Brad for 10 yards to the TROY25, out-of-bounds (Nixon, Kyle).
O'HARA, Asher rush up middle for 2 yards to the TROY23 (Martial, C.;Choloh, Will).
O'HARA, Asher rush left for 7 yards to the TROY16 (Harris, TJ;Starling, D.).
HOLT, Crews field goal attempt from 33 MISSED - wide right, spot at TROY20, clock 10:13.
10:13
TROY
TROY - PUNT


10
17
07:57
MT
MT - FG


10
20

10
0
1st20

02:37
TROY
TROY - TD


17
20

17
0
1st20

00:28
MT
MT - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY17 | 15:00 | KO | MT15 | 11:20 | FG | 10-68 | 3:40 |
![]() | 1 | MT25 | 11:20 | KO | MT49 | 09:05 | PUNT | 5-24 | 2:15 |
![]() | 1 | TROY20 | 09:05 | PUNT | MT41 | 06:05 | INT | 9-39 | 3:00 |
![]() | 1 | MT34 | 06:05 | INT | TROY00 | 00:56 | TD | 11-66 | 5:09 |
![]() | 1 | TROY21 | 00:56 | KO | TROY17 | 12:54 | PUNT | 6--4 | 3:02 |
![]() | 2 | MT29 | 12:54 | PUNT | TROY00 | 07:45 | TD | 11-71 | 5:09 |
![]() | 2 | TROY30 | 07:45 | KO | MT00 | 04:29 | TD | 7-70 | 3:16 |
![]() | 2 | MT25 | 04:29 | KO | TROY05 | 00:17 | FG | 13-70 | 4:12 |
![]() | 2 | TROY36 | 00:17 | KO | MT35 | 00:00 | FGA | 3-29 | 0:17 |
![]() | 2 | MT35 | 00:00 | FGA | MT35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MT25 | 15:00 | KO | TROY46 | 11:04 | PUNT | 7-29 | 3:56 |
![]() | 3 | TROY11 | 11:04 | PUNT | TROY14 | 10:16 | PUNT | 3-3 | 0:48 |
![]() | 3 | MT42 | 10:16 | PUNT | TROY42 | 06:54 | PUNT | 5-16 | 3:22 |
![]() | 3 | TROY06 | 06:54 | PUNT | TROY12 | 06:08 | PUNT | 3-6 | 0:46 |
![]() | 3 | MT48 | 06:08 | PUNT | MT43 | 04:04 | PUNT | 3--5 | 2:04 |
![]() | 3 | TROY21 | 04:04 | PUNT | MT21 | 00:39 | INT | 8-58 | 3:25 |
![]() | 3 | MT20 | 00:39 | INT | TROY16 | 10:13 | FGA | 11-64 | 5:26 |
![]() | 4 | TROY20 | 10:13 | FGA | TROY48 | 07:57 | PUNT | 4-28 | 2:16 |
![]() | 4 | MT18 | 07:57 | PUNT | TROY31 | 02:37 | FG | 10-51 | 5:20 |
![]() | 4 | TROY15 | 02:37 | KO | MT00 | 00:28 | TD | 11-85 | 2:09 |
![]() | 4 | TROY46 | 00:28 | KO | TROY47 | 00:00 | HALF | 1--1 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY17 | 15:00 | KO | MT15 | 11:20 | FG | 10-68 | 3:40 |
![]() | 1 | TROY20 | 09:05 | PUNT | MT41 | 06:05 | INT | 9-39 | 3:00 |
![]() | 1 | TROY21 | 00:56 | KO | TROY17 | 12:54 | PUNT | 6--4 | 3:02 |
![]() | 2 | TROY30 | 07:45 | KO | MT00 | 04:29 | TD | 7-70 | 3:16 |
![]() | 2 | TROY36 | 00:17 | KO | MT35 | 00:00 | FGA | 3-29 | 0:17 |
![]() | 3 | TROY11 | 11:04 | PUNT | TROY14 | 10:16 | PUNT | 3-3 | 0:48 |
![]() | 3 | TROY06 | 06:54 | PUNT | TROY12 | 06:08 | PUNT | 3-6 | 0:46 |
![]() | 3 | TROY21 | 04:04 | PUNT | MT21 | 00:39 | INT | 8-58 | 3:25 |
![]() | 4 | TROY20 | 10:13 | FGA | TROY48 | 07:57 | PUNT | 4-28 | 2:16 |
![]() | 4 | TROY15 | 02:37 | KO | MT00 | 00:28 | TD | 11-85 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 11:20 | KO | MT49 | 09:05 | PUNT | 5-24 | 2:15 |
![]() | 1 | MT34 | 06:05 | INT | TROY00 | 00:56 | TD | 11-66 | 5:09 |
![]() | 2 | MT29 | 12:54 | PUNT | TROY00 | 07:45 | TD | 11-71 | 5:09 |
![]() | 2 | MT25 | 04:29 | KO | TROY05 | 00:17 | FG | 13-70 | 4:12 |
![]() | 2 | MT35 | 00:00 | FGA | MT35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MT25 | 15:00 | KO | TROY46 | 11:04 | PUNT | 7-29 | 3:56 |
![]() | 3 | MT42 | 10:16 | PUNT | TROY42 | 06:54 | PUNT | 5-16 | 3:22 |
![]() | 3 | MT48 | 06:08 | PUNT | MT43 | 04:04 | PUNT | 3--5 | 2:04 |
![]() | 3 | MT20 | 00:39 | INT | TROY16 | 10:13 | FGA | 11-64 | 5:26 |
![]() | 4 | MT18 | 07:57 | PUNT | TROY31 | 02:37 | FG | 10-51 | 5:20 |
![]() | 4 | TROY46 | 00:28 | KO | TROY47 | 00:00 | HALF | 1--1 | 0:28 |
Team Statistics
- | TROY | MT |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 6 | 13 |
| Passing | 12 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 92 | 186 |
| Attempts | 23 | 51 |
| Avg. Per Rush | 4.0 | 3.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 128 | 211 |
| Yds. Lost | 36 | 25 |
Passing | ||
| Total (Net) | 300 | 210 |
| Comp.-Att.-Int. | 25 - 39 - 2 | 19 - 23 - 0 |
| Avg / Att | 7.7 | 9.1 |
| Avg / Comp. | 12.0 | 11.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 392 | 396 |
| Plays | 62 | 74 |
| Avg. / Play | 6.3 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-39 | 2-25 |
Punting | ||
| Punts - Yds. | 4-177 | 4-158 |
| Avg. / Punt | 44.2 | 39.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-170 | 5-280 |
| Avg. Yds. / Kickoff | 56.7 | 56.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-84-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:39 | 37:21 |
| 3rd. Down Conv. | 8 of 14 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 3-18 | 2-22 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Watson, Gunnar | 25 | 39 | 300 | 1 | 2 | 58 | 2 |
| Totals | 25 | 39 | 300 | 1 | 2 | 58 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 23 | 210 | 0 | 0 | 23 | 3 |
| Totals | 19 | 23 | 210 | 0 | 0 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, B.J. | 10 | 64 | 2 | 62 | 1 | 24 | 6.2 |
Woods, Jamontez | 6 | 39 | 1 | 38 | 0 | 20 | 6.3 |
Billingsley, Dk | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Watson, Gunnar | 3 | 8 | 33 | -25 | 0 | 8 | -8.3 |
Johnson, Tez | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 23 | 128 | 36 | 92 | 1 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 106 | 20 | 86 | 0 | 23 | 3.4 |
![]() | 13 | 59 | 2 | 57 | 1 | 13 | 4.4 |
![]() | 6 | 25 | 0 | 25 | 1 | 10 | 4.2 |
![]() | 2 | 15 | 1 | 14 | 0 | 15 | 7 |
![]() | 4 | 6 | 1 | 5 | 0 | 3 | 1.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 51 | 211 | 25 | 186 | 2 | 23 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McClain, Khalil | 6 | 92 | 1 | 40 |
Johnson, Tez | 3 | 63 | 0 | 58 |
Geiger, Kaylon | 4 | 34 | 0 | 21 |
Eafford, Tray | 3 | 26 | 0 | 13 |
Woods, Jamontez | 1 | 25 | 0 | 25 |
Billingsley, Dk | 2 | 22 | 0 | 13 |
Todd, Reggie | 3 | 17 | 0 | 9 |
Smith, B.J. | 1 | 10 | 0 | 10 |
Clark, Bret | 1 | 6 | 0 | 6 |
Rogers, Marcus | 1 | 5 | 0 | 5 |
| Totals | 25 | 300 | 1 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 90 | 0 | 23 |
![]() | 4 | 43 | 0 | 21 |
![]() | 2 | 27 | 0 | 18 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 14 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 19 | 210 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martial, Carlton | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Craig | 7 | 1 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Robertson, K.J. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Medina, Luis | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Choloh, Will | 2 | 3 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Harris, Tj | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Williams, Zion | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pettus, Dell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Showers, Antonio | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Dunlap, Terence | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jibunor, Richard | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
McDonald, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines, John | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Aj | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Starling, Darrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Navy | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Tez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, O'shai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Orlando | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Quincey | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Deyunkrea | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 16 | 1 / 14 | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-4 | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marvae Myers-glover | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Martin, Jack | 4 | 177 | 44.2 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |
![]() | 3 | 122 | 40.7 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legassey, Evan | 1 | 11:20 | 33 | good |
Legassey, Evan | 2 | 00:00 | 53 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holt, Crews | 2 | 00:17 | 22 | good |
Holt, Crews | 4 | 10:13 | 33 | missed |
Holt, Crews | 4 | 02:37 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Jack | 3 | 170 | 2 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 29 | 0 | 0 | 29.0 |
![]() | 4 | 251 | 0 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Tez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geiger, Kaylon | 0 | 0 | 0 | 4 | 84 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Legassey, Evan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Bradshaw, Dylan | C |
| 67 | Betts, Grant | LG |
| 53 | Hudson, Bubba | LT |
| 1Q | Watson, Gunnar | QB |
| 26 | Smith, B.J. | RB |
| 55 | Andrews, Jake | RG |
| 77 | Graham, Derrick | RT |
| 1E | Eafford, Tray | WR |
| 1X | Geiger, Kaylon | WR |
| 2X | Todd, Reggie | WR |
| 6 | McClain, Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 78 | ![]() | LG |
| 74 | Steven Losoya | LT |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 77 | ![]() | RG |
| 53 | ![]() | RT |
| 32 | ![]() | TE |
| 9 | ![]() | WR |
| 81 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 49 | Showers, Antonio | BAN |
| 1 | Dunlap, Terence | CB |
| 13 | Williams, Zion | CB |
| 30 | Hines, John | DE |
| 5 | Choloh, Will | DT |
| 4 | Slocum, Craig | FS |
| 2 | Martial, Carlton | MLB |
| 95 | Medina, Luis | NG |
| 8 | Harris, TJ | SPR |
| 31 | Pettus, Dell | SS |
| 7 | Robertson, K.J. | WLB |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 33 | ![]() | CB |
| 30 | Marvae Myers-Glover | DB |
| 90 | ![]() | DT |
| 12 | ![]() | FS |
| 49 | ![]() | LE |
| 38 | ![]() | MLB |
| 91 | ![]() | RE |
| 20 | ![]() | SLB |
| 3 | ![]() | SS |
| 42 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1J | Johnson, Tez |
| 1H | Hussey, Tyler |
| 2B | Billingsley, DK |
| 3X | Clark, Bret |
| 7X | Rogers, Marcus |
| 9K | Coale, Kyle |
| 9 | Jibunor, Richard |
| 10 | McDonald, Jayden |
| 11 | Fletcher, O'shai |
| 14 | Murphy, Micah |
| 15 | Ross, Tre' |
| 16 | Adkison, Dalton |
| 17 | Crawford, Carloss |
| 18 | Steward, Reddy |
| 19 | Starling, Darrell |
| 22 | Nixon, Kyle |
| 24 | Woods, Jamontez |
| 25 | Mays, Josh |
| 28 | Strong, Charles |
| 29 | Lacey, Orlando |
| 35 | Harris, Navy |
| 37 | Murphy, Christian |
| 43 | Martin, Jack |
| 44 | Weeks, Brooks |
| 47 | Reaves, Devon |
| 50 | Miller, Quincey |
| 51 | Little, Chase |
| 70 | Burnsed, Tyler |
| 74 | Kaye, Cameron |
| 75 | Biggs, Kannon |
| 82 | Rials, Reid |
| 83 | Whittemore, L. |
| 84 | Lewis, A.J. |
| 85 | Lewis, Deyunkrea |
| 97 | Pierce, AJ |
| 99 | Legassey, Evan |




























































































