Middle Tennesee State University Athletics
Middle Tennessee vs UTSA
9/25/2020
Alamodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 17 | 3 | 37 | |
3 | 7 | 13 | 12 | 35 |
UTSA: PASS - Josh Adkins (233); RUSH - Sincere McCormick (82); REC - Zahkari Franklin (119)
MT: PASS - o'hara, asher (372); RUSH - mcdonald, jayy (76); REC - pierce, jarrin (107)
Scoring Summary
- | - | - | - | - | UTSA | MT |
---|---|---|---|---|---|---|
1st | MT | 08:20 | MT - HOLT, Crews 26 yd field goal 10 plays, 64 yards, TOP 3:36 | 0 | 3 | |
2nd | UTSA | 11:11 | UTSA - FRANKLIN, Z. 25 yd pass from HARRIS, Frank (DUPLESSIS, H. kick) 1 plays, 40 yards, TOP 0:16 | 7 | 3 | |
2nd | UTSA | 07:38 | UTSA - McCORMICK, S. 11 yd run (DUPLESSIS, H. kick), 2 plays, 14 yards, TOP 0:36 | 14 | 3 | |
2nd | MT | 01:08 | MT - MOBLEY, Chaton 1 yd run (HOLT, Crews kick), 9 plays, 91 yards, TOP 2:19 | 14 | 10 | |
2nd | UTSA | 00:00 | UTSA - DUPLESSIS, H. 24 yd field goal 11 plays, 63 yards, TOP 1:08 | 17 | 10 | |
3rd | UTSA | 11:25 | UTSA - DUPLESSIS, H. 27 yd field goal 9 plays, 64 yards, TOP 3:35 | 20 | 10 | |
3rd | MT | 08:30 | MT - MOBLEY, Chaton 4 yd pass from O'HARA, Asher (TEAM kickblocked) 7 plays, 75 yards, TOP 2:55 | 20 | 16 | |
3rd | MT | 06:40 | MT - MOBLEY, Chaton 24 yd run (HOLT, Crews kick), 3 plays, 96 yards, TOP 1:06 | 20 | 23 | |
3rd | UTSA | 06:01 | UTSA - McCORMICK, S. 1 yd run (DUPLESSIS, H. kick), 3 plays, 49 yards, TOP 0:39 | 27 | 23 | |
3rd | UTSA | 02:12 | UTSA - CEPHUS, Joshua 7 yd pass from ADKINS, Josh (DUPLESSIS, H. kick) 7 plays, 66 yards, TOP 2:41 | 34 | 23 | |
4th | MT | 14:46 | MT - ENGLAND-CHISOLM 26 yd pass from O'HARA, Asher (O'HARA, Asher passfailed) 9 plays, 75 yards, TOP 2:26 | 34 | 29 | |
4th | UTSA | 11:39 | UTSA - DUPLESSIS, H. 35 yd field goal 9 plays, 55 yards, TOP 3:07 | 37 | 29 | |
4th | MT | 01:04 | MT - ALI, Yusuf 6 yd pass from O'HARA, Asher (O'HARA, Asher passfailed) 13 plays, 72 yards, TOP 4:43 | 37 | 35 | |
37 | 35 |
Referee: Jonathan Noli
Line Judge: Jonathan May
Side Judge: Karina Tovar
Umpire: John C Mitchell
Back Judge: Tom Healey
Linesman: Gary Calip
Field Judge: Victor Sanchez