Middle Tennessee State University Athletics
Monmouth vs Middle Tenn.
09/04/2021
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 8 | 0 | 15 | |
0 | 21 | 7 | 22 | 50 |
MON: PASS - Muskett,Tony (177); RUSH - Farri,Juwon (99); REC - Greene Jr.,Terrance (71)
MTS: PASS - hockman, bailey (215); RUSH - peasant, frank (27); REC - lane, jaylin (91)
Scoring Summary
- | - | - | - | - | MON | MTS |
---|---|---|---|---|---|---|
2nd | MTS | 14:44 | MTS - Lane,Jaylin 70 yd punt return (Rankin,Zeke kick) | 0 | 7 | |
2nd | MON | 08:51 | MON - Archie,Ezrah 22 yd pass from Muskett,Tony (Null,Nick kick) 12 plays, 79 yards, TOP 05:47 | 7 | 7 | |
2nd | MTS | 01:44 | MTS - England-Chisolm,DJ 29 yd pass from Hockman,Bailey (Rankin,Zeke kick) 4 plays, 58 yards, TOP 01:03 | 7 | 14 | |
2nd | MTS | 00:44 | MTS - Lane,Jaylin 32 yd pass from Hockman,Bailey (Rankin,Zeke kick) 2 plays, 35 yards, TOP 00:13 | 7 | 21 | |
3rd | MTS | 08:33 | MTS - Mobley,Chaton 9 yd run (Rankin,Zeke kick), 7 plays, 65 yards, TOP 02:52 | 7 | 28 | |
3rd | MON | 02:12 | MON - Muskett,Tony 1 yd run (Moore IV,Lonnie pass), 14 plays, 75 yards, TOP 06:21 | 15 | 28 | |
4th | MTS | 13:30 | MTS - Ross,Teldrick 44 yd interception (Hockman,Bailey pass) | 15 | 36 | |
4th | MTS | 09:47 | MTS - Windham,CJ 6 yd pass from Hockman,Bailey (Usry,Alex kick) 4 plays, 38 yards, TOP 01:43 | 15 | 43 | |
4th | MTS | 06:03 | MTS - Pettaway,Martell 9 yd run (Usry,Alex kick), 2 plays, 7 yards, TOP 00:44 | 15 | 50 | |
15 | 50 |
Referee: Foy,Patrick
Line Judge: Reed,Graig
Side Judge: Pierre,Maurice
Umpire: Barrial,Antonio
Back Judge: Jordan,Justin
Center Judge: Lewis,Dan
Linesman: Mount,Matt
Field Judge: Cockrell,Chris