Middle Tennessee State University Athletics
Monmouth vs Middle Tenn.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 8 | 0 | 15 |
![]() | 0 | 21 | 7 | 22 | 50 |
MON: PASS - Muskett,Tony (177); RUSH - Farri,Juwon (99); REC - Greene Jr.,Terrance (71)
MTS: PASS - hockman, bailey (215); RUSH - peasant, frank (27); REC - lane, jaylin (91)
Scoring Summary
- | - | - | - | - | MON | MTS |
|---|---|---|---|---|---|---|
![]() | 2nd | MTS | 14:44 | MTS - Lane,Jaylin 70 yd punt return (Rankin,Zeke kick) | 0 | 7 |
![]() | 2nd | MON | 08:51 | MON - Archie,Ezrah 22 yd pass from Muskett,Tony (Null,Nick kick) 12 plays, 79 yards, TOP 05:47 | 7 | 7 |
![]() | 2nd | MTS | 01:44 | MTS - England-Chisolm,DJ 29 yd pass from Hockman,Bailey (Rankin,Zeke kick) 4 plays, 58 yards, TOP 01:03 | 7 | 14 |
![]() | 2nd | MTS | 00:44 | MTS - Lane,Jaylin 32 yd pass from Hockman,Bailey (Rankin,Zeke kick) 2 plays, 35 yards, TOP 00:13 | 7 | 21 |
![]() | 3rd | MTS | 08:33 | MTS - Mobley,Chaton 9 yd run (Rankin,Zeke kick), 7 plays, 65 yards, TOP 02:52 | 7 | 28 |
![]() | 3rd | MON | 02:12 | MON - Muskett,Tony 1 yd run (Moore IV,Lonnie pass), 14 plays, 75 yards, TOP 06:21 | 15 | 28 |
![]() | 4th | MTS | 13:30 | MTS - Ross,Teldrick 44 yd interception (Hockman,Bailey pass) | 15 | 36 |
![]() | 4th | MTS | 09:47 | MTS - Windham,CJ 6 yd pass from Hockman,Bailey (Usry,Alex kick) 4 plays, 38 yards, TOP 01:43 | 15 | 43 |
![]() | 4th | MTS | 06:03 | MTS - Pettaway,Martell 9 yd run (Usry,Alex kick), 2 plays, 7 yards, TOP 00:44 | 15 | 50 |
| 15 | 50 | |||||
Monmouth


Middle Tenn.
Start of 1st Half
Middle Tenn. wins toss and defers; MON will receive; MTS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Payne,Scott kickoff 65 yards to the MON00, Touchback.
15:00
MON
MON - PUNT


0
0
12:06
MTS
MTS - PUNT


0
0
11:05
MON
MON - PUNT


0
0
06:06
MTS
MTS - PUNT


0
0
01:35
MON
MON - PUNT


0
0
Monmouth


Middle Tenn.
01:35
1st Qt
MON
MTS - TD


0
7

0
0
1st7

14:38
MON
MON - TD


7
7

7
0
1st7

08:51
MTS
MTS - PUNT


7
7
05:01
MON
MON - FUMB


7
7
02:47
MTS
MTS - TD


7
14

7
0
1st14

01:38
MON
MON - FUMB


7
14
00:57
MTS
MTS - TD


7
21

7
0
1st21

00:44
MON
MON - HALF


7
21
Monmouth


Middle Tenn.
Start of 2nd Half
MTS will receive; MON will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Null,Nick kickoff 67 yards to the MTS03 Rasul,Amir return 15 yards to the MTS18 (Kiett,Dante; Morales III,Eddie).
14:53
MTS
MTS - PUNT


7
21
13:02
MON
MON - PUNT


7
21
11:25
MTS
MTS - TD


7
28

7
0
1st28

08:33
MON
MON - TD


15
28

15
0
1st28

02:12
MTS
MTS - DOWNS


15
28
Monmouth


Middle Tenn.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Rasul,Amir rush middle for 1 yard gain to the MON32 (Clifton,DeAndre; Wright,Tyrese).
(14:13) No Huddle-Shotgun Hockman,Bailey pass incomplete short left to Windham,CJ broken up by Reid,Mike.
14:13
MON
MTS - TD


15
36

15
0
1st36

13:30
MON
MON - DOWNS


15
36
11:30
MTS
MTS - TD


15
43

15
0
1st43

09:47
MON
MON - PUNT


15
43
08:57
MTS
MTS - PUNT


15
43
06:58
MON
MON - FUMB


15
43
06:47
MTS
MTS - TD


15
50

15
0
1st50

06:03
MON
MON - DOWNS


15
50
04:10
MTS
MTS - DOWNS


15
50
00:56
MON
MON - HALF


15
50
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MON25 | 15:00 | KO | MON41 | 12:06 | PUNT | 6-16 | 02:54 |
![]() | 1 | MTS25 | 12:06 | PUNT | MTS29 | 11:05 | PUNT | 3-4 | 01:01 |
![]() | 1 | MON26 | 11:05 | PUNT | MTS49 | 06:06 | PUNT | 13-25 | 04:59 |
![]() | 1 | MTS10 | 06:06 | PUNT | MTS36 | 01:35 | PUNT | 9-11 | 04:31 |
![]() | 1 | MON33 | 01:35 | PUNT | MON27 | 14:44 | PUNT | 3--6 | 01:51 |
![]() | 2 | MON21 | 14:38 | KO | MTS0 | 08:51 | TD | 12-79 | 05:47 |
![]() | 2 | MTS25 | 08:51 | KO | MON47 | 05:01 | PUNT | 8-28 | 03:50 |
![]() | 2 | MON20 | 05:01 | PUNT | MTS39 | 02:47 | FUMB | 5-41 | 02:14 |
![]() | 2 | MTS42 | 02:47 | FUMB | MON0 | 01:44 | TD | 4-58 | 01:03 |
![]() | 2 | MON18 | 01:38 | KO | MON35 | 00:57 | FUMB | 4-17 | 00:41 |
![]() | 2 | MON35 | 00:57 | FUMB | MON0 | 00:44 | TD | 2-35 | 00:13 |
![]() | 2 | MON25 | 00:44 | KO | MON28 | 00:00 | HALF | 1--2 | 00:44 |
![]() | 3 | MTS18 | 14:53 | KO | MTS20 | 13:02 | PUNT | 3-2 | 01:51 |
![]() | 3 | MON37 | 13:02 | PUNT | MON37 | 11:25 | PUNT | 3-0 | 01:37 |
![]() | 3 | MTS35 | 11:25 | PUNT | MON0 | 08:33 | TD | 7-65 | 02:52 |
![]() | 3 | MON25 | 08:33 | KO | MTS0 | 02:12 | TD | 14-75 | 06:21 |
![]() | 3 | MTS25 | 02:12 | KO | MON32 | 14:13 | DOWNS | 8-43 | 02:59 |
![]() | 4 | MON32 | 14:13 | DOWNS | MON37 | 13:30 | INT | 3-5 | 00:43 |
![]() | 4 | MON25 | 13:30 | KO | MON38 | 11:30 | DOWNS | 6-13 | 02:00 |
![]() | 4 | MON38 | 11:30 | DOWNS | MON0 | 09:47 | TD | 4-38 | 01:43 |
![]() | 4 | MON25 | 09:47 | KO | MON24 | 08:57 | PUNT | 3--1 | 00:50 |
![]() | 4 | MTS30 | 08:57 | PUNT | MTS38 | 06:58 | PUNT | 3-8 | 01:59 |
![]() | 4 | MON22 | 06:58 | PUNT | MON7 | 06:47 | FUMB | 1--15 | 00:11 |
![]() | 4 | MON7 | 06:47 | FUMB | MON0 | 06:03 | TD | 2-7 | 00:44 |
![]() | 4 | MON25 | 06:03 | KO | MON34 | 04:10 | DOWNS | 4-9 | 01:53 |
![]() | 4 | MON34 | 04:10 | DOWNS | MON29 | 00:56 | DOWNS | 7-5 | 03:14 |
![]() | 4 | MON29 | 00:56 | DOWNS | MON32 | 00:00 | HALF | 2-3 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MON25 | 15:00 | KO | MON41 | 12:06 | PUNT | 6-16 | 02:54 |
![]() | 1 | MON26 | 11:05 | PUNT | MTS49 | 06:06 | PUNT | 13-25 | 04:59 |
![]() | 1 | MON33 | 01:35 | PUNT | MON27 | 14:44 | PUNT | 3--6 | 01:51 |
![]() | 2 | MON21 | 14:38 | KO | MTS0 | 08:51 | TD | 12-79 | 05:47 |
![]() | 2 | MON20 | 05:01 | PUNT | MTS39 | 02:47 | FUMB | 5-41 | 02:14 |
![]() | 2 | MON18 | 01:38 | KO | MON35 | 00:57 | FUMB | 4-17 | 00:41 |
![]() | 2 | MON25 | 00:44 | KO | MON28 | 00:00 | HALF | 1--2 | 00:44 |
![]() | 3 | MON37 | 13:02 | PUNT | MON37 | 11:25 | PUNT | 3-0 | 01:37 |
![]() | 3 | MON25 | 08:33 | KO | MTS0 | 02:12 | TD | 14-75 | 06:21 |
![]() | 4 | MON32 | 14:13 | DOWNS | MON37 | 13:30 | INT | 3-5 | 00:43 |
![]() | 4 | MON25 | 13:30 | KO | MON38 | 11:30 | DOWNS | 6-13 | 02:00 |
![]() | 4 | MON25 | 09:47 | KO | MON24 | 08:57 | PUNT | 3--1 | 00:50 |
![]() | 4 | MON22 | 06:58 | PUNT | MON7 | 06:47 | FUMB | 1--15 | 00:11 |
![]() | 4 | MON25 | 06:03 | KO | MON34 | 04:10 | DOWNS | 4-9 | 01:53 |
![]() | 4 | MON29 | 00:56 | DOWNS | MON32 | 00:00 | HALF | 2-3 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS25 | 12:06 | PUNT | MTS29 | 11:05 | PUNT | 3-4 | 01:01 |
![]() | 1 | MTS10 | 06:06 | PUNT | MTS36 | 01:35 | PUNT | 9-11 | 04:31 |
![]() | 2 | MTS25 | 08:51 | KO | MON47 | 05:01 | PUNT | 8-28 | 03:50 |
![]() | 2 | MTS42 | 02:47 | FUMB | MON0 | 01:44 | TD | 4-58 | 01:03 |
![]() | 2 | MON35 | 00:57 | FUMB | MON0 | 00:44 | TD | 2-35 | 00:13 |
![]() | 3 | MTS18 | 14:53 | KO | MTS20 | 13:02 | PUNT | 3-2 | 01:51 |
![]() | 3 | MTS35 | 11:25 | PUNT | MON0 | 08:33 | TD | 7-65 | 02:52 |
![]() | 3 | MTS25 | 02:12 | KO | MON32 | 14:13 | DOWNS | 8-43 | 02:59 |
![]() | 4 | MON38 | 11:30 | DOWNS | MON0 | 09:47 | TD | 4-38 | 01:43 |
![]() | 4 | MTS30 | 08:57 | PUNT | MTS38 | 06:58 | PUNT | 3-8 | 01:59 |
![]() | 4 | MON7 | 06:47 | FUMB | MON0 | 06:03 | TD | 2-7 | 00:44 |
![]() | 4 | MON34 | 04:10 | DOWNS | MON29 | 00:56 | DOWNS | 7-5 | 03:14 |
Team Statistics
- | MON | MTS |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 10 | 8 |
| Passing | 7 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 88 | 96 |
| Attempts | 38 | 34 |
| Avg. Per Rush | 2.3 | 2.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 131 | 146 |
| Yds. Lost | 43 | 50 |
Passing | ||
| Total (Net) | 186 | 248 |
| Comp.-Att.-Int. | 27 - 42 - 1 | 20 - 26 - 0 |
| Avg / Att | 4.4 | 9.5 |
| Avg / Comp. | 6.9 | 12.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 274 | 344 |
| Plays | 80 | 60 |
| Avg. / Play | 3.4 | 5.7 |
| Fumbles - Lost | 3-3 | 1-0 |
| Penalties - Yds. | 2-15 | 7-55 |
Punting | ||
| Punts - Yds. | 5-187 | 5-225 |
| Avg. / Punt | 37.4 | 45 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-493 |
| Avg. Yds. / Kickoff | 65.0 | 61.6 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-70-1 |
| Punt: Avg. / Return | 4.0 | 35.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 1-15-0 |
| Kickoff: Avg. / Return | 17.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-44-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:53 | 26:07 |
| 3rd. Down Conv. | 6 of 17 | 3 of 10 |
| 4th. Down Conversions | 3 of 5 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-23 | 3-26 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Muskett, Tony | 25 | 39 | 177 | 1 | 1 | 26 | 3 |
Smyth, Max | 2 | 3 | 9 | 0 | 0 | 5 | 0 |
| Totals | 27 | 42 | 186 | 1 | 1 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 22 | 215 | 3 | 0 | 35 | 2 |
![]() | 3 | 4 | 33 | 0 | 0 | 13 | 0 |
| Totals | 20 | 26 | 248 | 3 | 0 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Farri, Juwon | 18 | 99 | 0 | 99 | 0 | 27 | 5.5 |
Shirden, Jaden | 8 | 22 | 16 | 6 | 0 | 6 | 0.8 |
Muskett, Tony | 5 | 6 | 26 | -20 | 1 | 5 | -4 |
Barnes, Jamir | 4 | 4 | 0 | 4 | 0 | 2 | 1 |
Wright, Owen | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
| Totals | 38 | 131 | 43 | 88 | 1 | 27 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 27 | 0 | 27 | 0 | 10 | 5.4 |
![]() | 3 | 25 | 0 | 25 | 0 | 15 | 8.3 |
![]() | 4 | 24 | 0 | 24 | 1 | 11 | 6 |
![]() | 2 | 22 | 3 | 19 | 0 | 22 | 9.5 |
![]() | 7 | 20 | 2 | 18 | 0 | 6 | 2.6 |
![]() | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
![]() | 3 | 9 | 3 | 6 | 1 | 9 | 2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 0 | 23 | -23 | 0 | 0 | -11.5 |
Elder, Micaleus | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 34 | 146 | 50 | 96 | 2 | 22 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Greene Jr., Terrance | 5 | 71 | 0 | 26 |
Archie, Ezrah | 5 | 47 | 1 | 22 |
Moore IV, Lonnie | 6 | 30 | 0 | 7 |
Kearney, Assanti | 2 | 19 | 0 | 13 |
Marcus, Justin | 2 | 7 | 0 | 5 |
Tredway, Zach | 4 | 6 | 0 | 5 |
Miller, Dymere | 1 | 6 | 0 | 6 |
Bryant, Alex | 1 | 4 | 0 | 4 |
Farri, Juwon | 0 | 0 | 0 | 0 |
Shirden, Jaden | 0 | 0 | 0 | 0 |
Wright, Owen | 1 | -4 | 0 | 0 |
| Totals | 27 | 186 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 91 | 1 | 35 |
![]() | 5 | 46 | 1 | 18 |
![]() | 2 | 42 | 1 | 29 |
![]() | 4 | 38 | 0 | 13 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 20 | 248 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Budd, Anthony | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Tyrese | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Morales III, Eddie | 4 | 2 | 6 | 2 / 11 | 1 / 7 | 1 | - / - | - | - | - | 1 |
Reid, Mike | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Shakur, Jabril | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hahn, Eddie | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Terry, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Delgado, Tyler | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Zamon | 2 | 1 | 3 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Shoemaker, Nick | 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Antwi, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kiett, Dante | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sieczkowski, Dale | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Hayden, Pat | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Deandre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jyair | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moran, Ryan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Scott, Gene | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Lorenzo | 1 | - | 1 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
O'bannon, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore IV, Lonnie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Archie, Ezrah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Muskett, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Null, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-44 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 18 | 1 / 18 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 15 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 2 / 7 | 1 / 6 | 1 | 1 / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 3 | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCreary, Colin | 2 | 74 | 37 | 46 | 0 | 0 | 0 |
Kost, Ryan | 3 | 113 | 37.7 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 225 | 45 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Null, Nick | 3 | 195 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 493 | 1 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morales III, Eddie | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore IV, Lonnie | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Miller, Dymere | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Muskett, Tony | 0 | 0 | 0 | 0 | 1 | 1 |
Null, Nick | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Farris,AJ | OL |
| 70 | Shabana,Mahmoud | OL |
| 72 | Syracuse,Brian | OL |
| 73 | Jervis,Oliver | OL |
| 75 | Christian,Manny | OL |
| 11 | Muskett,Tony | QB |
| 30 | Farri,Juwon | RB |
| 84 | Scott,Gene | TE |
| 2 | Moore IV,Lonnie | WR |
| 8 | Tredway,Zach | WR |
| 23 | Greene Jr.,Terrance | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | Losoya,Steven | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 34 | ![]() | RB |
| 45 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Morales III,Eddie | DB |
| 6 | Budd,Anthony | DB |
| 17 | Reid,Mike | DB |
| 20 | Terry,Justin | DB |
| 37 | Wright,Tyrese | DB |
| 61 | Hayden,Pat | DL |
| 90 | Hernandez,Lorenzo | DL |
| 98 | Robinson,Zamon | DL |
| 99 | Shoemaker,Nick | DL |
| 10 | Hahn,Eddie | LB |
| 51 | Delgado,Tyler | LB |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | CB |
| 0 | ![]() | DL |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 20 | ![]() | LB |
| 96 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 7 | Archie,Ezrah |
| 12 | Smyth,Max |
| 13 | Antwi,Jason |
| 14 | Bryant,Alex |
| 15 | Miller,Dymere |
| 18 | Kearney,Assanti |
| 22 | Kiett,Dante |
| 25 | Umunakwe,Jude |
| 26 | Wright,Owen |
| 27 | Clifton,DeAndre |
| 28 | Barnes,Jamir |
| 31 | Avivi,Eli |
| 32 | McCreary,Colin |
| 33 | Shirden,Jaden |
| 38 | Shakur,Jabril |
| 41 | Thomas,Jyair |
| 43 | Griffin,Mathew |
| 44 | Joseph,Ben |
| 47 | Null,Nick |
| 49 | Kost,Ryan |
| 52 | Sieczkowski,Dale |
| 55 | Moran,Ryan |
| 58 | Tonkara,Sheku |
| 65 | James,Charles |
| 66 | Vines,Kent |
| 76 | Anderson,Greg |
| 88 | Marcus,Justin |
| 94 | Smith,Chance |
| 95 | O'Bannon,Justin |
| 96 | Spano,Dominick |






















































































































