Middle Tennesee State University Athletics
Old Dominion vs Middle Tenn.
11/20/2021
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 14 | 24 | |
7 | 3 | 0 | 7 | 17 |
ODU: PASS - Wolff,Hayden (241); RUSH - Watson,Blake (57); REC - Jennings,Ali (146)
MTS: PASS - vattiato, nicholas (304); RUSH - pettaway, martell (57); REC - lane, jaylin (107)
Scoring Summary
- | - | - | - | - | ODU | MTS |
---|---|---|---|---|---|---|
1st | ODU | 05:34 | ODU - Kuntz,Zack 11 yd pass from Wolff,Hayden (Rice,Nick kick) 10 plays, 80 yards, TOP 04:02 | 7 | 0 | |
1st | MTS | 00:00 | MTS - DiLiello,Mike 2 yd run (Rankin,Zeke kick), 12 plays, 75 yards, TOP 05:34 | 7 | 7 | |
2nd | ODU | 06:26 | ODU - Rice,Nick 35 yd field goal 8 plays, 62 yards, TOP 03:30 | 10 | 7 | |
2nd | MTS | 01:23 | MTS - Rankin,Zeke 21 yd field goal 12 plays, 77 yards, TOP 04:58 | 10 | 10 | |
4th | ODU | 13:06 | ODU - Davis,Elijah 45 yd run (Rice,Nick kick), 5 plays, 82 yards, TOP 01:49 | 17 | 10 | |
4th | ODU | 09:59 | ODU - Watson,Blake 4 yd pass from Wolff,Hayden (Rice,Nick kick) 3 plays, 66 yards, TOP 01:25 | 24 | 10 | |
4th | MTS | 04:07 | MTS - Lane,Jaylin 26 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 11 plays, 87 yards, TOP 02:12 | 24 | 17 | |
24 | 17 |
Referee: Ardito,Ed
Line Judge: Harris,Jeremiah
Side Judge: Sands,Tony
Umpire: Britt,Anthony
Back Judge: Scott,Christopher
Linesman: Cruz,Hugo
Field Judge: Jones, Jr.,Leroy