Middle Tennessee State University Athletics
Middle Tenn. vs Toledo
12/17/2021
Thomas A Robinson National Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 0 | 7 | 24 | |
7 | 7 | 0 | 17 | 31 |
TOL: PASS - Finn,Dequan (212); RUSH - Koback,Bryant (126); REC - Landers,Matt (137)
MTU: PASS - vattiato, nicholas (270); RUSH - peasant, frank (64); REC - pierce, jarrin (114)
Scoring Summary
- | - | - | - | - | TOL | MTU |
---|---|---|---|---|---|---|
1st | MTU | 01:30 | MTU - Ali,Yusuf 6 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 14 plays, 80 yards, TOP 04:20 | 0 | 7 | |
2nd | TOL | 13:52 | TOL - Finn,Dequan 40 yd run (Cluckey,Thomas kick), 6 plays, 75 yards, TOP 02:38 | 7 | 7 | |
2nd | TOL | 11:11 | TOL - Landers,Matt 90 yd pass from Finn,Dequan (Cluckey,Thomas kick) 1 plays, 90 yards, TOP 00:13 | 14 | 7 | |
2nd | MTU | 08:58 | MTU - Peasant,Frank 1 yd run (Rankin,Zeke kick), 7 plays, 75 yards, TOP 02:13 | 14 | 14 | |
2nd | TOL | 01:05 | TOL - Cluckey,Thomas 32 yd field goal 4 plays, 2 yards, TOP 01:24 | 17 | 14 | |
4th | MTU | 14:54 | MTU - DiLiello,Mike 17 yd run (Rankin,Zeke kick), 14 plays, 75 yards, TOP 06:00 | 17 | 21 | |
4th | MTU | 06:24 | MTU - Pierce,Jarrin 59 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 2 plays, 59 yards, TOP 00:45 | 17 | 28 | |
4th | MTU | 04:34 | MTU - Rankin,Zeke 35 yd field goal 4 plays, 5 yards, TOP 01:04 | 17 | 31 | |
4th | TOL | 01:08 | TOL - Blankumsee,DeMeer 13 yd pass from Finn,Dequan (Cluckey,Thomas kick) 15 plays, 83 yards, TOP 03:19 | 24 | 31 | |
24 | 31 |
Referee: Black,Nate
Line Judge: Amaya,Alex
Side Judge: Hartman,Eric
Umpire: Pennucci,Joe
Back Judge: Dimpfel,Frederick
Center Judge: Anderson,Steve
Linesman: Pruitt,Jeff
Field Judge: Hill,Matt