Middle Tennessee State University Athletics
Middle Tennessee vs Virginia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 35 |
![]() | 0 | 7 | 0 | 7 | 14 |
VT: PASS - Burmeister,Braxton (142); RUSH - Blackshear,Raheem (58); REC - Turner,Tre (67)
MT: PASS - hockman, bailey (207); RUSH - rasul, amir (39); REC - marshall, jimmy (111)
Scoring Summary
- | - | - | - | - | VT | MT |
|---|---|---|---|---|---|---|
![]() | 1st | VT | 00:19 | VT - Robinson,Tayvion 6 yd pass from Burmeister,Braxton (Romo,John Parker kick) 14 plays, 79 yards, TOP 07:36 | 7 | 0 |
![]() | 2nd | VT | 08:55 | VT - Blumrick,Connor 2 yd run (Romo,John Parker kick), 9 plays, 35 yards, TOP 04:04 | 14 | 0 |
![]() | 2nd | MT | 05:17 | MT - Windham,CJ 5 yd pass from Hockman,Bailey (Rankin,Zeke kick) 11 plays, 75 yards, TOP 03:38 | 14 | 7 |
![]() | 3rd | VT | 07:52 | VT - Holston,Jalen 29 yd run (Romo,John Parker kick), 6 plays, 93 yards, TOP 02:54 | 21 | 7 |
![]() | 3rd | VT | 03:16 | VT - Blackshear,Raheem 6 yd run (Romo,John Parker kick), 5 plays, 31 yards, TOP 02:09 | 28 | 7 |
![]() | 4th | VT | 11:27 | VT - Blackshear,Raheem 1 yd run (Romo,John Parker kick), 7 plays, 70 yards, TOP 01:46 | 35 | 7 |
![]() | 4th | MT | 00:27 | MT - Tinsley,Marquel 6 yd pass from Cunningham,Chase (Rankin,Zeke kick) 13 plays, 86 yards, TOP 04:40 | 35 | 14 |
| 35 | 14 | |||||
Virginia Tech


Middle Tennessee
Start of 1st Half
Middle Tennessee wins toss and defers; VT will receive; MT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Payne,Scott kickoff 65 yards to the Hokies00 King,Keshawn return 56 yards to the MTSU44 (Davis,Jurriente).
14:50
VT
VT - PUNT


0
0
13:33
MT
MT - PUNT


0
0
11:47
VT
VT - PUNT


0
0
09:57
MT
MT - PUNT


0
0
07:55
VT
VT - TD


7
0

7
0
1st0

00:19
MT
MT - PUNT


7
0
Virginia Tech


Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hockman,Bailey pass complete deep left to Lane,Jaylin for 11 yards to the MTSU38 (Strong,Dorian), 1ST DOWN.
No Huddle-Shotgun Hockman,Bailey pass incomplete short left to Windham,CJ.
No Huddle-Shotgun Mobley,Chaton rush middle for 0 yards to the MTSU38 (Artis,Keshon) PENALTY MTSU UNS: Unsportsmanlike Conduct (Rasul,Amir) 15 yards from MTSU38 to MTSU23. NO PLAY.
No Huddle-Shotgun Hockman,Bailey pass complete deep middle to Marshall,Jimmy for 15 yards to the MTSU38, End Of Play.
Ulbrich,Kyle punt 56 yards to the Hokies06 Robinson,Tayvion return 59 yards to the MTSU35 (Butler,Brody).
12:59
VT
VT - TD


14
0

14
0
1st0

08:55
MT
MT - TD


14
7

14
0
1st7

05:11
VT
VT - PUNT


14
7
04:10
MT
MT - PUNT


14
7
01:06
VT
VT - HALF


14
7
Virginia Tech


Middle Tennessee
Start of 2nd Half
MT will receive; VT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Romo,John Parker kickoff 65 yards to the MTSU00, Touchback.
15:00
MT
MT - PUNT


14
7
10:46
VT
VT - TD


21
7

21
0
1st7

07:52
MT
MT - INT


21
7
05:25
VT
VT - TD


28
7

28
0
1st7

03:12
MT
MT - DOWNS


28
7
Virginia Tech


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Hockman,Bailey pass incomplete short right to Gathings,Izaiah.
(14:49) No Huddle-Shotgun Mobley,Chaton rush middle for 5 yards gain to the Hokies25 (Peoples,Nasir; Tisdale,Alan).
(14:15) No Huddle-Shotgun Hockman,Bailey rush left for 0 yards to the Hokies25 (Williams,Jordan).
PENALTY MTSU False Start (Losoya,Steven) 5 yards from Hokies25 to Hokies30. NO PLAY.
(13:17) No Huddle-Shotgun Hockman,Bailey pass incomplete short right to Lane,Jaylin.
13:13
VT
VT - TD


35
7

35
0
1st7

11:27
MT
MT - PUNT


35
7
09:08
VT
VT - PUNT


35
7
05:07
MT
MT - TD


35
14

35
0
1st14

00:20
VT
VT - HALF


35
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT 44 | 14:50 | KO | VT 42 | 13:33 | PUNT | 3--14 | 01:17 |
![]() | 1 | MT 8 | 13:33 | PUNT | MT 14 | 11:47 | PUNT | 3-6 | 01:46 |
![]() | 1 | VT 35 | 11:47 | PUNT | VT 43 | 09:57 | PUNT | 3-8 | 01:50 |
![]() | 1 | MT 15 | 09:57 | PUNT | MT 24 | 07:55 | PUNT | 3-9 | 02:02 |
![]() | 1 | VT 21 | 07:55 | PUNT | MT 0 | 00:19 | TD | 14-79 | 07:36 |
![]() | 1 | MT 25 | 00:19 | KO | MT 38 | 12:59 | PUNT | 5-13 | 02:20 |
![]() | 2 | MT 35 | 12:59 | PUNT | MT 0 | 08:55 | TD | 9-35 | 04:04 |
![]() | 2 | MT 25 | 08:55 | KO | VT 0 | 05:17 | TD | 11-75 | 03:38 |
![]() | 2 | VT 11 | 05:11 | KO | VT 15 | 04:10 | PUNT | 3-4 | 01:01 |
![]() | 2 | MT 40 | 04:10 | PUNT | VT 43 | 01:06 | PUNT | 8-17 | 03:04 |
![]() | 2 | VT 4 | 01:06 | PUNT | VT 38 | 00:00 | HALF | 6-34 | 01:06 |
![]() | 3 | MT 25 | 15:00 | KO | VT 35 | 10:46 | PUNT | 9-40 | 04:14 |
![]() | 3 | VT 7 | 10:46 | PUNT | MT 0 | 07:52 | TD | 6-93 | 02:54 |
![]() | 3 | MT 25 | 07:52 | KO | MT 49 | 05:25 | INT | 6-24 | 02:27 |
![]() | 3 | MT 31 | 05:25 | INT | MT 0 | 03:16 | TD | 5-31 | 02:09 |
![]() | 3 | MT 23 | 03:12 | KO | VT 30 | 13:13 | DOWNS | 11-47 | 04:59 |
![]() | 4 | VT 30 | 13:13 | DOWNS | MT 0 | 11:27 | TD | 7-70 | 01:46 |
![]() | 4 | MT 25 | 11:27 | KO | MT 38 | 09:08 | PUNT | 6-13 | 02:19 |
![]() | 4 | VT 17 | 09:08 | PUNT | MT 47 | 05:07 | PUNT | 8-36 | 04:01 |
![]() | 4 | MT 14 | 05:07 | PUNT | VT 0 | 00:27 | TD | 13-86 | 04:40 |
![]() | 4 | VT 48 | 00:20 | KO | MT 41 | 00:00 | HALF | 2-11 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT 44 | 14:50 | KO | VT 42 | 13:33 | PUNT | 3--14 | 01:17 |
![]() | 1 | VT 35 | 11:47 | PUNT | VT 43 | 09:57 | PUNT | 3-8 | 01:50 |
![]() | 1 | VT 21 | 07:55 | PUNT | MT 0 | 00:19 | TD | 14-79 | 07:36 |
![]() | 2 | MT 35 | 12:59 | PUNT | MT 0 | 08:55 | TD | 9-35 | 04:04 |
![]() | 2 | VT 11 | 05:11 | KO | VT 15 | 04:10 | PUNT | 3-4 | 01:01 |
![]() | 2 | VT 4 | 01:06 | PUNT | VT 38 | 00:00 | HALF | 6-34 | 01:06 |
![]() | 3 | VT 7 | 10:46 | PUNT | MT 0 | 07:52 | TD | 6-93 | 02:54 |
![]() | 3 | MT 31 | 05:25 | INT | MT 0 | 03:16 | TD | 5-31 | 02:09 |
![]() | 4 | VT 30 | 13:13 | DOWNS | MT 0 | 11:27 | TD | 7-70 | 01:46 |
![]() | 4 | VT 17 | 09:08 | PUNT | MT 47 | 05:07 | PUNT | 8-36 | 04:01 |
![]() | 4 | VT 48 | 00:20 | KO | MT 41 | 00:00 | HALF | 2-11 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT 8 | 13:33 | PUNT | MT 14 | 11:47 | PUNT | 3-6 | 01:46 |
![]() | 1 | MT 15 | 09:57 | PUNT | MT 24 | 07:55 | PUNT | 3-9 | 02:02 |
![]() | 1 | MT 25 | 00:19 | KO | MT 38 | 12:59 | PUNT | 5-13 | 02:20 |
![]() | 2 | MT 25 | 08:55 | KO | VT 0 | 05:17 | TD | 11-75 | 03:38 |
![]() | 2 | MT 40 | 04:10 | PUNT | VT 43 | 01:06 | PUNT | 8-17 | 03:04 |
![]() | 3 | MT 25 | 15:00 | KO | VT 35 | 10:46 | PUNT | 9-40 | 04:14 |
![]() | 3 | MT 25 | 07:52 | KO | MT 49 | 05:25 | INT | 6-24 | 02:27 |
![]() | 3 | MT 23 | 03:12 | KO | VT 30 | 13:13 | DOWNS | 11-47 | 04:59 |
![]() | 4 | MT 25 | 11:27 | KO | MT 38 | 09:08 | PUNT | 6-13 | 02:19 |
![]() | 4 | MT 14 | 05:07 | PUNT | VT 0 | 00:27 | TD | 13-86 | 04:40 |
Team Statistics
- | VT | MT |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 13 | 9 |
| Passing | 8 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 216 | 67 |
| Attempts | 38 | 35 |
| Avg. Per Rush | 5.7 | 1.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 232 | 100 |
| Yds. Lost | 16 | 33 |
Passing | ||
| Total (Net) | 159 | 283 |
| Comp.-Att.-Int. | 17 - 28 - 0 | 26 - 40 - 1 |
| Avg / Att | 5.7 | 7.1 |
| Avg / Comp. | 9.4 | 10.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 375 | 350 |
| Plays | 66 | 75 |
| Avg. / Play | 5.7 | 4.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-30 | 6-52 |
Punting | ||
| Punts - Yds. | 4-170 | 6-275 |
| Avg. / Punt | 42.5 | 45.8 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 6-383 | 3-178 |
| Avg. Yds. / Kickoff | 63.8 | 59.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-60-0 | 0-0-0 |
| Punt: Avg. / Return | 30.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-108-0 | 1-18-0 |
| Kickoff: Avg. / Return | 36.0 | 18.0 |
| INT: Total - Yds. - TDs | 1-30-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:27 | 31:33 |
| 3rd. Down Conv. | 6 of 11 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-20 | 1-13 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burmeister, Braxton | 14 | 24 | 142 | 1 | 0 | 47 | 1 |
Kadum, Knox | 3 | 4 | 17 | 0 | 0 | 11 | 0 |
| Totals | 17 | 28 | 159 | 1 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 32 | 207 | 1 | 1 | 27 | 2 |
![]() | 7 | 8 | 76 | 1 | 0 | 26 | 1 |
| Totals | 26 | 40 | 283 | 2 | 1 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Blackshear, Raheem | 10 | 59 | 1 | 58 | 2 | 16 | 5.8 |
Burmeister, Braxton | 7 | 52 | 13 | 39 | 0 | 18 | 5.6 |
Blumrick, Connor | 3 | 38 | 0 | 38 | 1 | 33 | 12.7 |
Holston, Jalen | 5 | 33 | 2 | 31 | 1 | 29 | 6.2 |
King, Keshawn | 7 | 15 | 0 | 15 | 0 | 4 | 2.1 |
Kadum, Knox | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Thomas, Malachi | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
Turner, Tre | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Mitchell, James | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 232 | 16 | 216 | 4 | 33 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 44 | 5 | 39 | 0 | 5 | 2.8 |
![]() | 10 | 23 | 3 | 20 | 0 | 5 | 2 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 3 | 10 | 1 | 9 | 0 | 10 | 3 |
![]() | 4 | 5 | 19 | -14 | 0 | 5 | -3.5 |
![]() | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 100 | 33 | 67 | 0 | 17 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, Tre | 4 | 67 | 0 | 47 |
Robinson, Tayvion | 4 | 41 | 1 | 26 |
Smith, Kaleb | 3 | 25 | 0 | 12 |
Deiuliis, Drake | 1 | 11 | 0 | 11 |
Mitchell, James | 2 | 6 | 0 | 5 |
Blackshear, Raheem | 1 | 5 | 0 | 5 |
King, Keshawn | 1 | 5 | 0 | 5 |
Payoute, Jaden | 0 | 0 | 0 | 0 |
Gallo, Nick | 0 | 0 | 0 | 0 |
Lofton, Da'wain | 1 | -1 | 0 | 0 |
| Totals | 17 | 159 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 111 | 0 | 26 |
![]() | 3 | 48 | 0 | 26 |
![]() | 3 | 40 | 0 | 27 |
![]() | 4 | 30 | 0 | 11 |
![]() | 3 | 15 | 1 | 5 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 283 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Peoples, Nasir | 8 | 3 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Hollifield, Dax | 2 | 6 | 8 | 2 / 6 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Tisdale, Alan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Conner, Chamarri | 3 | 2 | 5 | 2 / 12 | 1 / 10 | 1 | - / - | - | - | - | - |
Waller, Jermaine | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Hunter, Devon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Garbutt, Tyjuan | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Jordan | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Artis, Keshon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Ferguson, Dean | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hawkins, Ny'quee | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Daley, Tae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Strong, Dorian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pollard, Norell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuga, Josh | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stroman, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Armani | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Howard, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Brion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCray, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Carroll, Mattheus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pene, Wilfried | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holston, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blumrick, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blackshear, Raheem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kendricks, Mario | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Romo, John Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moore, Peter | 4 | 170 | 42.5 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 275 | 45.8 | 56 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Romo, John Parker | 6 | 383 | 2 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 0 | 0 | 65.0 |
![]() | 1 | 48 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Tayvion | 2 | 60 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Marco | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
King, Keshawn | 0 | 0 | 0 | 2 | 77 | 56 | 0 | 0 | 0 |
Waller, Jermaine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Romo, John Parker | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Hoffman,Brock | OC |
| 54 | Smith,Lecitus | OG |
| 68 | Moore,Kaden | OG |
| 69 | Tenuta,Luke | OT |
| 3 | Burmeister,Braxton | QB |
| 5 | Blackshear,Raheem | RB |
| 82 | Mitchell,James | TE |
| 9 | Robinson,Tayvion | WR |
| 11 | Turner,Tre | WR |
| 80 | Smith,Kaleb | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OC |
| 72 | ![]() | OG |
| 78 | ![]() | OG |
| 53 | ![]() | OT |
| 74 | Losoya,Steven | OT |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 34 | ![]() | RB |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Waller,Jermaine | CB |
| 44 | Strong,Dorian | CB |
| 1 | Conner,Chamarri | DB |
| 11 | Barno,Amare | DE |
| 45 | Garbutt,TyJuan | DE |
| 4 | Hollifield,Dax | LB |
| 34 | Tisdale,Alan | LB |
| 6 | Fuga,Josh | TK |
| 12 | Williams,Jordan | TK |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 33 | ![]() | CB |
| 0 | ![]() | DE |
| 91 | ![]() | DE |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 20 | ![]() | LB |
| 96 | ![]() | TK |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Holston,Jalen |
| 3 | Pollard,Norell |
| 4 | Blumrick,Connor |
| 7 | Hunter,Devon |
| 8 | Lee,Marco |
| 12 | Kadum,Knox |
| 13 | Hawkins,Ny'Quee |
| 14 | Payoute,Jaden |
| 15 | Artis,Keshon |
| 18 | Lofton,Da'Wain |
| 19 | Walker,J.R. |
| 21 | Thompson,Nadir |
| 22 | Kendricks,Mario |
| 23 | King,Keshawn |
| 24 | Thomas,Malachi |
| 25 | Shadley,Oscar |
| 26 | Stroman,Jalen |
| 27 | Chatman,Armani |
| 35 | Ko,Keondre |
| 36 | Howard,Elijah |
| 37 | Murray,Brion |
| 38 | McDonald,Jayden |
| 41 | Griffin,Jaylen |
| 42 | Blaker,Cole |
| 42 | Peterson,Michael |
| 46 | Adams,Eli |
| 47 | Ferguson,Dean |
| 52 | Keller,Jaden |
| 55 | Jordan,Johnny |
| 56 | McCray,C.J. |
| 59 | Rosa,Austin |
| 70 | Clements,Parker |
| 72 | Hanson,Jesse |
| 79 | Smith,Tyrell |
| 85 | Moore,Peter |
| 86 | Gallo,Nick |
| 88 | Jones,Jaylen |
| 89 | DeIuliis,Drake |
| 90 | Carroll,Mattheus |
| 91 | Pene,Wilfried |
| 93 | Nelson,Cole |
| 94 | Simmons,Nigel |
| 96 | Romo,John Parker |
| 98 | Duncan,Cody |

















































































































